High Street – High Street
3 journeys · 2026-09-07
| Calling point | 09:00 | 10:45 | 12:50 |
|---|---|---|---|
| High Streetp | — | 10:45 | 12:50 |
| Market Square | — | 10:45 | 12:50 |
| Morrisons | — | 10:46 | 12:51 |
| The Maltings | — | 10:46 | 12:51 |
| Narrow Gauge Railway | — | 10:47 | 12:52 |
| Hill View Lane | — | 10:50 | 12:55 |
| Leighton Road | — | 10:50 | 12:55 |
| The Swan PH | — | 10:55 | 13:00 |
| Northall Road | — | 11:00 | 13:05 |
| Wallace Drive | — | 11:00 | 13:05 |
| Woodside | — | 11:01 | 13:06 |
| Moor End | — | 11:02 | 13:07 |
| Moor End | — | 11:03 | 13:08 |
| Playing Fields | — | 11:04 | 13:09 |
| Combined School | — | 11:05 | 13:10 |
| St Mary's Church | — | 11:05 | 13:10 |
| The Traveller's Rest PH | — | 11:06 | 13:11 |
| Icknield Way | — | 11:07 | 13:12 |
| Village Hall | — | 11:10 | 13:15 |
| Lime House | — | 11:13 | 13:18 |
| Ivinghoe Beacon | — | 11:17 | 13:22 |
| The Swan PH | — | 11:20 | 13:25 |
| Carpenters' Arms | — | 11:25 | 13:30 |
| Five Acres | — | 11:28 | 13:33 |
| Slapton Road | — | 11:29 | 13:34 |
| Combined Schoolp | 09:00 | — | — |
| Playing Fields | 09:00 | — | — |
| Moor End | 09:01 | — | — |
| Moor End | 09:02 | — | — |
| School Lane | 09:03 | — | — |
| Wallace Drive | 09:04 | — | — |
| Northall Road | 09:05 | — | — |
| The Swan PH | 09:10 | — | — |
| Leighton Road | 09:14 | — | — |
| Hill View Lane | 09:15 | 11:30 | 13:35 |
| Warren Close | 09:18 | 11:34 | 13:39 |
| Narrow Gauge Railway | 09:19 | 11:35 | 13:40 |
| Morrisons | 09:21 | 11:38 | 13:43 |
| Library | 09:22 | 11:38 | 13:43 |
| High Streets | 09:23 | 11:40 | 13:45 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off