Newlands Road Co-Op – Newlands Road Co-Op
۱۷ دے سفر · 2026-09-07
| کالنگ پوائنٹ | 07:10 | 07:40 | 08:20 | 08:50 | 09:20 | 10:20 | 10:50 | 11:20 | 12:20 | 13:20 | 14:20 | 14:50 | 15:17 | 16:10 | 16:40 | 17:10 | 17:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The School | — | — | — | — | — | — | — | — | — | — | — | 15:17 | 15:17p | — | — | — | — |
| Newlands Road Co-Op | 07:10p | 07:40p | 08:20p | 08:50p | 09:20p | 10:20p | 10:50p | 11:20p | 12:20p | 13:20p | 14:20p | 14:50p | 15:22 | 16:10p | 16:40p | 17:10p | 17:45p |
| Corsham Primary School | 07:10 | 07:41 | 08:20 | 08:50 | 09:20 | 10:20 | 10:50 | 11:20 | 12:20 | 13:20 | 14:20 | 14:50 | 15:23 | 16:10 | 16:40 | 17:10 | 17:45 |
| Broadmead | 07:13 | — | 08:23 | 08:53 | 09:23 | 10:23 | 10:53 | 11:23 | 12:23 | 13:23 | 14:23 | 14:53 | — | 16:11s | 16:41s | 17:14s | 17:46s |
| Claremont House | — | 07:43 | — | — | — | — | — | — | — | — | — | — | 15:25 | — | — | 17:15s | — |
| Linley's Farm | — | 07:43 | — | — | — | — | — | — | — | — | — | — | 15:25 | — | — | 17:15s | — |
| Harp and Crown | — | 07:45 | — | — | — | — | — | — | — | — | — | — | 15:27 | — | — | 17:16s | — |
| Linley's Farm | — | 07:46 | — | — | — | — | — | — | — | — | — | — | 15:27 | — | — | 17:17s | — |
| Dicketts Road | 07:14 | — | 08:24 | 08:54 | 09:24 | 10:24 | 10:54 | 11:24 | 12:24 | 13:24 | 14:24 | 14:54 | — | 16:13 | 16:43 | 17:19 | 17:48 |
| Elm Hayes | 07:14 | — | 08:24 | 08:54 | 09:24 | 10:24 | 10:54 | 11:24 | 12:24 | 13:24 | 14:24 | 14:54 | — | 16:13 | 16:43 | 17:19 | 17:48 |
| Cotswold Family Centre | 07:16 | — | 08:26 | 08:56 | 09:26 | 10:26 | 10:56 | 11:26 | 12:26 | 13:26 | 14:26 | 14:56 | — | 16:15 | 16:45 | 17:21 | 17:50 |
| Leafield Industrial Estate | 07:17 | — | 08:27 | 08:57 | 09:27 | 10:27 | 10:57 | 11:27 | 12:27 | 13:27 | 14:27 | 14:57 | — | 16:16 | 16:46 | 17:21 | 17:51 |
| Village Hall | 07:19 | — | 08:29 | 08:59 | 09:29 | 10:29 | 10:59 | 11:29 | 12:29 | 13:29 | 14:29 | 14:59 | — | 16:17 | 16:47 | 17:22 | 17:52 |
| Monks Park Gardens | — | 07:47 | — | — | — | — | — | — | — | — | — | — | 15:29 | — | — | — | — |
| Neston Crescent | 07:19 | 07:52 | 08:29 | 08:59 | 09:29 | 10:29 | 10:59 | 11:29 | 12:29 | 13:29 | 14:29 | 14:59 | 15:33 | 16:17 | 16:47 | 17:22 | 17:52 |
| Moor Green | 07:20 | 07:52 | 08:30 | 09:00 | 09:30 | 10:30 | 11:00 | 11:30 | 12:30 | 13:30 | 14:30 | 15:00 | 15:33 | 16:17 | 16:48 | 17:23 | 17:53 |
| Moor Park | 07:20 | 07:53 | 08:30 | 09:00 | 09:30 | 10:30 | 11:00 | 11:30 | 12:30 | 13:30 | 14:30 | 15:00 | 15:34 | 16:18 | 16:48 | 17:23 | 17:53 |
| Wadswick Greens | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:19 | — | — | — |
| Basil Hill Barracks | 07:22 | 07:55 | 08:32 | 09:02 | 09:32 | 10:32 | 11:02 | 11:32 | 12:32 | 13:32 | 14:32 | 15:02 | 15:36 | 16:21 | 16:50 | 17:25 | 17:55 |
| Bus Shelter | 07:23 | 07:56 | 08:33 | 09:03 | 09:33 | 10:33 | 11:03 | 11:33 | 12:33 | 13:33 | 14:33 | 15:03 | 15:37 | 16:22 | 16:51 | 17:26 | 17:56 |
| Curlcroft Road | 07:24 | 07:57 | 08:34 | 09:04 | 09:34 | 10:34 | 11:04 | 11:34 | 12:34 | 13:34 | 14:34 | 15:04 | 15:38 | 16:23 | 16:52 | 17:27 | 17:57 |
| Leafield Way | 07:24 | 07:57 | 08:34 | 09:04 | 09:34 | 10:34 | 11:04 | 11:34 | 12:34 | 13:34 | 14:34 | 15:04 | 15:38 | 16:23 | 16:52 | 17:27 | 17:57 |
| The Estate | 07:25 | 07:58 | 08:35 | 09:05 | 09:34 | 10:35 | 11:04 | 11:34 | 12:35 | 13:35 | 14:35 | 15:05 | 15:39 | 16:24 | 16:53 | 17:28 | 17:58 |
| Commercial Centre | 07:25 | 07:58 | 08:35 | 09:05 | 09:35 | 10:35 | 11:05 | 11:35 | 12:35 | 13:35 | 14:35 | 15:05 | 15:39 | 16:24 | 16:54 | 17:28 | 17:58 |
| Spackman Lane | — | — | — | — | 09:35 | — | 11:05 | 11:35 | — | — | — | — | — | — | — | — | — |
| Gorse Place | 07:26 | 07:59 | 08:36 | 09:06 | 09:36 | 10:36 | 11:06 | 11:36 | 12:36 | 13:36 | 14:36 | 15:06 | 15:40 | 16:25 | 16:55 | 17:29 | 17:59 |
| Bluebell Mead | 07:26 | 07:59 | 08:36 | 09:06 | 09:36 | 10:36 | 11:06 | 11:36 | 12:36 | 13:36 | 14:36 | 15:06 | 15:40 | 16:25 | 16:55 | 17:29 | 17:59 |
| Katherine Park | 07:27 | 08:00 | 08:37 | 09:07 | 09:37 | 10:37 | 11:07 | 11:37 | 12:37 | 13:37 | 14:37 | 15:07 | 15:41 | 16:26 | 16:56 | 17:30 | 18:00 |
| Nine Acre Drive | 07:27 | 08:00 | 08:37 | 09:07 | 09:37 | 10:37 | 11:07 | 11:37 | 12:37 | 13:37 | 14:37 | 15:07 | 15:41 | 16:26 | 16:56 | 17:30 | 18:00 |
| Park Lane | 07:29 | 08:02 | 08:39 | 09:09 | 09:39 | 10:39 | 11:09 | 11:39 | 12:39 | 13:39 | 14:39 | 15:09 | 15:43 | 16:28 | 16:57 | 17:32 | 18:02 |
| Purleigh Road | 07:30 | 08:03 | 08:40 | 09:10 | 09:40 | 10:40 | 11:10 | 11:40 | 12:40 | 13:40 | 14:40 | 15:10 | 15:44 | 16:29 | 16:58 | 17:33 | 18:03 |
| West Park Road | 07:31 | 08:04 | 08:41 | 09:11 | 09:41 | 10:41 | 11:11 | 11:41 | 12:41 | 13:41 | 14:41 | 15:11 | 15:45 | 16:30 | 16:59 | 17:34 | 18:04 |
| Hungerford House | 07:34 | 08:07 | 08:44 | 09:14 | 09:44 | 10:44 | 11:14 | 11:44 | 12:44 | 13:44 | 14:44 | 15:14 | 15:48 | 16:33 | 17:02 | 17:37 | 18:07 |
| The School | — | — | — | — | — | — | — | — | — | — | — | 15:17 | 15:17p | — | — | — | — |
| Arnolds Mead | 07:37 | 08:10 | 08:47 | 09:17 | 09:47 | 10:47 | 11:17 | 11:47 | 12:47 | 13:47 | 14:47 | 15:20 | 15:51 | 16:36 | 17:05 | 17:40 | 18:09 |
| Newlands Road Co-Ops | 07:38 | 08:11 | 08:48 | 09:18 | 09:48 | 10:48 | 11:18 | 11:48 | 12:48 | 13:48 | 14:48 | 15:21 | 15:52 | 16:37 | 17:06 | 17:41 | 18:10 |
p «صرف سواریاں چڑھاؤن لئی» — بس صرف مسافراں نوں چڑھاؤن لئی رکے گی
s «صرف سواریاں اتارن لئی» — بس صرف مسافراں نوں اتارن لئی رکے گی