Victoria Street – Turning Area
1 journey · 2026-09-07
| Calling point | 07:36 |
|---|---|
| Victoria Streetp | 07:36 |
| Keb Lane | 07:36 |
| Coal Pit Lane | 07:37 |
| Park Lane | 07:38 |
| Pelham Street | 07:39 |
| Beechwood Road | 07:39 |
| Wildbrook Crescent | 07:41 |
| The Green | 07:42 |
| Sportsman Drive | 07:43 |
| Belgrave Avenue | 07:44 |
| Palmer Close | 07:45 |
| Ashton Road | 07:46 |
| Hathershaw Lane | 07:47 |
| Copster Place | 07:48 |
| Hollins Road | 07:49 |
| Windsor Road | 07:50 |
| Lorne Street | 07:50 |
| Ashton Road | 07:51 |
| Lee Street | 07:52 |
| Ashton Road | 07:53 |
| Kennedy Street | 07:54 |
| Windsor Road | 07:55 |
| Frederick Street | 07:56 |
| Grange Avenue | 07:57 |
| Heron Street | 07:58 |
| Vaal Street | 07:59 |
| Hawksley Street | 08:00 |
| Chapel Road | 08:02 |
| Albert Street | 08:03 |
| Derby Street | 08:05 |
| Railway Bridge | 08:06 |
| Whitegate Lane | 08:10 |
| The Sportsman | 08:12 |
| The Sportsman | 08:13 |
| Newman RC College | 08:16 |
| Turning Areas | 08:17 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off