Elston Hall Lane – Compton Park Schools
1 journey · 2026-09-07
| Calling point | 07:29 |
|---|---|
| Elston Hall Lanep | 07:29 |
| School Lane | 07:30 |
| Ireton Road | 07:31 |
| Allotments | 07:32 |
| Egerton Road | 07:33 |
| Wentworth Road | 07:33 |
| Crematorium | 07:35 |
| Bushbury Church | 07:37 |
| Elston Hall Lane | 07:37 |
| Bushbury Lane | 07:38 |
| Low Hill Crescent | 07:39 |
| Whitgreave Avenue | 07:39 |
| Neve Avenue | 07:42 |
| Moreton Secondary School | 07:43 |
| Ruskin Road | 07:44 |
| Wordsworth Road | 07:45 |
| Mill Lane | 07:47 |
| Leason Lane | 07:48 |
| The Scotlands | 07:49 |
| Inchlaggan Road | 07:50 |
| Lambert Road | 07:52 |
| Fallings Park | 07:54 |
| Railway Bridge | 07:56 |
| Nine Elms Lane | 07:57 |
| Badger Drive | 07:58 |
| Cross St North | 07:59 |
| St Marks Church | 08:07 |
| Merridale Road | 08:09 |
| Hartley Street | 08:10 |
| Wolverhampton Grammar School | 08:11 |
| Marchant Road | 08:12 |
| Avenue Road | 08:14 |
| Compton Park Schoolss | 08:20 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off