Blackhall Road – Clogger Beck
4 journeys · 2026-09-07
| Calling point | 09:10 | 10:50 | 13:55 | 16:00 |
|---|---|---|---|---|
| Blackhall Roadp | — | 10:50 | 13:55 | 16:00 |
| Weavers Court | — | 10:50 | 13:55 | 16:00 |
| South Road | — | 10:50 | 13:55 | 16:00 |
| Romney Road | — | 10:58 | 14:03 | 16:08 |
| Collin Road | — | 10:58 | 14:03 | 16:08 |
| Lumley Road | — | 10:59 | 14:03 | 16:08 |
| Hadwins Garage | — | 10:59 | 14:03 | 16:08 |
| Travelodge | — | 11:01 | 14:03 | 16:08 |
| roundabout slip road | — | 11:04 | 14:03 | 16:08 |
| Approach for Sizergh Castle | — | 11:05 | 14:10 | 16:15 |
| Heaves Hotel | — | 11:05 | 14:10 | 16:15 |
| Hare & Hounds | — | — | — | 16:19 |
| Lane Foot | — | — | — | 16:20 |
| Sampool Bridge | — | 11:08 | 14:13 | 16:23 |
| Low Fell End | — | 11:10 | 14:15 | 16:25 |
| Mill Side | — | 11:11 | 14:16 | 16:26 |
| turn | — | 11:12 | 14:17 | 16:27 |
| Meathop road end | — | 11:13 | 14:18 | 16:29 |
| Stonebeck Cottages | 09:10p | 11:15 | 14:20 | 16:31 |
| Lyndene Drive | 09:12 | 11:17 | 14:22 | 16:33 |
| Hazelwood Court | 09:13 | 11:18 | 14:23 | 16:34 |
| Berriedale Terrace | 09:14 | 11:19 | 14:24 | 16:35 |
| Rail Station | 09:15 | 11:20 | 14:25 | 16:36 |
| Tourist Information Centre | 09:17 | 11:22 | 14:27 | 16:38 |
| Post Office | 09:18 | 11:23 | 14:28 | 16:39 |
| United Reformed Church | — | — | 14:29 | 16:40 |
| Berners Close | — | — | 14:30 | 16:41 |
| Greenlea | — | — | 14:31 | 16:42 |
| Fair Oak | — | — | 14:34 | 16:45 |
| Kentsford Road | — | — | 14:35 | 16:46 |
| Rail Station | — | — | 14:37 | 16:48 |
| Kirkhead Road | — | — | 14:38 | 16:49 |
| Kirkhead Road | — | — | 14:39 | 16:50 |
| Lane Ends | — | — | 14:42 | 16:53 |
| Hazelgarth | — | — | 14:43 | 16:54 |
| Kirkhead View | — | — | 14:43 | 16:54 |
| Yakkers | — | — | 14:44 | 16:55 |
| Chapel | — | — | 14:47 | 16:58 |
| Market Square | — | — | 14:48 | 16:59 |
| Jutland Avenue | — | — | 14:48 | 16:59 |
| Jutland Avenue | — | — | 14:52 | 17:03 |
| Rail Station | — | — | 14:52 | 17:03 |
| Engine Inn | — | — | 14:57 | 17:08 |
| Headless Cross | — | — | 14:57 | 17:08 |
| Westcliffe Gardens | 09:19 | 11:24 | — | — |
| Fell Drive | 09:20 | 11:25 | — | — |
| The Crescent | 09:21 | 11:26 | — | — |
| Marshall Court | 09:24 | 11:29 | — | — |
| Quaker Meeting House | 09:25 | 11:30 | — | — |
| Priory C of E School | 09:25 | 11:30 | — | — |
| Clogger Becks | 09:26 | 11:31 | 15:01 | 17:12 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off