West Kirby Interchange – Brassey Street
1 journey · 2026-09-06
| Calling point | 00:05 |
|---|---|
| West Kirby Interchangep | 00:05 |
| Grange Road | 00:05 |
| Bridge Road | 00:06 |
| Redhouse Lane | 00:06 |
| Jubilee Drive | 00:07 |
| Grainger Avenue | 00:07 |
| Raeburn Avenue | 00:08 |
| Gilroy Road | 00:09 |
| Black Horse Close | 00:09 |
| Wirral Mount | 00:10 |
| Fulton Avenue | 00:10 |
| China Farm Lane | 00:11 |
| Frankby Stiles | 00:13 |
| Frankby Green | 00:14 |
| St Johns Church | 00:14 |
| Frankby Close | 00:15 |
| Well Lane | 00:15 |
| Old Pump Lane | 00:16 |
| Macdonald Drive | 00:16 |
| Wood Lane | 00:18 |
| Broadway | 00:19 |
| Cortsway | 00:20 |
| Welton Avenue | 00:21 |
| Tinas Way | 00:22 |
| Wroxham Drive | 00:23 |
| Ford Drive | 00:23 |
| Upton By-Pass | 00:24 |
| Upton Interchange | 00:24 |
| Warren Drive | 00:25 |
| Coral Ridge | 00:27 |
| Noctorum Lane | 00:28 |
| Boundary Road | 00:29 |
| Wilfred Owen Drive | 00:29 |
| Alderley Avenue | 00:31 |
| Bidston Avenue | 00:31 |
| Brassey Streets | 00:32 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off