Gainside Road – Lusshill Terrace
8 journeys · 2026-09-06
| Calling point | 10:16 | 11:26 | 12:36 | 13:46 | 14:56 | 16:06 | 17:16 | 18:26 |
|---|---|---|---|---|---|---|---|---|
| Gainside Roadp | 10:16 | 11:26 | 12:36 | 13:46 | 14:56 | 16:06 | 17:16 | 18:26 |
| Chestnut Grove | 10:16 | 11:26 | 12:36 | 13:46 | 14:56 | 16:06 | 17:16 | 18:26 |
| Blades Court | 10:18 | 11:28 | 12:38 | 13:48 | 14:58 | 16:08 | 17:18 | 18:28 |
| Blades Court | 10:18 | 11:28 | 12:38 | 13:48 | 14:58 | 16:08 | 17:18 | 18:28 |
| Lochview Villa | 10:19 | 11:29 | 12:39 | 13:49 | 14:59 | 16:09 | 17:19 | 18:29 |
| Kirkhill Road | 10:20 | 11:30 | 12:40 | 13:50 | 15:00 | 16:10 | 17:20 | 18:30 |
| Lochend Road | 10:20 | 11:30 | 12:40 | 13:50 | 15:00 | 16:10 | 17:20 | 18:30 |
| Scalloway Road | 10:21 | 11:31 | 12:41 | 13:51 | 15:01 | 16:11 | 17:21 | 18:31 |
| Lochview Cottages | 10:22 | 11:32 | 12:42 | 13:52 | 15:02 | 16:12 | 17:22 | 18:32 |
| Heatherbank Drive | 10:24 | 11:34 | 12:44 | 13:54 | 15:04 | 16:14 | 17:24 | 18:34 |
| Gartloch Court | 10:25 | 11:35 | 12:45 | 13:55 | 15:05 | 16:15 | 17:25 | 18:35 |
| Heatherbank Drive | 10:25 | 11:35 | 12:45 | 13:55 | 15:05 | 16:15 | 17:25 | 18:35 |
| Mid Cottages | 10:26 | 11:36 | 12:46 | 13:56 | 15:06 | 16:16 | 17:26 | 18:36 |
| West Cottages | 10:27 | 11:37 | 12:47 | 13:57 | 15:07 | 16:17 | 17:27 | 18:37 |
| Gartloch Road | 10:31 | 11:42 | 12:51 | 14:01 | 15:11 | 16:21 | 17:31 | 18:41 |
| Auchinlea Road | 10:31 | 11:42 | 12:51 | 14:01 | 15:11 | 16:21 | 17:31 | 18:41 |
| Glasgow Fort | 10:33 | 11:44 | 12:53 | 14:03 | 15:13 | 16:23 | 17:33 | 18:43 |
| Auchinlea Road | 10:33 | 11:44 | 12:53 | 14:03 | 15:13 | 16:23 | 17:33 | 18:43 |
| Duffus Street | 10:34 | 11:45 | 12:54 | 14:04 | 15:14 | 16:24 | 17:34 | 18:44 |
| Health Centre | 10:35 | 11:46 | 12:55 | 14:05 | 15:15 | 16:25 | 17:35 | 18:45 |
| Shopping centre | 10:36 | 11:47 | 12:56 | 14:06 | 15:16 | 16:26 | 17:36 | 18:46 |
| Bogbain Road | 10:36 | 11:47 | 12:56 | 14:06 | 15:16 | 16:26 | 17:36 | 18:46 |
| Dubton Street | 10:37 | 11:48 | 12:57 | 14:07 | 15:17 | 16:27 | 17:37 | 18:47 |
| Errogie Street | 10:37 | 11:48 | 12:57 | 14:07 | 15:17 | 16:27 | 17:37 | 18:47 |
| Corsehill Place | 10:38 | 11:49 | 12:58 | 14:08 | 15:18 | 16:28 | 17:38 | 18:48 |
| Denmilne Path | 10:39 | 11:50 | 12:59 | 14:09 | 15:19 | 16:29 | 17:38 | 18:48 |
| Ervie Street | 10:39 | 11:50 | 12:59 | 14:09 | 15:19 | 16:29 | 17:38 | 18:48 |
| Easterhouse Railway Station | 10:40 | 11:51 | 13:00 | 14:10 | 15:20 | 16:30 | 17:39 | 18:49 |
| Rhindmuir Drive | 10:40 | 11:51 | 13:00 | 14:10 | 15:20 | 16:30 | 17:40 | 18:50 |
| Mainhill Place | 10:41 | 11:52 | 13:01 | 14:11 | 15:21 | 16:31 | 17:40 | 18:50 |
| Mainhill Avenue | 10:42 | 11:53 | 13:02 | 14:12 | 15:22 | 16:32 | 17:41 | 18:51 |
| Rhindmuir Avenue | 10:42 | 11:53 | 13:02 | 14:12 | 15:22 | 16:32 | 17:41 | 18:51 |
| Martin Crescent | 10:43 | 11:54 | 13:03 | 14:13 | 15:23 | 16:33 | 17:42 | 18:52 |
| Dyke Street | 10:44 | 11:55 | 13:04 | 14:14 | 15:24 | 16:34 | 17:43 | 18:53 |
| Elmslie Court | 10:44 | 11:55 | 13:04 | 14:14 | 15:24 | 16:34 | 17:43 | 18:53 |
| Station Road | 10:45 | 11:55 | 13:05 | 14:15 | 15:25 | 16:35 | 17:44 | 18:54 |
| Loancroft House | 10:45 | 11:56 | 13:05 | 14:15 | 15:25 | 16:35 | 17:44 | 18:54 |
| Calderpark Road | 10:47 | 11:57 | 13:07 | 14:17 | 15:27 | 16:37 | 17:46 | 18:56 |
| Lusshill Terraces | 10:48 | 11:58 | 13:08 | 14:18 | 15:28 | 16:38 | 17:47 | 18:57 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off