Bus Interchange – Northampton Bus Interchange
3 journeys · 2026-09-07
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off
Stagecoach Midlands · bus · 160 haltes
Dienstregeling
Vertrektijden zijn gegroepeerd per richting. Scroll opzij om latere ritten te bekijken.
3 journeys · 2026-09-07
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off
4 journeys · 2026-09-07
| Calling point | 06:15 | 09:05 | 16:50 | 18:05 |
|---|---|---|---|---|
| Northampton Bus Interchangep | 06:15 | — | 16:50 | 18:05 |
| Abington Square | 06:18 | — | 16:55 | 18:09 |
| Grove Road | 06:19 | — | 16:56 | 18:11 |
| Clare Street | 06:20 | — | 16:58 | 18:12 |
| Racecourse Pavillion | 06:21 | — | 17:00 | 18:13 |
| White Elephant PH | 06:22 | — | 17:02 | 18:15 |
| St Matthews Church | — | — | 17:03 | 18:16 |
| 2 Broadway | — | — | 17:04 | 18:17 |
| Broadway | — | — | 17:04 | 18:17 |
| Cedar Road School | — | — | 17:05 | 18:18 |
| Wheatfield Road | — | — | 17:06 | 18:19 |
| Lindsay Avenue | — | — | 17:07 | 18:20 |
| Beverley Crescent | — | — | 17:08 | 18:21 |
| Sandiland Road | — | — | 17:09 | 18:21 |
| Upland Road | — | — | 17:10 | 18:22 |
| United Reform Church | — | — | 17:11 | 18:23 |
| Baptist Chapel | — | — | 17:11 | 18:23 |
| The Headlands | — | — | 17:12 | 18:24 |
| St Gregory's Primary School | — | — | 17:13 | 18:25 |
| Keswick Drive | — | — | 17:14 | 18:26 |
| Co-op | 06:23 | — | — | — |
| Raeburn Road | 06:24 | — | — | — |
| Tudor Road | 06:24 | — | — | — |
| Morrisons | 06:25 | — | — | — |
| Highlands Avenue | 06:26 | — | — | — |
| Spinney Hill Road | 06:27 | — | — | — |
| Lorraine Drive | 06:28 | — | — | — |
| Lumbertubs PH | 06:29 | — | 17:15 | 18:27 |
| Underbank Road | 06:30 | — | 17:17 | 18:29 |
| Playing Fields | 06:32 | — | 17:19 | 18:31 |
| Manning Court | 06:33 | — | 17:22 | 18:33 |
| Ryland Road | 06:34 | — | 17:23 | 18:34 |
| Fuller Road | 06:35 | — | 17:24 | 18:35 |
| Surgery | 06:35 | — | 17:24 | 18:35 |
| Parade Bank | 06:36 | — | 17:25 | 18:36 |
| 2 Chater Street | 06:37 | — | 17:26 | 18:37 |
| Overstone Road | 06:38 | — | 17:27 | 18:38 |
| Wantage Close | 06:39 | — | 17:28 | 18:39 |
| Lilac Way | 06:42 | 09:05p | 17:32 | 18:43 |
| Post Office | 06:46 | 09:08 | 17:37 | 18:47 |
| Pumping Station | 06:47 | 09:09 | 17:38 | 18:48 |
| Sywell Primary School | 06:47 | 09:09 | 17:38 | 18:48 |
| The Horseshoe PH | 06:48 | 09:10 | 17:39 | 18:49 |
| Farm Close | 06:55 | 09:17 | 17:46 | 18:56 |
| White Swan PH | 06:55 | 09:17 | 17:46 | 18:56 |
| Bus Shelter | 06:59 | 09:21 | 17:50 | 19:00 |
| War Memorial | 07:01 | 09:24 | 17:53 | 19:02 |
| Crossroads | 07:02 | 09:24 | 17:53 | 19:02 |
| Townsend Road | 07:03 | 09:25 | 17:54 | 19:03 |
| Cherry Hill | 07:05 | 09:27 | 17:56 | 19:05 |
| The White Horse PH | 07:06 | 09:28 | 17:57 | 19:06 |
| Loddington Way | 07:15 | 09:36 | 18:04 | 19:12 |
| Barnwell Court | 07:16 | 09:37 | 18:05 | 19:13 |
| Mawsley Surgery | 07:16 | 09:38 | 18:05 | 19:13 |
| Cowslip Hill | 07:17 | 09:38 | 18:06 | 19:14 |
| School Road | 07:18 | 09:39 | 18:06 | 19:14 |
| Birch Spinney | 07:18 | 09:39 | 18:07 | 19:14 |
| Old Gorse Way | 07:18 | 09:39 | 18:07 | 19:15 |
| Grange Road | 07:28 | 09:49 | 18:15 | — |
| Gate Lane | 07:29 | 09:50 | 18:15 | — |
| Recreation Ground | 07:30 | 09:51 | 18:15 | — |
| Red Lion PH | 07:30 | 09:51 | 18:16 | — |
| Hutchinson Avenue | 07:31 | 09:52 | 18:16 | — |
| (Pytchley) All Saints Church | 07:36 | 09:57 | 18:22 | — |
| Lake Avenue | — | 10:04 | 18:29 | 19:24 |
| Hall Lane | — | 10:05 | 18:29 | 19:24 |
| Gipsy Lane | — | 10:06 | 18:31 | 19:25 |
| Gipsy Lane | — | 10:08 | 18:33 | 19:26 |
| Hospital | — | 10:09 | 18:34 | 19:27 |
| (Kettering) Railway View | — | 10:11 | 18:36 | 19:29 |
| Newland Centre | — | 10:14 | 18:39 | 19:31 |
| School Lane | — | 10:16 | 18:41 | 19:33 |
| (Kettering) Venture Park | 07:42 | — | — | — |
| (Kettering) 85 Pytchley Road | 07:44 | — | — | — |
| (Kettering) Paradise Lane | 07:45 | — | — | — |
| (Kettering) Pytchley Road | 07:45 | — | — | — |
| Netherfield Road | 07:47 | — | — | — |
| Woodcroft Scout Centre | 07:47 | — | — | — |
| Roundhill Road | 07:49 | — | — | — |
| 131 Hawthorn Rd | 07:51 | — | — | — |
| Police Station | 07:58 | — | — | — |
| Bus Interchange | 07:59s | 10:19 | 18:44s | 19:35s |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off
1 journey · 2026-09-07
| Calling point | 12:55 |
|---|---|
| Bus Interchangep | 12:55 |
| Newland Centre | 12:58 |
| Railway View | 13:01 |
| Hospital | 13:03 |
| Gipsy Lane | 13:04 |
| Gipsy Lane | 13:06 |
| Hall Lane | 13:07 |
| Lake Avenue | 13:08 |
| (Pytchley) All Saints Church | 13:16 |
| Hutchinson Avenue | 13:23 |
| Near junction with Northampton Road | 13:24 |
| Red Lion PH | 13:24 |
| Recreation Ground | 13:25 |
| Gate Lane | 13:25 |
| Grange Road | 13:26 |
| Loddington Way | 13:35 |
| Barnwell Court | 13:36 |
| Mawsley Surgery | 13:36 |
| Cowslip Hill | 13:37 |
| School Road | 13:37 |
| Birch Spinney | 13:38 |
| Old Gorse Way | 13:38 |
| The White Horse PH | 13:45 |
| Cherry Hill | 13:46 |
| Townsend Road | 13:48 |
| Crossroads | 13:49 |
| War Memorial | 13:49 |
| Bus Shelter | 13:51 |
| White Swan PH | 13:55 |
| Farm Close | 13:55 |
| The Horseshoe PH | 14:03 |
| Sywell Primary School | 14:05 |
| Sywell Pumping Station | 14:06 |
| Post Office | 14:07 |
| Drury Ways | 14:11 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off
1 journey · 2026-09-07
| Calling point | 18:50 |
|---|---|
| Bus Interchangep | 18:50 |
| Newland Centre | 18:53 |
| Railway View | 18:54 |
| Hospital | 18:56 |
| Gipsy Lane | 18:57 |
| Gipsy Lane | 18:57 |
| Hall Lane | 18:58 |
| Lake Avenue | 19:00 |
| Loddington Way | 19:09 |
| Barnwell Courts | 19:09 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off
Lijnkaart
10 · Kettering – Northampton160 haltes · 0 bijbehorende live voertuigen