–
Oct 5, 2026 मा 03:46 बाट
निर्धारित प्रस्थानहरू
50 देखाइयो| बस ट्रिप | देखि | निर्धारित | अपेक्षित समय |
|---|
| X10 | Bus Station (Stand | 05:06 | — |
|---|
| X10 | Bus Station (Stand | 06:06 | — |
|---|
| X10 | Stansted Airport, C | 06:08 | — |
|---|
| X10 | Railway Station (o/ | 06:31 | — |
|---|
| X10 | Railway Station (o/ | 06:31 | — |
|---|
| X10 | Bus Station (Stand | 06:55 | — |
|---|
| X10 | Railway Station (o/ | 07:01 | — |
|---|
| X10 | Railway Station (o/ | 07:01 | — |
|---|
| X10 | Stansted Airport, C | 07:09 | — |
|---|
| X10 | Basildon, Bus Stati | 07:31 | — |
|---|
| X10 | Basildon, Bus Stati | 07:31 | — |
|---|
| X10 | Janus House (E-boun | 07:54 | — |
|---|
| X10 | Stansted Airport, C | 08:25 | — |
|---|
| X10 | Bus Station (Stand | 09:06 | — |
|---|
| X10 | Stansted Airport, C | 09:30 | — |
|---|
| X10 | Bus Station (Stand | 10:15 | — |
|---|
| X10 | Stansted Airport, C | 10:28 | — |
|---|
| X10 | Bus Station (Stand | 11:15 | — |
|---|
| X10 | Stansted Airport, C | 11:28 | — |
|---|
| X10 | Bus Station (Stand | 12:15 | — |
|---|
| X10 | Stansted Airport, C | 12:28 | — |
|---|
| X10 | Bus Station (Stand | 13:15 | — |
|---|
| X10 | Stansted Airport, C | 13:28 | — |
|---|
| X10 | Bus Station (Stand | 14:15 | — |
|---|
| X10 | Stansted Airport, C | 14:28 | — |
|---|
| X10 | Bus Station (Stand | 15:18 | — |
|---|
| X10 | Stansted Airport, C | 15:37 | — |
|---|
| X10 | Bus Station (Stand | 16:24 | — |
|---|
| X10 | Stansted Airport, C | 16:46 | — |
|---|
| X10 | Bus Station (Stand | 17:30 | — |
|---|
| X10 | Stansted Airport, C | 17:51 | — |
|---|
| X10 | Bus Station (Stand | 18:32 | — |
|---|
| X10 | Runwell, Ryerson Dr | 18:37 | — |
|---|
| X10 | Runwell, Ryerson Dr | 18:37 | — |
|---|
| X10 | Stansted Airport, C | 18:41 | — |
|---|
| X10 | Bus Station (Stand | 19:38 | — |
|---|
| X10 | Chelmsford, Bus Stn | 19:46 | — |
|---|
| X10 | Runwell, Ryerson Dr | 20:07 | — |
|---|
| X10 | Runwell, Ryerson Dr | 20:07 | — |
|---|
| X10 | Bus Station (Stand | 20:37 | — |
|---|
| X10 | Chelmsford, Bus Stn | 20:55 | — |
|---|
| X10 | Bus Station (Stand | 21:26 | — |
|---|
| X10 | Runwell, Ryerson Dr | 21:37 | — |
|---|
| X10 | Runwell, Ryerson Dr | 21:37 | — |
|---|
| X10 | Chelmsford, Bus Stn | 21:39 | — |
|---|
| X10 | Bus Station (Stand | 22:26 | — |
|---|
| X10 | Chelmsford, Bus Stn | 22:39 | — |
|---|
| X10 | Bus Station (Stand | 23:26 | — |
|---|
| X10 | Stansted Airport, C | 23:29 | — |
|---|
| X10 | Chelmsford, Bus Stn | 00:34Oct 6 | — |
|---|
योजना गरिएको, अपेक्षित र अवलोकन गरिएको मूल्यहरू अलग रहन्छन्। खाली अवलोकनहरू कहिल्यै समयमा आएको रूपमा प्रस्तुत हुँदैन।