Parker Avenue – Community College Bus Park
1 journey · 2026-09-07
| Calling point | 08:10 |
|---|---|
| Parker Avenuep | 08:10 |
| Broughton Gardens | 08:11 |
| St Columba's Church | 08:12 |
| Crows Nest PH | 08:13 |
| Larne Road | 08:14 |
| Hollywell Road | 08:15 |
| Social Club | 08:16 |
| 431 Brant Road | 08:17 |
| Meadowfield Close | 08:18 |
| Melbourne Way | 08:20 |
| Somerville Close | 08:21 |
| Hill Bottom | 08:22 |
| The Wheatsheaf PH | 08:24 |
| Vanwall Drive | 08:25 |
| Pottergate Close | 08:25 |
| High Dyke | 08:26 |
| Jensen Road | 08:27 |
| St John's Road | 08:28 |
| Holme Close | 08:29 |
| Library | 08:30 |
| Caistor Drive | 08:34 |
| Mill Lodge | 08:39 |
| Ashfield Cottage Farm | 08:44 |
| Park View Avenue | 08:46 |
| Branston Hall | 08:47 |
| Curtois Close | 08:49 |
| Fairleas | 08:49 |
| Hillside Estate | 08:50 |
| Community College Bus Parks | 08:50 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off