Aintree Interchange – Bootle Bus Station
5 यात्रा · 2026-09-07
| कलिंग पोइन्ट | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
|---|---|---|---|---|---|
| Aintree Interchangep | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
| Aintree Interchange | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
| Greenwich Road | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
| Fir Grove | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
| Foxhunter Drive | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
| Higher Lane | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
| Bradville Road | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
| Goodacre Road | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
| Solar Road | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
| Grace Road | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
| Orrell Park Interchange | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
| Redvers Drive | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
| Alexandra Drive | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
| Bailey Drive | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
| Bridle Road | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
| Captains Lane | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
| Church Road | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
| Netherton Way | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
| Thirlmere Drive | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
| Galsworthy Avenue | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
| Gardner Avenue | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
| Watts Lane | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| Kirby Road | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
| Ainsdale Road | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
| Wolfenden Avenue | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
| Riley Avenue | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
| Aintree Road | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
| Somerset Road | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
| Derby Park | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
| Harrison Drive | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
| Oxford Road | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
| Worcester Road | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
| Langdale Street | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
| Well Lane | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| St Albans Road | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
| Bootle Bus Stations | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
p "पिकअप मात्र" - बस यात्रुहरू लिन मात्र रोकिनेछ
s "तल मात्र सेट गर्नुहोस्" - बस यात्रुहरूलाई छोड्न मात्र रोकिनेछ