The Square – Barton Peveril College
vjaġġ ta' 1 · 2026-09-08
| Punt tal-telefonata | 09:15 |
|---|---|
| The Squarep | 09:15 |
| Infant School | 09:16 |
| The Pentagon | 09:17 |
| Forresters Road | 09:18 |
| Blackfield Crossroads | 09:19 |
| Primary School | 09:19 |
| Rollestone Crossroads | 09:20 |
| The Kennels | 09:21 |
| Waltons Avenue | 09:22 |
| Southbourne Avenue | 09:23 |
| Lime Kiln Lane | 09:24 |
| Hardley Roundabout | 09:25 |
| Netley View | 09:26 |
| Butts Ash Lane | 09:27 |
| Hythe Hospital | 09:30 |
| Highlands Way | 09:30 |
| Golden Hind Park | 09:31 |
| The Mead | 09:31 |
| Malvern Drive | 09:32 |
| Kensington Fields | 09:32 |
| Oaklands Way | 09:33 |
| Beechwood Way | 09:33 |
| The Sylvans | 09:34 |
| Corinna Gardens | 09:34 |
| Corsair Drive | 09:35 |
| Caledonia Drive | 09:35 |
| Canterbury Drive | 09:36 |
| Cabot Drive | 09:36 |
| Applemore Tesco | 09:37 |
| Garden City | 09:40 |
| Veal's Lane | 09:41 |
| North Lodge | 09:41 |
| The Pilgrim Inn | 09:42 |
| Twiggs Lane | 09:43 |
| Lakeland Gardens | 09:44 |
| St Johns Church | 09:45 |
| The White Horse | 09:46 |
| Old Magazine Close | 09:47 |
| Jacobs Farm | 09:50 |
| Jacobs Gutter Lane | 09:51 |
| Clay Meadow | 09:52 |
| Rushington Roundabout | 09:54 |
| Barton Peveril Colleges | 10:15 |
p “pick up only” – il-linja tas-soltu stop għal ħaddieħor biex jieħu passiġġieri biss
s “set down only” – il-linja tas-soltu stop biss biex tħalli lill-passiġġieri