The Oval – Matthew Arnold School
1 journey · 2026-09-07
| Calling point | 07:15 |
|---|---|
| The Ovalp | 07:15 |
| Dashwood Road | 07:16 |
| Spencer Crescent | 07:18 |
| Rose Hill Parade | 07:20 |
| Courtland Road | 07:20 |
| Westbury Crescent | 07:21 |
| Iffley Turn | 07:23 |
| Henley Avenue | 07:24 |
| Freelands Road | 07:25 |
| Howard Street west | 07:27 |
| Magdalen Road west | 07:28 |
| Henley Street | 07:30 |
| James Street west | 07:31 |
| The Plain | 07:34 |
| Queens Lane | 07:40 |
| High Street | 07:44 |
| St Aldates | 07:47 |
| Police Station | 07:48 |
| Whitehouse Road | 07:50 |
| Newton Road | 07:51 |
| Lake Street | 07:52 |
| Lincoln Road | 07:53 |
| Chatham Road | 07:54 |
| Canning Crescent | 07:55 |
| Redbridge Park and Ride | 07:57 |
| Westminster Way | 08:11 |
| St Pauls Crescent | 08:12 |
| Laburnum Road Shops | 08:14 |
| Lime Road | 08:16 |
| Cedar Road | 08:17 |
| Matthew Arnold Schools | 08:20 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off