Bradford Interchange Bus Station – Leeds Bradford Airport
10 journeys · 2026-09-06
| Calling point | 05:30 | 05:30 | 19:35 | 19:35 | 20:35 | 20:35 | 21:35 | 21:35 | 22:35 | 22:35 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bradford Interchange Bus Stationp | 05:30 | 05:30 | 19:35 | 19:35 | 20:35 | 20:35 | 21:35 | 21:35 | 22:35 | 22:35 |
| Little Germany U | 05:32 | 05:32 | 19:37 | 19:37 | 20:37 | 20:37 | 21:37 | 21:37 | 22:37 | 22:37 |
| Cathedral N | 05:32 | 05:32 | 19:38 | 19:38 | 20:37 | 20:37 | 21:37 | 21:37 | 22:37 | 22:37 |
| Forster Square Shopping Park South | 05:34 | 05:34 | 19:39 | 19:39 | 20:39 | 20:39 | 21:39 | 21:39 | 22:39 | 22:39 |
| Forster Square Shopping Park North | 05:35 | 05:35 | 19:41 | 19:41 | 20:40 | 20:40 | 21:40 | 21:40 | 22:40 | 22:40 |
| King's Road Junction | 05:36 | 05:36 | 19:42 | 19:42 | 20:41 | 20:41 | 21:41 | 21:41 | 22:41 | 22:41 |
| Harland Close | 05:37 | 05:37 | 19:42 | 19:42 | 20:42 | 20:42 | 21:42 | 21:42 | 22:42 | 22:42 |
| Queen's Avenue | 05:37 | 05:37 | 19:43 | 19:43 | 20:42 | 20:42 | 21:42 | 21:42 | 22:42 | 22:42 |
| Lister Lane | 05:38 | 05:38 | 19:43 | 19:43 | 20:43 | 20:43 | 21:43 | 21:43 | 22:43 | 22:43 |
| St James's Church | 05:38 | 05:38 | 19:44 | 19:44 | 20:43 | 20:43 | 21:43 | 21:43 | 22:43 | 22:43 |
| Grove House Road | 05:39 | 05:39 | 19:45 | 19:45 | 20:44 | 20:44 | 21:44 | 21:44 | 22:44 | 22:44 |
| Grasmere Road | 05:39 | 05:39 | 19:45 | 19:45 | 20:44 | 20:44 | 21:44 | 21:44 | 22:44 | 22:44 |
| Bolton Junction | 05:40 | 05:40 | 19:46 | 19:46 | 20:45 | 20:45 | 21:45 | 21:45 | 22:45 | 22:45 |
| Eccleshill Library | 05:40 | 05:40 | 19:46 | 19:46 | 20:45 | 20:45 | 21:45 | 21:45 | 22:45 | 22:45 |
| Moorside Road | 05:40 | 05:40 | 19:47 | 19:47 | 20:45 | 20:45 | 21:45 | 21:45 | 22:45 | 22:45 |
| Pullan Avenue End | 05:41 | 05:41 | 19:47 | 19:47 | 20:46 | 20:46 | 21:46 | 21:46 | 22:46 | 22:46 |
| Eccleshill Retail Park | 05:42 | 05:42 | 19:48 | 19:48 | 20:47 | 20:47 | 21:47 | 21:47 | 22:47 | 22:47 |
| Hazelcroft | 05:42 | 05:42 | 19:49 | 19:49 | 20:47 | 20:47 | 21:47 | 21:47 | 22:47 | 22:47 |
| Eccleshill Sports Club | 05:43 | 05:43 | 19:49 | 19:49 | 20:48 | 20:48 | 21:48 | 21:48 | 22:48 | 22:48 |
| Eccleshill Community Hospital | 05:43 | 05:43 | 19:50 | 19:50 | 20:48 | 20:48 | 21:48 | 21:48 | 22:48 | 22:48 |
| Ruswarp Crescent | 05:44 | 05:44 | 19:51 | 19:51 | 20:49 | 20:49 | 21:49 | 21:49 | 22:49 | 22:49 |
| Greengates Retail Park | 05:45 | 05:45 | 19:52 | 19:52 | 20:50 | 20:50 | 21:50 | 21:50 | 22:50 | 22:50 |
| Greengates Crossroads | 05:45 | 05:45 | 19:53 | 19:53 | 20:50 | 20:50 | 21:50 | 21:50 | 22:50 | 22:50 |
| Tenterfields | 05:46 | 05:46 | 19:53 | 19:53 | 20:51 | 20:51 | 21:51 | 21:51 | 22:51 | 22:51 |
| Waterside View | 05:46 | 05:46 | 19:53 | 19:53 | 20:51 | 20:51 | 21:51 | 21:51 | 22:51 | 22:51 |
| River Way | 05:46 | 05:46 | 19:54 | 19:54 | 20:51 | 20:51 | 21:51 | 21:51 | 22:51 | 22:51 |
| Woodhouse Grove School | 05:47 | 05:47 | 19:54 | 19:54 | 20:52 | 20:52 | 21:52 | 21:52 | 22:52 | 22:52 |
| Apperley Bridge Rail Station | 05:48 | 05:48 | 19:56 | 19:56 | 20:53 | 20:53 | 21:53 | 21:53 | 22:53 | 22:53 |
| Woodlands Drive | 05:49 | 05:49 | 19:57 | 19:57 | 20:54 | 20:54 | 21:54 | 21:54 | 22:54 | 22:54 |
| Acacia Park Drive | 05:49 | 05:49 | 19:57 | 19:57 | 20:54 | 20:54 | 21:54 | 21:54 | 22:54 | 22:54 |
| Cliffe Drive | 05:50 | 05:50 | 19:58 | 19:58 | 20:55 | 20:55 | 21:55 | 21:55 | 22:55 | 22:55 |
| Springwood Road | 05:51 | 05:51 | 19:59 | 19:59 | 20:56 | 20:56 | 21:56 | 21:56 | 22:56 | 22:56 |
| Micklefield Lane | 05:51 | 05:51 | 20:00 | 20:00 | 20:56 | 20:56 | 21:56 | 21:56 | 22:56 | 22:56 |
| Rawdon Cross Roads | 05:52 | 05:52 | 20:01 | 20:01 | 20:57 | 20:57 | 21:57 | 21:57 | 22:57 | 22:57 |
| Gladstone Road | 05:53 | 05:53 | 20:01 | 20:01 | 20:58 | 20:58 | 21:58 | 21:58 | 22:58 | 22:58 |
| Quakers Lane | 05:53 | 05:53 | 20:02 | 20:02 | 20:58 | 20:58 | 21:58 | 21:58 | 22:58 | 22:58 |
| Henshaw Mews | 05:54 | 05:54 | 20:02 | 20:02 | 20:59 | 20:59 | 21:59 | 21:59 | 22:59 | 22:59 |
| Henshaw Avenue | 05:54 | 05:54 | 20:03 | 20:03 | 20:59 | 20:59 | 21:59 | 21:59 | 22:59 | 22:59 |
| Brooklands Crescent | 05:55 | 05:55 | 20:04 | 20:04 | 21:00 | 21:00 | 22:00 | 22:00 | 23:00 | 23:00 |
| Yeadon Morrisons | 05:56 | 05:56 | 20:05 | 20:05 | 21:01 | 21:01 | 22:01 | 22:01 | 23:01 | 23:01 |
| Windmill Lane | 05:57 | 05:57 | 20:06 | 20:06 | 21:02 | 21:02 | 22:02 | 22:02 | 23:02 | 23:02 |
| Bayton Lane Jct | 05:57 | 05:57 | 20:06 | 20:06 | 21:02 | 21:02 | 22:02 | 22:02 | 23:02 | 23:02 |
| Victoria Avenue | 05:58 | 05:58 | 20:07 | 20:07 | 21:03 | 21:03 | 22:03 | 22:03 | 23:03 | 23:03 |
| Whitehouse Lane | 05:59 | 05:59 | 20:08 | 20:08 | 21:04 | 21:04 | 22:04 | 22:04 | 23:04 | 23:04 |
| Leeds Bradford Airports | 06:01 | 06:01 | 20:10 | 20:10 | 21:06 | 21:06 | 22:06 | 22:06 | 23:06 | 23:06 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off