Old Cattle Market Bus Station – Osborne Street
7 journeys · 2026-09-07
| Calling point | 06:25 | 09:50 | 11:50 | 13:40 | 15:00 | 16:50 | 17:50 |
|---|---|---|---|---|---|---|---|
| Old Cattle Market Bus Stationp | 06:25 | 09:50 | 11:50 | 13:40 | 15:00 | 16:50 | 17:50 |
| Willis Building | 06:25 | 09:50 | 11:50 | 13:40 | 15:00 | 16:50 | 17:50 |
| St Clare House | 06:26 | 09:51 | 11:51 | 13:41 | 15:01 | 16:51 | 17:51 |
| Fire Station | 06:27 | 09:52 | 11:52 | 13:42 | 15:02 | 16:52 | 17:52 |
| Railway Station | 06:29 | 09:54 | 11:54 | 13:44 | 15:04 | 16:54 | 17:54 |
| Compair Crescent | 06:30 | 09:55 | 11:55 | 13:45 | 15:05 | 16:55 | 17:55 |
| Bingo Hall | 06:31 | 09:56 | 11:56 | 13:46 | 15:06 | 16:56 | 17:56 |
| McDonald's | 06:31 | 09:57 | 11:57 | 13:47 | 15:07 | 16:57 | 17:57 |
| Kelly Road | 06:32 | 09:59 | 11:59 | 13:49 | 15:09 | 16:59 | 17:59 |
| Orwell Housing Assoc | 06:33 | 10:00 | 12:00 | 13:50 | 15:10 | 17:00 | 18:00 |
| Robin Drive | 06:34 | 10:01 | 12:01 | 13:51 | 15:11 | 17:01 | 18:01 |
| Holiday Inn | 06:35 | 10:02 | 12:02 | 13:52 | 15:12 | 17:02 | 18:02 |
| Washbrook Turn | 06:36 | 10:03 | 12:03 | 13:53 | 15:13 | 17:03 | 18:03 |
| Brook Inn | 06:40 | 10:07 | 12:07 | 13:57 | 15:17 | 17:07 | 18:07 |
| London Road | 06:40 | 10:07 | 12:07 | 13:57 | 15:17 | 17:07 | 18:07 |
| Garage | 06:41 | 10:08 | 12:08 | 13:58 | 15:18 | 17:08 | 18:08 |
| Elm Lane | 06:41 | 10:08 | 12:08 | 13:58 | 15:18 | 17:08 | 18:08 |
| Hotel | 06:42 | 10:09 | 12:09 | 13:59 | 15:19 | 17:09 | 18:09 |
| Maycroft | 06:43 | 10:10 | 12:10 | 14:00 | 15:20 | 17:10 | 18:10 |
| Folly Lane | 06:44 | 10:11 | 12:11 | 14:01 | 15:21 | 17:11 | 18:11 |
| White Horse | 06:47 | 10:14 | 12:14 | 14:04 | 15:24 | 17:14 | 18:14 |
| Methodist Church | 06:48 | 10:15 | 12:15 | 14:05 | 15:25 | 17:15 | 18:15 |
| Telephone Exchange | 06:49 | 10:16 | 12:16 | 14:06 | 15:26 | 17:16 | 18:16 |
| The Street | 06:49 | 10:16 | 12:16 | 14:06 | 15:26 | 17:16 | 18:16 |
| Ash Grove | 06:49 | 10:16 | 12:16 | 14:06 | 15:26 | 17:16 | 18:16 |
| Peters Grove | 06:50 | 10:17 | 12:17 | 14:07 | 15:27 | 17:17 | 18:17 |
| Garrods | 06:50 | 10:17 | 12:17 | 14:07 | 15:27 | 17:17 | 18:17 |
| Motel | 06:51 | 10:18 | 12:18 | 14:08 | 15:28 | 17:18 | 18:18 |
| Leaping Wells | 06:53 | 10:20 | 12:20 | 14:10 | 15:30 | 17:20 | 18:20 |
| Four Sisters | 06:57 | 10:24 | 12:24 | 14:14 | 15:34 | 17:24 | 18:24 |
| Foxhall Fields | 06:58 | 10:25 | 12:25 | 14:15 | 15:35 | 17:25 | 18:25 |
| Lambe School Hall | 07:00 | 10:27 | 12:27 | 14:17 | 15:37 | 17:27 | 18:27 |
| Red Lion | 07:00 | 10:27 | 12:27 | 14:17 | 15:37 | 17:27 | 18:27 |
| War Memorial | 07:01 | 10:28 | 12:28 | 14:18 | 15:38 | 17:28 | 18:28 |
| Kings Head | 07:03 | 10:30 | 12:30 | 14:20 | 15:40 | 17:30 | 18:30 |
| East End Corner | 07:05 | 10:32 | 12:32 | 14:22 | 15:45 | 17:32 | 18:32 |
| High School | 07:07 | 10:34 | 12:34 | 14:24 | 15:50 | 17:34 | 18:34 |
| Cooks Garage | 07:07 | 10:34 | 12:34 | 14:24 | 15:50 | 17:34 | 18:34 |
| Foxhall Fields | 07:07 | 10:34 | 12:34 | 14:24 | 15:50 | 17:34 | 18:34 |
| Four Sisters | 07:09 | 10:36 | 12:36 | 14:26 | 15:52 | 17:36 | 18:36 |
| St Marys | 07:12 | 10:39 | 12:39 | 14:29 | 15:55 | 17:39 | 18:39 |
| Stratford Hall | 07:13 | 10:40 | 12:40 | 14:30 | 15:56 | 17:40 | 18:40 |
| Anchor | 07:14 | 10:41 | 12:41 | 14:31 | 15:57 | 17:41 | 18:41 |
| Old Kings Arms | 07:14 | 10:41 | 12:41 | 14:31 | 15:57 | 17:41 | 18:41 |
| Black Horse | 07:15 | 10:42 | 12:42 | 14:32 | 15:58 | 17:42 | 18:42 |
| Birchwood Corner | 07:19 | 10:46 | 12:46 | 14:36 | 16:02 | 17:46 | 18:46 |
| Birchwood Road | 07:20 | 10:47 | 12:47 | 14:37 | 16:03 | 17:47 | 18:47 |
| St Margaret's Cross | 07:20 | 10:47 | 12:47 | 14:37 | 16:03 | 17:47 | 18:47 |
| School | 07:21 | 10:48 | 12:48 | 14:38 | 16:04 | 17:48 | 18:48 |
| The Shepherd & Dog | 07:22 | 10:49 | 12:49 | 14:39 | 16:05 | 17:49 | 18:49 |
| Chapel Road | 07:22 | 10:49 | 12:49 | 14:39 | 16:05 | 17:49 | 18:49 |
| Runkins Corner | 07:26 | 10:53 | 12:53 | 14:43 | 16:09 | 17:53 | 18:53 |
| Cuckoo Point | 07:28 | 10:55 | 12:55 | 14:45 | 16:11 | 17:55 | 18:55 |
| Julian Avenue | 07:29 | 10:56 | 12:56 | 14:46 | 16:12 | 17:56 | 18:56 |
| Maximus Drive | 07:29 | 10:56 | 12:56 | 14:46 | 16:12 | 17:56 | 18:56 |
| The Water Tower | 07:30 | 10:57 | 12:57 | 14:47 | 16:13 | 17:57 | 18:57 |
| Olympic Boulevard | 07:31 | 10:58 | 12:58 | 14:48 | 16:14 | 17:58 | 18:58 |
| Hospital Path | 07:34 | 11:01 | 13:01 | 14:51 | 16:17 | 18:01 | 19:01 |
| Bruff Close | 07:36 | 11:03 | 13:03 | 14:53 | 16:19 | 18:03 | 19:03 |
| Groves Close | 07:37 | 11:04 | 13:04 | 14:54 | 16:20 | 18:04 | 19:04 |
| Groves Close | — | — | — | — | — | — | — |
| Railway Station Layby | 07:38 | 11:05 | 13:05 | 14:55 | 16:21 | 18:05 | 19:05 |
| The Albert | 07:39 | 11:06 | 13:06 | 14:56 | 16:22 | 18:06 | 19:06 |
| Causton Road | 07:40 | 11:07 | 13:07 | 14:57 | 16:23 | 18:07 | 19:07 |
| Middleborough | 07:41 | 11:08 | 13:08 | 14:58 | 16:24 | 18:08 | 19:08 |
| High Street | 07:43 | 11:10 | 13:10 | 15:00 | 16:26 | 18:10 | 19:10 |
| Osborne Streets | 07:47 | 11:14 | 13:14 | 15:04 | 16:31 | 18:14 | 19:14 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off