Central Bus Station – Greenfinch Crescent
4 journeys · 2026-09-05
| Calling point | 06:45 | 10:30 | 13:30 | 18:00 |
|---|---|---|---|---|
| Central Bus Stationp | 06:45 | 10:30 | 13:30 | 18:00 |
| Siemens | 06:46 | 10:31 | 13:31 | 18:01 |
| East West Link Road | 06:47 | 10:33 | 13:33 | 18:03 |
| Debenhams | 06:48 | 10:35 | 13:35 | 18:05 |
| Toys R Us | 06:48 | 10:35 | 13:35 | 18:05 |
| Morrisons | 06:49 | 10:35 | 13:35 | 18:05 |
| Valentine Retail Park | 06:50 | 10:37 | 13:37 | 18:08 |
| Sainsburys | 06:53 | 10:41 | 13:41 | 18:12 |
| Wetherby Crescent | 06:56 | 10:44 | 13:44 | 18:15 |
| Rowan Road | 06:56 | 10:44 | 13:44 | 18:15 |
| Chatsworth Drive | 06:57 | 10:45 | 13:45 | 18:15 |
| Asda Layby | 07:00 | 10:49 | 13:49 | 18:18 |
| Asda Goods Entrance | 07:01 | 10:50 | 13:50 | 18:19 |
| Station Road | 07:02 | 10:51 | 13:51 | 18:20 |
| Fox & Hounds PH | 07:02 | 10:51 | 13:51 | 18:21 |
| Oak Farm Paddock | 07:03 | 10:52 | 13:52 | 18:21 |
| Grandfield Way | 07:03 | 10:52 | 13:52 | 18:22 |
| Thorpe Lane | 07:03 | 10:52 | 13:52 | 18:22 |
| Pennells Garden Centre | 07:05 | 10:54 | 13:54 | 18:23 |
| Little Thorpe Lane | 07:07 | 10:56 | 13:56 | 18:25 |
| Eagle Lane | 07:08 | 10:57 | 13:57 | 18:26 |
| Railway Inn | 07:08 | 10:57 | 13:57 | 18:26 |
| Red House Farm | 07:10 | 10:59 | 13:59 | 18:28 |
| Bus Shelter | 07:11 | 11:00 | 14:00 | 18:29 |
| Telephone Box | 07:13 | 11:02 | 14:02 | 18:31 |
| Green Lane | 07:13 | 11:02 | 14:02 | 18:31 |
| Hilltop Close | 07:15 | 11:04 | 14:04 | 18:33 |
| Eyres Lane | 07:19 | 11:09 | 14:09 | 18:37 |
| Eagle Hall Farm | 07:21 | 11:11 | 14:11 | 18:39 |
| Railway Station | 07:23 | 11:13 | 14:13 | 18:41 |
| The Vicarage | 07:25 | 11:15 | 14:15 | 18:43 |
| All Saints Church | 07:26 | 11:16 | 14:16 | 18:44 |
| The Plough PH | 07:28 | 11:18 | 14:18 | 18:46 |
| All Saints Church | 07:28 | 11:18 | 14:18 | 18:46 |
| Green Lane | 07:29 | 11:19 | 14:19 | 18:46 |
| Halfway Farm | 07:30 | 11:20 | 14:20 | 18:46 |
| Amaryllis Close | — | 11:23 | 14:23 | 18:47 |
| Aster Way | — | 11:23 | 14:23 | 18:47 |
| Azalea Lane | — | 11:24 | 14:24 | 18:47 |
| Meadowsweet Lane | — | 11:25 | 14:25 | 18:48 |
| Honeysuckle Road | — | 11:28 | 14:28 | 18:49 |
| Coop Store | — | 11:29 | 14:29 | 18:50 |
| Greenfinch Crescents | — | 11:31 | 14:31 | 18:51 |
| St Modwen Park | 07:33 | — | — | — |
| Greenfinch Crescents | 07:35 | — | — | — |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off