Bus Station – Redhill Wood
Perjalanan 8 · 2026-09-08
| Titik panggilan | 07:47 | 08:30 | 09:22 | 10:58 | 12:30 | 14:05 | 15:30 | 16:37 |
|---|---|---|---|---|---|---|---|---|
| Bus Stationp | — | — | 09:22 | 10:58 | 12:30 | 14:05 | — | 16:37 |
| Hope Cottages | — | — | 09:26 | 11:01 | 12:33 | 14:08 | — | 16:40 |
| School | — | — | 09:28 | 11:03 | 12:35 | 14:10 | — | 16:42 |
| Bramble Avenue | — | — | 09:29 | 11:04 | 12:36 | 14:11 | — | 16:43 |
| Foxwood Road | — | — | 09:30 | 11:05 | 12:37 | 14:12 | — | 16:44 |
| Hope Cottages | — | — | 09:30 | 11:05 | 12:37 | 14:12 | — | 16:44 |
| Ightham Cottages | — | — | 09:32 | 11:07 | 12:39 | 14:14 | — | 16:46 |
| Darent Valley Hospital | — | — | 09:38 | 11:13 | 12:45 | 14:20 | — | 16:52 |
| Lunedale Road | — | — | 09:39 | 11:14 | 12:46 | 14:22 | — | 16:54 |
| Gore Hill | — | — | 09:40 | 11:15 | 12:47 | 14:23 | — | 16:55 |
| Gore Farm | — | — | 09:41 | 11:16 | 12:48 | 14:24 | — | 16:56 |
| Gore Cottages | — | — | 09:42 | 11:17 | 12:49 | 14:25 | — | 16:57 |
| Watchgate | — | — | 09:44 | 11:19 | 12:51 | 14:26 | — | 16:58 |
| Hill Rise | — | — | — | — | 12:53 | 14:28 | — | — |
| Ridgeway | — | — | — | — | 12:53 | 14:28 | — | — |
| Coller Crescent | — | — | — | — | 12:53 | 14:28 | — | — |
| Langlands Drive | — | — | — | — | 12:53 | 14:28 | — | — |
| Village Hall | — | — | — | — | 12:54 | 14:28 | — | — |
| Primary School | — | — | 09:44 | 11:19 | 12:54 | 14:29 | — | 16:58 |
| Green Spice | — | — | 09:46 | 11:21 | 12:55 | 14:30 | — | 17:00 |
| Malt House Farm | — | — | 09:46 | 11:21 | 12:55 | 14:30 | — | 17:00 |
| Gill's Road | — | — | 09:47 | 11:22 | 12:56 | 14:31 | — | 17:01 |
| Mile End Green | — | — | 09:48 | 11:23 | 12:57 | 14:32 | — | 17:02 |
| Whitehill Crossroads | — | — | 09:50 | 11:25 | 12:59 | 14:34 | — | 17:04 |
| Longfield Academyp | — | — | — | — | — | — | 15:30 | — |
| St Marys Way | — | — | — | — | — | — | 15:31 | — |
| Church | — | — | — | — | — | — | 15:31 | — |
| Essex Road | — | — | 09:50 | 11:25 | 12:59 | 14:34 | 15:32 | 17:04 |
| Railway Station | — | — | 09:51 | 11:26 | 13:00 | 14:35 | 15:33 | 17:05 |
| Well Field | — | — | 09:53 | 11:28 | 13:02 | 14:37 | 15:35 | 17:07 |
| Cherry Trees | — | — | 09:56 | 11:31 | 13:05 | 14:40 | 15:38 | 17:10 |
| St John's Lane | — | — | 09:56 | 11:31 | 13:05 | 14:40 | 15:38 | 17:10 |
| All Saints Church Centre | — | — | 09:57 | 11:32 | 13:06 | 14:41 | 15:39 | 17:11 |
| The Black Lion | — | — | 09:58 | 11:33 | 13:07 | 14:42 | 15:40 | 17:12 |
| Penenden | — | — | 10:00 | 11:35 | 13:09 | 14:44 | 15:42 | 17:14 |
| North Square | 07:47p | 08:30p | 10:02 | 11:37 | 13:11 | 14:46 | 15:44 | 17:16 |
| Foxbury | 07:47 | 08:30 | 10:02 | 11:37 | 13:11 | 14:46 | 15:44 | 17:16 |
| Lambardes | 07:48 | 08:31 | 10:03 | 11:38 | 13:12 | 14:47 | 15:45 | 17:17 |
| Spring Cross | 07:49 | 08:32 | 10:04 | 11:39 | 13:13 | 14:48 | 15:46 | 17:18 |
| Redhill Woods | 07:50 | 08:33 | 10:05 | 11:40 | 13:14 | 14:49 | 15:47 | 17:19 |
p “ambil sahaja” – bas hanya akan berhenti untuk mengambil penumpang
s “hantar sahaja” – bas hanya akan berhenti untuk menurunkan penumpang