Borwick Green – Ripley St Thomas CEHS
१ प्रवास · 2026-09-07
| कॉलिंग पॉइंट | 07:27 |
|---|---|
| Borwick Greenp | 07:27 |
| Capernwray Church | 07:32 |
| Cross | 07:37 |
| Village Hall | 07:37 |
| Laithbutts Lane | 07:41 |
| Hornby Bank | 07:41 |
| Limeburners Arms | 07:42 |
| Main street | 07:42 |
| Bridge Road | 07:43 |
| Westfield Hamlet | 07:46 |
| Four Lane Ends | 07:48 |
| The Gardens | 07:49 |
| New Street | 07:50 |
| Penny Stone Road | 07:51 |
| Shops | 07:52 |
| Lunesdale View | 07:53 |
| Shops | 07:54 |
| Penny Stone Road | 07:55 |
| New Street | 07:56 |
| War Memorial | 07:58 |
| Bay Gateway | 07:59 |
| Training Camp | 08:00 |
| Kellet Lane | 08:01 |
| Woodlands Drive | 08:02 |
| Green Lane | 08:03 |
| Hill Road | 08:04 |
| Daisy Street | 08:05 |
| Owen Road | 08:07 |
| Red Cross | 08:10 |
| Skerton Bridge | 08:12 |
| Sainsburys | 08:13 |
| Infirmary | 08:21 |
| Pointer | 08:22 |
| Ripley St Thomas School | 08:24 |
| Bridge Road | 08:25 |
| Islamic College | 08:26 |
| Islamic College | 08:28 |
| Bridge Road | 08:29 |
| Ripley St Thomas CEHSs | 08:30 |
p “फक्त सुटकेसाठी” – बस फक्त प्रवासी उचलण्यासाठी थांबेल
s “फक्त सोडण्यासाठी” – बस फक्त प्रवासी उतरवण्यासाठी थांबेल