Seafox Court – Pontefract Bus Station
६ प्रवास · 2026-09-07
| कॉलिंग पॉइंट | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:10 |
|---|---|---|---|---|---|---|
| Seafox Courtp | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:10 |
| First Avenue | 07:01 | 09:01 | 11:01 | 13:01 | 15:01 | 17:11 |
| Lincoln Way | 07:02 | 09:02 | 11:02 | 13:02 | 15:02 | 17:12 |
| Pasture Way | 07:04 | 09:04 | 11:04 | 13:04 | 15:04 | 17:14 |
| Appletree Way | 07:05 | 09:05 | 11:05 | 13:05 | 15:05 | 17:15 |
| Sherburn Crossroads | 07:06 | 09:06 | 11:06 | 13:06 | 15:06 | 17:16 |
| The Fairway | 07:07 | 09:07 | 11:07 | 13:07 | 15:07 | 17:17 |
| New Lane | 07:08 | 09:07 | 11:07 | 13:07 | 15:07 | 17:18 |
| Home Farm | 07:09 | 09:08 | 11:08 | 13:08 | 15:08 | 17:19 |
| Squash Club | 07:09 | 09:09 | 11:09 | 13:09 | 15:09 | 17:19 |
| White Swan | 07:10 | 09:10 | 11:10 | 13:10 | 15:10 | 17:20 |
| Beech Drive | 07:11 | 09:11 | 11:11 | 13:11 | 15:11 | 17:21 |
| Ingthorne Lane | 07:13 | 09:15 | 11:15 | 13:15 | 15:15 | 17:23 |
| Blue Bell | — | 09:16 | 11:16 | 13:16 | 15:16 | — |
| Square | — | 09:16 | 11:16 | 13:16 | 15:16 | — |
| Mill Close | — | 09:17 | 11:17 | 13:17 | 15:17 | — |
| Cross Keys | — | 09:18 | 11:18 | 13:18 | 15:18 | — |
| Ashfield Villas | — | 09:18 | 11:18 | 13:18 | 15:18 | — |
| Cricket Ground | — | 09:21 | 11:21 | 13:21 | 15:21 | — |
| Burton Salmon Village | — | 09:22 | 11:22 | 13:22 | 15:22 | — |
| North Lodge Lane End | — | 09:23 | 11:23 | 13:23 | 15:23 | — |
| Victoria Mill House | — | 09:24 | 11:24 | 13:24 | 15:24 | — |
| Quarry Bank | 07:23 | 09:28 | 11:28 | 13:28 | 15:28 | 17:33 |
| Belmont | 07:26 | 09:31 | 11:31 | 13:31 | 15:31 | 17:36 |
| Rugby Ground | 07:27 | 09:32 | 11:32 | 13:32 | 15:32 | 17:37 |
| The Fox Hotel | 07:27 | 09:32 | 11:32 | 13:32 | 15:32 | 17:37 |
| Woodlea | 07:28 | 09:33 | 11:33 | 13:33 | 15:33 | 17:38 |
| West Acres | 07:29 | 09:34 | 11:34 | 13:34 | 15:34 | 17:39 |
| East Acres | 07:29 | 09:34 | 11:34 | 13:34 | 15:34 | 17:39 |
| St Edwards Close | 07:29 | 09:34 | 11:34 | 13:34 | 15:34 | 17:39 |
| Sutton Lane | 07:30 | 09:35 | 11:35 | 13:35 | 15:35 | 17:40 |
| Post Office | 07:32 | 09:37 | 11:37 | 13:37 | 15:37 | 17:42 |
| Dish Hill Fly-Over | 07:32 | 09:37 | 11:37 | 13:37 | 15:37 | 17:42 |
| Ferrybridge Square | 07:36 | 09:41 | 11:41 | 13:41 | 15:41 | 17:46 |
| Ferrybridge Square | 07:36 | 09:41 | 11:41 | 13:41 | 15:41 | 17:46 |
| Fishergate | 07:37 | 09:42 | 11:42 | 13:42 | 15:42 | 17:47 |
| Pottery Lane | 07:38 | 09:43 | 11:43 | 13:43 | 15:43 | 17:48 |
| Hill Top | 07:40 | 09:45 | 11:45 | 13:45 | 15:45 | 17:50 |
| Knottingley Rail Station | 07:40 | 09:45 | 11:45 | 13:45 | 15:45 | 17:50 |
| Holes Lane | 07:41 | 09:46 | 11:46 | 13:46 | 15:46 | 17:51 |
| Warren Avenue | 07:41 | 09:46 | 11:46 | 13:46 | 15:46 | 17:51 |
| Spurriers Avenue | 07:42 | 09:47 | 11:47 | 13:47 | 15:47 | 17:52 |
| A1 Business Park | 07:43 | 09:48 | 11:48 | 13:48 | 15:48 | 17:53 |
| Nyland | 07:44 | 09:49 | 11:49 | 13:49 | 15:49 | 17:54 |
| Stump Cross Lane | 07:46 | 09:50 | 11:50 | 13:50 | 15:50 | 17:56 |
| Cobblers Lane | 07:47 | 09:52 | 11:52 | 13:52 | 15:52 | 17:57 |
| Bondgate | 07:47 | 09:52 | 11:52 | 13:52 | 15:52 | 17:57 |
| Pontefract Aldi | 07:48 | 09:53 | 11:53 | 13:53 | 15:53 | 17:58 |
| Pontefract Aldi | 07:48 | 09:53 | 11:53 | 13:53 | 15:53 | 17:58 |
| South Baileygate | 07:49 | 09:54 | 11:54 | 13:54 | 15:54 | 17:59 |
| Pontefract Bus Stations | 07:50 | 09:55 | 11:55 | 13:55 | 15:55 | 18:00 |
p “फक्त सुटकेसाठी” – बस फक्त प्रवासी उचलण्यासाठी थांबेल
s “फक्त सोडण्यासाठी” – बस फक्त प्रवासी उतरवण्यासाठी थांबेल