Library – Town Hall
1 journey · 2026-09-08
| Calling point | 09:00 |
|---|---|
| Libraryp | 09:00 |
| Gorwell | 09:00 |
| Hurdlers Green | 09:00 |
| Bucklands Paddock | 09:01 |
| The Half Moon | 09:04 |
| Marlbrook | 09:04 |
| Gregory Estate | 09:04 |
| Fairfax Road | 09:09 |
| Church Lane | 09:09 |
| The Red Lion | 09:10 |
| Quartermain Road | 09:10 |
| The Lamb | 09:10 |
| Hayes End | 09:10 |
| Ascott View | 09:11 |
| Piccadilly Cottage | 09:13 |
| Green | 09:15 |
| Old Field | 09:21 |
| Old Chapel | 09:23 |
| Green | 09:27 |
| Latchford Lane | 09:28 |
| Back Way East | 09:29 |
| Horse Close Cottages | 09:30 |
| Back Way West | 09:31 |
| Lych Gate Lane | 09:34 |
| The Bull | 09:36 |
| Fullers Field | 09:36 |
| Chilworth Road | 09:36 |
| Thame Road | 09:36 |
| Old Three Pigeons | 09:39 |
| War Memorial | 09:46 |
| Lord Williams Upper School | 09:50 |
| Sycamore Drive | 09:51 |
| Cuttle Brook | 09:51 |
| Museum | 09:52 |
| Town Halls | 09:53 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off