Callington Rd Roundabout – Cornwall College
1 journey · 2026-09-07
| Calling point | 07:28 |
|---|---|
| Callington Rd Roundaboutp | 07:28 |
| Miners Meadow | 07:29 |
| Belgrave Terrace | 07:30 |
| Addington | 07:30 |
| Cornwall Council Offices | 07:31 |
| Post Office | 07:34 |
| Dean Street | 07:35 |
| Gipsy Lane | 07:36 |
| United Church | 07:41 |
| Institute | 07:42 |
| Cross Roads | 07:44 |
| Entrance to Trago Mills | 07:47 |
| Roundabout | 07:59 |
| Aldi | 08:02 |
| Priory Road | 08:03 |
| Lidl | 08:03 |
| Priory House | 08:04 |
| Dennison Road Car Park | 08:05 |
| Sainsbury's Entrance | 08:07 |
| Lower Bore Street | 08:09 |
| Higher Bore Street | 08:09 |
| St Lawrence's Church | 08:11 |
| Beech Drive | 08:12 |
| Laveddon Way | 08:12 |
| Tollgate House | 08:14 |
| The Old Workshop | 08:16 |
| Car Park | 08:17 |
| El Joyita | 08:20 |
| Shelter | 08:22 |
| Bilberry Turn | 08:24 |
| Red Lane | 08:25 |
| Bugle CP School | 08:26 |
| Rosevear Road | 08:27 |
| Bowling Green Turn | 08:28 |
| Kerrow Moor Farm | 08:29 |
| Rescorla Turn | 08:30 |
| Bodmin Blocks | 08:30 |
| Penwithick Road | 08:31 |
| Pengrowyn | 08:32 |
| Roundabout | 08:33 |
| St Austell Enterprise Park | 08:37 |
| Industrial Estate | 08:39 |
| Carwollen Road | 08:40 |
| Treverbyn Road | 08:41 |
| Tregonissey Lane End | 08:42 |
| Cornwall Colleges | 08:45 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off