Hedon Inmans Road – Hull Interchange
6 യാത്രകൾ · 2026-09-12
| കോളിംഗ് പോയിന്റ് | 09:30 | 11:30 | 13:30 | 15:30 | 18:00 | 18:05 |
|---|---|---|---|---|---|---|
| Hedon Inmans Roadp | 09:30 | 11:30 | 13:30 | 15:30 | 18:00 | 18:05 |
| Hedon Fewson Garth | 09:30 | 11:30 | 13:30 | 15:30 | 18:00 | 18:05 |
| Hedon Fleet Garth | 09:31 | 11:31 | 13:31 | 15:31 | 18:00 | 18:05 |
| Hedon Albina Garth | 09:31 | 11:31 | 13:31 | 15:31 | 18:01 | 18:06 |
| Hedon Haven Garth | 09:32 | 11:32 | 13:32 | 15:32 | 18:01 | 18:06 |
| Hedon Guy Garth | 09:32 | 11:32 | 13:32 | 15:32 | 18:02 | 18:07 |
| Hedon Greville Road | 09:33 | 11:33 | 13:33 | 15:33 | 18:02 | 18:07 |
| Hedon St Mary's Drive | 09:34 | 11:34 | 13:34 | 15:34 | 18:02 | 18:07 |
| Hedon Bond Street | 09:34 | 11:34 | 13:34 | 15:34 | 18:03 | 18:08 |
| Hedon Adeliza Garth | 09:36 | 11:36 | 13:36 | 15:36 | 18:04 | 18:09 |
| Hedon Thorn Road | 09:37 | 11:37 | 13:37 | 15:37 | 18:05 | 18:10 |
| Hedon Crossroads | 09:37 | 11:37 | 13:37 | 15:37 | 18:05 | 18:10 |
| Hedon Sheriff Highway | 09:37 | 11:37 | 13:37 | 15:37 | 18:05 | 18:10 |
| Hedon Sheriff Highway | 09:37 | 11:37 | 13:37 | 15:37 | 18:05 | 18:10 |
| Hedon Havenside | 09:38 | 11:38 | 13:38 | 15:38 | 18:06 | 18:11 |
| Paull Back Road | 09:43 | 11:43 | 13:43 | 15:43 | 18:11 | 18:16 |
| Paull Back Road | 09:43 | 11:43 | 13:43 | 15:43 | 18:11 | 18:16 |
| Paull Back Road | 09:43 | 11:43 | 13:43 | 15:43 | 18:11 | 18:16 |
| Paull Main Street | 09:44 | 11:44 | 13:44 | 15:44 | 18:12 | 18:17 |
| Paull Main Street | 09:44 | 11:44 | 13:44 | 15:44 | 18:12 | 18:17 |
| Salt End Hull Road | 09:49 | 11:49 | 13:49 | 15:49 | 18:17 | 18:22 |
| Salt End Hull Road | 09:50 | 11:50 | 13:50 | 15:50 | 18:17 | 18:22 |
| Somerden Road | 09:51 | 11:51 | 13:51 | 15:51 | 18:18 | 18:23 |
| Queen Elizabeth Dock | 09:52 | 11:52 | 13:52 | 15:52 | 18:19 | — |
| Alexandra Dock | 09:56 | 11:56 | 13:56 | 15:56 | 18:22 | 18:24 |
| Elba Street | 09:53 | 11:53 | 13:53 | 15:53 | 18:19 | 18:24 |
| King George Dock | 09:54 | 11:54 | 13:54 | 15:54 | 18:20 | 18:25 |
| Marfleet Avenue | 09:55 | 11:55 | 13:55 | 15:55 | 18:21 | 18:26 |
| Northern Gateway | 09:56 | 11:56 | 13:56 | 15:56 | 18:21 | 18:26 |
| Alexandra Dock | 09:56 | 11:56 | 13:56 | 15:56 | 18:22 | 18:24 |
| Lee Smith Street | 09:57 | 11:57 | 13:57 | 15:57 | 18:23 | 18:28 |
| Ferries Street | 09:58 | 11:58 | 13:58 | 15:58 | 18:23 | 18:28 |
| Craven Street South | 09:58 | 11:58 | 13:58 | 15:58 | 18:23 | 18:28 |
| Siemens Factory | 10:00 | 12:00 | 14:00 | 16:00 | 18:25 | 18:30 |
| Earles Road | 10:00 | 12:00 | 14:00 | 16:00 | 18:25 | 18:30 |
| Mast Drive | 10:01 | 12:01 | 14:01 | 16:01 | 18:26 | 18:31 |
| Helm Drive | 10:01 | 12:01 | 14:01 | 16:01 | 18:26 | 18:31 |
| Maldon Drive | 10:03 | 12:03 | 14:03 | 16:03 | 18:28 | 18:33 |
| The Haven | 10:05 | 12:05 | 14:05 | 16:05 | 18:30 | 18:35 |
| Drypool Bridge | 10:08 | 12:08 | 14:08 | 16:08 | 18:33 | 18:38 |
| Alfred Gelder Street F | 10:09 | 12:09 | 14:09 | 16:09 | 18:34 | 18:39 |
| Alfred Gelder Street G | 10:10 | 12:10 | 14:10 | 16:10 | 18:35 | 18:40 |
| Bond Street E | 10:11 | 12:11 | 14:11 | 16:11 | 18:36 | 18:41 |
| Albion Street D | 10:12 | 12:12 | 14:12 | 16:12 | 18:37 | 18:42 |
| Silver Cod | — | — | — | — | — | — |
| De La Pole Avenue | — | — | — | — | — | — |
| Wenlock Barracks | — | — | — | — | — | — |
| Mkm Stadium | — | — | — | — | — | — |
| Arnold Street | — | — | — | — | — | — |
| Gladstone Street | — | — | — | — | — | — |
| Hull Royal Infirmary | — | — | — | — | — | — |
| Eye Clinic | — | — | — | — | — | — |
| Hull Interchanges | 10:15 | 12:15 | 14:15 | 16:15 | 18:40 | 18:45 |
| Hull Interchange | — | — | — | — | — | — |
p “പിക്കപ്പ് മാത്രമേ” – ബസ് യാത്രികരെ വെളുപ്പിക്കാൻ മാത്രമേ നിർത്തൂ
s “ഡ്രോപ്പ് മാത്രം” – ബസ് യാത്രികരെ ഇറക്കാൻ മാത്രമേ നിർത്തൂ