Council Houses – Goole North Street
1 journey · 2026-09-09
| Calling point | 09:57 |
|---|---|
| Council Housesp | 09:57 |
| Wand Lane | 09:58 |
| Methodist Church | 09:59 |
| The Chestnuts | 09:59 |
| Wheldon Cottage | 10:00 |
| Sandholme | 10:01 |
| Weeland House | 10:01 |
| Sunnyside | 10:05 |
| Long Meadows | 10:05 |
| Pump House Lane End | 10:06 |
| Walnut Tree | 10:07 |
| 486 hail and ride end | 10:07 |
| The Four Horseshoes | 10:13 |
| Council Houses | 10:15 |
| Pollington Main Street | 10:19 |
| Pollington Main Street | 10:20 |
| Pollington Main Street | 10:21 |
| Pollington Long Lane | 10:22 |
| Pollington Gowdall Lane | 10:25 |
| Pollington Long Lane | 10:27 |
| Gowdall Boot and Shoe | 10:32 |
| Gowdall Field Lane | 10:32 |
| Snaith Pontefract Road | 10:38 |
| Snaith Pontefract Road | 10:38 |
| East Cowick Snaith Road | 10:40 |
| East Cowick Snaith Road | 10:41 |
| Rawcliffe The Green | 10:44 |
| Rawcliffe Hall Gardens | 10:44 |
| Rawcliffe Cuckoo Park | 10:45 |
| Airmyn Grange A614 | 10:47 |
| A614 Airmyn | 10:48 |
| Glews Services A614 | 10:49 |
| Goole Rawcliffe Road | 10:51 |
| Goole Rawcliffe Road | 10:52 |
| Goole Boothferry Road | 10:53 |
| Goole Boothferry Rd | 10:53 |
| Goole Boothferry Road | 10:54 |
| Goole Interchange | 10:54 |
| Goole North Streets | 10:55 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off