(Corby) George Street Stop G – Queensgate Bus Stn
6 journeys · 2026-09-06
| Calling point | 08:35 | 10:35 | 12:35 | 14:45 | 16:45 | 18:45 |
|---|---|---|---|---|---|---|
| (Corby) George Street Stop Gp | 08:35 | 10:35 | 12:35 | 14:45 | 16:45 | 18:45 |
| Elizabeth Street | 08:36 | 10:36 | 12:36 | 14:46 | 16:46 | 18:46 |
| Burghley Drive | 08:38 | 10:38 | 12:38 | 14:48 | 16:48 | 18:48 |
| St Marks Road | 08:40 | 10:40 | 12:40 | 14:50 | 16:50 | 18:50 |
| (Corby) Railway Station Forecourt | 08:41 | 10:41 | 12:41 | 14:51 | 16:51 | 18:51 |
| (Corby) The White Hart PH | — | — | — | — | — | — |
| (Corby) Chapel Lane | — | — | — | — | — | — |
| (Corby) ASDA Superstore | — | — | — | — | — | — |
| Whittle Road | — | — | — | — | — | — |
| Whittle Road | — | — | — | — | — | — |
| Phoenix Parkway Roundabout | — | — | — | — | — | — |
| Arkwright Road | — | — | — | — | — | — |
| Baird Road | — | — | — | — | — | — |
| Curver Way | — | — | — | — | — | — |
| Shelton Road | — | — | — | — | — | — |
| Sallow Road | — | — | — | — | — | — |
| RS Components | — | — | — | — | — | — |
| Corby Business Academy | — | — | — | — | — | — |
| St James Road | 08:42 | 10:42 | 12:42 | 14:52 | 16:52 | 18:52 |
| St John the Baptist's Church | 08:43 | 10:43 | 12:43 | 14:53 | 16:53 | 18:53 |
| British Oxygen | 08:43 | 10:43 | 12:43 | 14:53 | 16:53 | 18:53 |
| Central Workshops | 08:46 | 10:46 | 12:46 | 14:56 | 16:56 | 18:56 |
| Corby Road | 08:47 | 10:47 | 12:47 | 14:57 | 16:57 | 18:57 |
| Water Lane | 08:48 | 10:48 | 12:48 | 14:58 | 16:58 | 18:58 |
| Hillside Crescent | 08:48 | 10:48 | 12:48 | 14:58 | 16:58 | 18:58 |
| Church View | 08:49 | 10:49 | 12:49 | 14:59 | 16:59 | 18:59 |
| Woodlands Road | 08:50 | 10:50 | 12:50 | 15:00 | 17:00 | 19:00 |
| Weldon Village Academy | 08:51 | 10:51 | 12:51 | 15:01 | 17:01 | 19:01 |
| Coronation Crescent | 08:57 | 10:57 | 12:57 | 15:07 | 17:07 | 19:07 |
| Ashley Farm | 08:58 | 10:58 | 12:58 | 15:08 | 17:08 | 19:08 |
| Wheatsheaf Hotel | 08:58 | 10:58 | 12:58 | 15:08 | 17:08 | 19:08 |
| Phone Box | 09:01 | 11:01 | 13:01 | 15:11 | 17:11 | 19:11 |
| Glapthorn Turn | 09:01 | 11:01 | 13:01 | 15:11 | 17:11 | 19:11 |
| Pexley Court | 09:08 | 11:08 | 13:08 | 15:18 | 17:18 | 19:18 |
| Prince William Road | 09:08 | 11:08 | 13:08 | 15:18 | 17:18 | 19:18 |
| Victoria Yard | 09:09 | 11:09 | 13:09 | 15:19 | 17:19 | 19:19 |
| New Street | 09:10 | 11:10 | 13:10 | 15:20 | 17:20 | 19:20 |
| Old Town Hall | 09:10 | 11:10 | 13:10 | 15:20 | 17:20 | 19:20 |
| Waitrose | 09:11 | 11:11 | 13:11 | 15:21 | 17:21 | 19:21 |
| Station Road | 09:11 | 11:11 | 13:11 | 15:21 | 17:21 | 19:21 |
| The Riverside Hotel | 09:12 | 11:12 | 13:12 | 15:22 | 17:22 | 19:22 |
| Elmington Cottages | 09:13 | 11:13 | 13:13 | 15:23 | 17:23 | 19:23 |
| Tansor Turn | 09:15 | 11:15 | 13:15 | 15:25 | 17:25 | 19:25 |
| Little Chef | 09:17 | 11:17 | 13:17 | 15:27 | 17:27 | 19:27 |
| St Botolph Green | 09:22 | 11:22 | 13:22 | 15:32 | 17:32 | 19:32 |
| Black Horse PH | 09:23 | 11:23 | 13:23 | 15:33 | 17:33 | 19:33 |
| Middle Street | 09:23 | 11:23 | 13:23 | 15:33 | 17:33 | 19:33 |
| Priory Gardens | 09:28 | 11:28 | 13:28 | 15:38 | 17:38 | 19:38 |
| Boroughby Drive | 09:29 | 11:29 | 13:29 | 15:39 | 17:39 | 19:39 |
| Showground | 09:31 | 11:31 | 13:31 | 15:41 | 17:41 | 19:41 |
| Commerce Road | 09:32 | 11:32 | 13:32 | 15:42 | 17:42 | 19:42 |
| Diligenta | 09:33 | 11:33 | 13:33 | 15:43 | 17:43 | 19:43 |
| Business Park | 09:33 | 11:33 | 13:33 | 15:43 | 17:43 | 19:43 |
| Cherry Orton Road | 09:36 | 11:36 | 13:36 | 15:46 | 17:46 | 19:46 |
| Lady Lodge Drive | 09:36 | 11:36 | 13:36 | 15:46 | 17:46 | 19:46 |
| Nene Park Academy | 09:37 | 11:37 | 13:37 | 15:47 | 17:47 | 19:47 |
| Orton Mere | 09:38 | 11:38 | 13:38 | 15:48 | 17:48 | 19:48 |
| Gordon Arms | 09:40 | 11:40 | 13:40 | 15:50 | 17:50 | 19:50 |
| Toll House Road | 09:41 | 11:41 | 13:41 | 15:51 | 17:51 | 19:51 |
| Bakers Lane | 09:44 | 11:44 | 13:44 | 15:54 | 17:54 | 19:54 |
| Earl Spencer Court | 09:45 | 11:45 | 13:45 | 15:55 | 17:55 | 19:55 |
| Guild House | 09:46 | 11:46 | 13:46 | 15:56 | 17:56 | 19:56 |
| The Cherry Tree | 09:47 | 11:47 | 13:47 | 15:57 | 17:57 | 19:57 |
| Rivergate - Northbound | 09:49 | 11:49 | 13:49 | 15:59 | 17:59 | 19:59 |
| Railway Station | 09:52 | 11:52 | 13:52 | 16:02 | 18:02 | 20:02 |
| Queensgate Bus Stns | 09:55 | 11:55 | 13:55 | 16:05 | 18:05 | 20:05 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off