Fleming Way – Bingham House
6 journeys · 2026-09-06
| Calling point | 07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 |
|---|---|---|---|---|---|---|
| Fleming Wayp | 07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 |
| Rail Station | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 |
| Aylesbury Street | 07:17 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 |
| Gladstone Street | 07:17 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 |
| County Road Corner | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 |
| Wheeler Avenue | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:23 |
| Stratton Crossroads | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 |
| Bradley Road | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:24 |
| Queensfield | 07:24 | 09:24 | 11:24 | 13:24 | 15:24 | 17:25 |
| Grafton Road | 07:25 | 09:25 | 11:25 | 13:25 | 15:25 | 17:26 |
| Groundwell West | 07:26 | 09:26 | 11:26 | 13:26 | 15:26 | 17:27 |
| Castle Eaton Turn | 07:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:34 |
| Stockham Close | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:37 |
| High Street | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:37 |
| Turning Circle | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:38 |
| High Street | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:39 |
| Stockham Close | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | 17:40 |
| Shelter | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | 17:45 |
| Cerney Wick Turn | 07:46 | 09:46 | 11:46 | 13:46 | 15:46 | 17:47 |
| Gateway Centre | 07:49 | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 |
| De Vere Hotel | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 |
| Outdoor Education Centre | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | 17:51 |
| The Watermark Spring Lake | 07:51 | 09:51 | 11:51 | 13:51 | 15:51 | 17:52 |
| Kingfisher Place | 07:53 | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 |
| The Lennards | 07:53 | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 |
| Cross | 07:54 | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 |
| Royal Oak | 07:55 | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 |
| Cross Roads Farm | 07:56 | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 |
| Batesmans Cottages | 07:58 | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 |
| Nursery View | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 |
| Village Hall | 08:02 | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 |
| Post Office | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 |
| Church Avenue | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 |
| Cherry Tree Drive | 08:04 | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 |
| Ermin Place | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 |
| Bridge Close | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 |
| Midland Road | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 |
| Meadow Court | 08:07 | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 |
| Shops | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 |
| Cemetery | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 |
| Chesterton Lane | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 |
| Old Station Car Park | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 |
| Bingham Houses | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off