Cantilupe Road – Railway Station
5 journeys · 2026-09-06
| Calling point | 09:45 | 11:45 | 13:45 | 15:45 | 18:05 |
|---|---|---|---|---|---|
| Cantilupe Roadp | 09:45 | 11:45 | 13:45 | 15:45 | 18:05 |
| Station Street | 09:46 | 11:46 | 13:46 | 15:46 | 18:06 |
| Fonteine Court | 09:47 | 11:47 | 13:47 | 15:47 | 18:06 |
| Edde Cross Street | 09:48 | 11:48 | 13:48 | 15:48 | 18:07 |
| Wilton Road | 09:49 | 11:49 | 13:49 | 15:49 | 18:08 |
| The Bridge at Wilton | 09:50 | 11:50 | 13:50 | 15:50 | 18:09 |
| School | 09:51 | 11:51 | 13:51 | 15:51 | 18:10 |
| Poolmill Turn | 09:52 | 11:52 | 13:52 | 15:52 | 18:10 |
| Whitecross Cottages | 09:53 | 11:53 | 13:53 | 15:53 | 18:11 |
| Yew Tree Caravan Park | 09:55 | 11:55 | 13:55 | 15:55 | 18:12 |
| Post Office | 09:55 | 11:55 | 13:55 | 15:55 | 18:13 |
| Red Lion | 09:56 | 11:56 | 13:56 | 15:56 | 18:15 |
| Everstone Rise | 09:57 | 11:57 | 13:57 | 15:57 | 18:16 |
| Pengethley Manor Hotel | 09:58 | 11:58 | 13:58 | 15:58 | 18:17 |
| Monmouth Turn | 09:59 | 11:59 | 13:59 | 15:59 | 18:18 |
| Harewood End Inn | 10:00 | 12:00 | 14:00 | 16:00 | 18:20 |
| Holly Cottage | 10:01 | 12:01 | 14:01 | 16:01 | 18:20 |
| Windmill Hill | 10:02 | 12:02 | 14:02 | 16:02 | 18:21 |
| Pencoyd Turn | 10:03 | 12:03 | 14:03 | 16:03 | 18:22 |
| Laskett Lane | 10:05 | 12:05 | 14:05 | 16:05 | 18:23 |
| Axe and Cleaver PH | 10:06 | 12:06 | 14:06 | 16:06 | 18:23 |
| Hollybush Lane | 10:07 | 12:07 | 14:07 | 16:07 | 18:24 |
| Church | 10:08 | 12:08 | 14:08 | 16:08 | 18:24 |
| School | 10:09 | 12:09 | 14:09 | 16:09 | 18:25 |
| Old Convent | 10:09 | 12:09 | 14:09 | 16:09 | 18:25 |
| Hunter's Lodge | 10:10 | 12:10 | 14:10 | 16:10 | 18:25 |
| Post Office | 10:10 | 12:10 | 14:10 | 16:10 | 18:26 |
| Little Birch Turn | 10:11 | 12:11 | 14:11 | 16:11 | 18:26 |
| Wood Corner | 10:12 | 12:12 | 14:12 | 16:12 | 18:27 |
| Aconbury Turn | 10:13 | 12:13 | 14:13 | 16:13 | 18:28 |
| Callow Turn | 10:15 | 12:15 | 14:15 | 16:15 | 18:30 |
| Car Sales | 10:17 | 12:17 | 14:17 | 16:17 | 18:32 |
| Grafton Cottage | 10:17 | 12:17 | 14:17 | 16:17 | 18:32 |
| Grafton Inn | 10:18 | 12:18 | 14:18 | 16:18 | 18:33 |
| Grafton Lane | 10:21 | 12:21 | 14:21 | 16:21 | 18:36 |
| Bullingham Lane | 10:21 | 12:21 | 14:21 | 16:21 | 18:36 |
| Garrick Avenue | 10:22 | 12:22 | 14:22 | 16:22 | 18:37 |
| St Martin's Church | 10:22 | 12:22 | 14:22 | 16:22 | 18:37 |
| St Martin's Street | 10:24 | 12:24 | 14:24 | 16:24 | 18:39 |
| Bridge Street | 10:24 | 12:24 | 14:24 | 16:24 | 18:39 |
| Old Market | 10:27 | 12:27 | 14:27 | 16:27 | 18:42 |
| The Coningsby Hospital Museum | 10:28 | 12:28 | 14:28 | 16:28 | 18:43 |
| Station Medical Centre | 10:30 | 12:30 | 14:30 | 16:30 | 18:45 |
| Railway Stations | 10:31 | 12:31 | 14:31 | 16:31 | 18:46 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off