Pine Way – Epworth Close
1 ಪ್ರಯಾಣ · 2026-09-07
| ಕರೆ ಮಾಡುವ ಸ್ಥಳ | 07:40 |
|---|---|
| Pine Wayp | 07:40 |
| Quarry Road East | 07:40 |
| Thurstaston Road | 07:41 |
| Castle Drive | 07:42 |
| Beacon Lane | 07:44 |
| Boundary Lane | 07:44 |
| Brimstage Road | 07:46 |
| Buffs Lane | 07:47 |
| Beech Road | 07:48 |
| Acre Lane | 07:48 |
| Redmere Drive | 07:50 |
| The Paddock | 07:50 |
| Well Lane | 07:52 |
| Hillside Road | 07:53 |
| Beacon Lane | 07:54 |
| Heswall Bus Station | 07:55 |
| Tower Road South | 07:56 |
| Grange Road | 07:58 |
| Downham Road North | 07:59 |
| Kingsley Close | 08:00 |
| Rosemead Avenue | 08:01 |
| Fishers Lane | 08:03 |
| Cornelius Drive | 08:03 |
| Penrhyn Avenue | 08:04 |
| Richmond Way | 08:05 |
| Arrowe Park Road | 08:06 |
| Landican Cemetery | 08:08 |
| Arrowe Park Hospital | 08:10 |
| Pool Lane | 08:10 |
| Arrowe Brook Road | 08:11 |
| Atholl Duncan Drive | 08:12 |
| Upton By-Pass | 08:16 |
| Upton Interchange | 08:17 |
| Warren Drive | 08:17 |
| Coral Ridge | 08:19 |
| Noctorum Lane | 08:19 |
| Boundary Road | 08:20 |
| Wilfred Owen Drive | 08:20 |
| Foxglove Road | 08:21 |
| Alderley Avenue | 08:22 |
| St Albans Road | 08:23 |
| Ashville Road | 08:24 |
| Epworth Closes | 08:26 |
p "ಪಿಕ್ ಅಪ್ ಮಾತ್ರ" - ಪ್ರಯಾಣಿಕರನ್ನು ಕರೆದೊಯ್ಯಲು ಮಾತ್ರ ಬಸ್ ನಿಲ್ಲುತ್ತದೆ
s "ಸೆಟ್ ಡೌನ್ ಮಾತ್ರ" - ಪ್ರಯಾಣಿಕರನ್ನು ಇಳಿಸಲು ಮಾತ್ರ ಬಸ್ ನಿಲ್ಲುತ್ತದೆ