Whitfield, adj Downside Road – Dover Priory Railway Station (o/s)
45 journeys · 2026-08-27
| Calling point | 05:12→ 05:36 | 06:12→ 06:36 | 06:42→ 07:06 | 07:02→ 07:26 | 07:22→ 07:46 | 07:42→ 08:06 | 08:02→ 08:26 | 08:22→ 08:46 | 08:42→ 09:06 | 09:02→ 09:26 | 09:22→ 09:46 | 09:42→ 10:06 | 10:02→ 10:26 | 10:22→ 10:46 | 10:42→ 11:06 | 11:02→ 11:26 | 11:22→ 11:46 | 11:42→ 12:06 | 12:02→ 12:26 | 12:22→ 12:46 | 12:42→ 13:06 | 13:02→ 13:26 | 13:22→ 13:46 | 13:42→ 14:06 | 14:02→ 14:26 | 14:22→ 14:46 | 14:42→ 15:06 | 15:02→ 15:26 | 15:22→ 15:46 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:12 | 19:42 | 20:43 | 21:42 | 22:43 | 23:42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitfield, adj Downside Roadp | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:12 | 19:42 | 20:43 | 21:42 | 22:43 | 23:42 |
| Whitfield, opp Cornfields | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:13 | 19:43 | 20:44 | 21:43 | 22:44 | 23:43 |
| Whitfield, adj Joyes Road | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:13 | 19:43 | 20:44 | 21:43 | 22:44 | 23:43 |
| Whitfield, adj Alison Close | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:14 | 19:44 | 20:45 | 21:44 | 22:45 | 23:44 |
| Whitfield, o/s Sandwich Road The Archers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:15 | 19:45 | 20:46 | 21:45 | 22:46 | 23:45 |
| Whitfield, adj Archer's Court Road The Archer | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:15 | 19:45 | 20:46 | 21:45 | 22:46 | 23:45 |
| Whitfield, opp Courtland Avenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:46 | 19:16 | 19:46 | 20:47 | 21:46 | 22:47 | 23:46 |
| Whitfield, adj Cranleigh Drive | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:17 | 19:47 | 20:48 | 21:47 | 22:48 | 23:47 |
| Whitfield Richmond Way (S-bound) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:18 | 19:48 | 20:49 | 21:48 | 22:49 | 23:48 |
| Whitfield, adj Tesco | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:20 | 19:52 | 20:51 | 21:50 | 22:51 | 23:50 |
| Whitfield, adj Homebase | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:51 | 19:21 | 19:53 | 20:52 | 21:51 | 22:52 | 23:51 |
| Whitfield, opp Leisure Centre | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:52 | 19:22 | 19:54 | 20:53 | 21:52 | 22:53 | 23:52 |
| Dover Road (just before) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:25 | 19:57 | 20:56 | 21:55 | 22:56 | 23:55 |
| Dover, adj Burgoyne Heights | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 18:56 | 19:26 | 19:58 | 20:57 | 21:56 | 22:57 | 23:56 |
| Dover Castle Pedestrian Gate (adj) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 18:58 | 19:28 | 20:00 | 20:59 | 21:58 | 22:59 | 23:58 |
| Dover Market Square (Stop H) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:01 | 19:31 | 20:03 | 21:02 | 22:01 | 23:02 | 00:01 |
| Dover York Street (Stop J) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 19:32 | 20:04 | 21:03 | 22:02 | 23:03 | 00:02 |
| Dover Priory Street (Stop F) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:04 | 19:34 | 20:06 | 21:05 | 22:04 | 23:05 | 00:04 |
| Dover Priory Railway Station (o/s)s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:46 | 19:06 | 19:36 | 20:08 | 21:07 | 22:06 | 23:07 | 00:06 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off