Bus Station – Bus Station
viaggio 1 · 2026-09-07
| Punto di chiamata | 17:20 |
|---|---|
| Bus Stationp | 17:20 |
| All Saints' Church | 17:20 |
| Beverley Gardens | 17:22 |
| Waverley Gardens | 17:23 |
| Caledonian Road | 17:24 |
| Ayr Close | 17:24 |
| Belvoir Close | 17:25 |
| Arran Road (North End) | 17:25 |
| Sidney Farm Lane | 17:26 |
| Tolethorpe | 17:28 |
| Church | 17:28 |
| The Plough | 17:28 |
| Bus Shelter | 17:29 |
| School Lane | 17:34 |
| Wiloughby Drive | 17:34 |
| Exton Road | 17:35 |
| Rutland Water Visitor Centre | 17:36 |
| The Noel | 17:38 |
| Barnsdale Avenue | 17:41 |
| Sewage Works | 17:46 |
| Market Place | 17:49 |
| Bus Stations | 17:50 |
p “solo salita” – l'autobus si fermerà solo per far salire i passeggeri
s “solo discesa” – l'autobus si fermerà solo per far scendere i passeggeri