Denton Community Academy – Frances Street
viaggio 1 · 2026-09-08
| Punto di chiamata | 14:40 |
|---|---|
| Denton Community Academyp | 14:40 |
| Christ Church | 14:46 |
| Crown Point | 14:50 |
| Crown Point | 14:54 |
| Pitt Street | 14:54 |
| St Lawrence's Church | 14:55 |
| Pendle Road | 14:55 |
| Vaudrey Lane | 14:56 |
| Moorfield Avenue | 14:57 |
| Mancunian Road | 14:57 |
| Trowbridge Road | 14:58 |
| Manor Green Primary Academy | 14:59 |
| Wordsworth Road | 15:00 |
| Haughton Green Terminus | 15:01 |
| Jolly Hatters | 15:01 |
| Gibraltar Lane | 15:01 |
| Manor Road | 15:02 |
| Portal Grove | 15:02 |
| Forrest Road | 15:03 |
| Northstead Avenue | 15:04 |
| Layton Avenue | 15:05 |
| Frances Streets | 15:06 |
p “solo salita” – l'autobus si fermerà solo per far salire i passeggeri
s “solo discesa” – l'autobus si fermerà solo per far scendere i passeggeri