Abbotsford Road – Turning Area
viaggio 1 · 2026-09-08
| Punto di chiamata | 07:26 |
|---|---|
| Abbotsford Roadp | 07:26 |
| Whetstone Hill Road | 07:26 |
| Shelley Road | 07:26 |
| Whetstone Hill Lane | 07:27 |
| Ivanhoe Street | 07:27 |
| Granite Street | 07:28 |
| Bower Street | 07:29 |
| Hill Street | 07:30 |
| Hill Stores | 07:30 |
| Spring Street | 07:30 |
| Sharples Hall Street | 07:31 |
| Cobden Street | 07:32 |
| Church Street East | 07:32 |
| Waterhead Terminus | 07:33 |
| Dunham Street | 07:34 |
| Redwood Lane | 07:34 |
| St John's | 07:35 |
| The Grapes | 07:36 |
| Greaves Street | 07:37 |
| Stamford Street | 07:38 |
| Rhodes Hill | 07:40 |
| Curlew Road | 07:44 |
| Rowden Road | 07:44 |
| Lavender Road | 07:46 |
| Wildmoor Avenue | 07:47 |
| Oldham Golf Club | 07:48 |
| Crow Hill View | 07:50 |
| Rhodes Hill | 07:51 |
| Lees Post Office | 07:54 |
| Leesbrook Mill | 07:55 |
| Gibraltar Street | 07:56 |
| New Earth Street | 07:57 |
| Clarksfield Road | 07:58 |
| Balfour Street | 07:59 |
| Glodwick Road | 08:02 |
| Lee Street | 08:07 |
| Alfred Street | 08:07 |
| Manchester Road | 08:09 |
| Lincoln Street | 08:10 |
| Old Lane | 08:12 |
| Butler Green | 08:13 |
| Whitegate Lane | 08:16 |
| The Sportsman | 08:17 |
| The Sportsman | 08:17 |
| Newman RC College | 08:19 |
| Turning Areas | 08:20 |
p “solo salita” – l'autobus si fermerà solo per far salire i passeggeri
s “solo discesa” – l'autobus si fermerà solo per far scendere i passeggeri