Hempstead Valley Shopping Centre – Grammar Schools
viaggio 1 · 2026-09-08
| Punto di chiamata | 06:57 |
|---|---|
| Hempstead Valley Shopping Centrep | 06:57 |
| Kenyon Walk | 07:00 |
| Fowler Close | 07:01 |
| Deanwood Drive bottom | 07:02 |
| Hawbeck Road | 07:03 |
| St Augustine School | 07:04 |
| Nares Road | 07:05 |
| Lovelace Close | 07:05 |
| Shopping Centre | 07:06 |
| Campleshon Road | 07:07 |
| Tanker Hill | 07:08 |
| Ploughmans Way West | 07:10 |
| Arthur Road | 07:11 |
| Herbert Road | 07:12 |
| Lonsdale Drive end | 07:13 |
| Mierscourt Close | 07:14 |
| Post Office | 07:15 |
| The Cricketers | 07:16 |
| Roberts Road | 07:18 |
| Bloors Lane | 07:19 |
| Pump Lane | 07:21 |
| Tesco | 07:22 |
| Eastcourt Lane | 07:24 |
| Featherby Road South | 07:26 |
| Woodlands Road South end | 07:29 |
| Barnsole Road | 07:30 |
| Jezreels | 07:33 |
| St Augustines Church | 07:36 |
| Windmill Road | 07:40 |
| Institute Road | 07:44 |
| Upbury Way | 07:45 |
| Waterfront Bus Station | 07:51Partenza 07:54 |
| Chatham Railway Station | 07:58 |
| St Bart's Hospital | 08:01 |
| Jacksons Fields | 08:02 |
| Star Hill | 08:03 |
| East Row | 08:05 |
| Watts Avenue | 08:06 |
| Longley Road | 08:07 |
| St Margaret's Cemetery | 08:09 |
| Warden Road | 08:10 |
| Priestfields | 08:10 |
| Grammar Schoolss | 08:12 |
p “solo salita” – l'autobus si fermerà solo per far salire i passeggeri
s “solo discesa” – l'autobus si fermerà solo per far scendere i passeggeri