Glenair – Sutton Parkway Rail Station
Perjalanan 2 · 2026-09-07
| Titik panggilan | 05:05 | 18:40 |
|---|---|---|
| Glenairp | 05:05 | 18:40 |
| Reflex | 05:06 | 18:41 |
| Amazon | 05:09 | 18:44 |
| Amazon Summit Park | 05:10 | 18:45 |
| Unwin Road | 05:15 | 18:50 |
| Hill Crescent | 05:15 | 18:50 |
| Hartington Drive | 05:16 | 18:51 |
| Skegby Road | 05:17 | 18:52 |
| Oak Tree Road | 05:17 | 18:52 |
| Edward Avenue | 05:18 | 18:53 |
| Northern View | 05:19 | 18:54 |
| Sutton Bus Station | 05:20 | 18:55 |
| Leisure Centre | 05:20 | 18:55 |
| Hack Lane | 05:21 | 18:56 |
| Spring Road | 05:21 | 18:56 |
| Stuart Street | 05:22 | 18:57 |
| Collins Avenue | 05:22 | 18:57 |
| Raymond Close | 05:23 | 18:58 |
| Wentworth Road | 05:24 | 18:59 |
| Frederick Avenue | 05:24 | 18:59 |
| Bentinck Miners Welfare | 05:25 | 19:00 |
| Kirkby Cross | 05:26 | 19:01 |
| Greenwood Drive | 05:26 | 19:01 |
| Wheatley Avenue | 05:27 | 19:02 |
| Forster Street | 05:27 | 19:02 |
| Council Offices | 05:28 | 19:03 |
| Pond Street | 05:29 | 19:04 |
| Gladstone Street | 05:30 | 19:05 |
| Clover Street | 05:30 | 19:05 |
| Edward Street | 05:31 | 19:06 |
| David Street | 05:32 | 19:07 |
| Lowmoor Business Park | 05:32 | 19:07 |
| Sutton Parkway Rail Stations | 05:33 | 19:08 |
p “hanya menjemput” – bus hanya akan berhenti untuk menjemput penumpang
s “hanya menurunkan” – bus hanya akan berhenti untuk menurunkan penumpang