Bus Station – Bus Station
5 journeys · 2026-09-06
| Calling point | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 |
|---|---|---|---|---|---|
| Bus Stationp | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 |
| Methodist Church | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 |
| Vincent House | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 |
| Walled Meadow | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 |
| Woodlands Way | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 |
| Winton School | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 |
| Admirals Way | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 |
| Walworth Roundabout | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 |
| Turnpike Road | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 |
| Lower Bullington Turn | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 |
| Holly Tree Farm | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 |
| Wessex Park | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 |
| Fire Station | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 |
| Nursing Home | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 |
| Sutton Manor Farm | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 |
| Plantation Cottage | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 |
| Wonston Lane | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 |
| Markson Road | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 |
| Groves Close | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 |
| Downs Road | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 |
| Burns Close | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 |
| Waverley Drive | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 |
| Borman Way | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 |
| Primary School | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 |
| Groves Close | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 |
| Orchard Road | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 |
| South Wonston Turn | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 |
| Worthy Down Turn | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
| Three Maids Hill | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 |
| Flowerdown Barracks | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 |
| Harestock Road | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 |
| Manley Road | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 |
| Mountbatten Court | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 |
| Stoney Lane Corner | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 |
| Peter Symonds | — | — | — | — | — |
| Boscobel Road | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 |
| Worthy Lane | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 |
| City Road | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 |
| North Walls | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 |
| Bus Stations | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off