Halifax Bus Station – Huddersfield Bus Station
12 journeys · 2026-09-06
| Calling point | 08:30 | 08:30 | 10:30 | 10:30 | 12:30 | 12:30 | 14:30 | 14:30 | 16:30 | 16:30 | 18:30 | 18:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halifax Bus Stationp | 08:30 | 08:30 | 10:30 | 10:30 | 12:30 | 12:30 | 14:30 | 14:30 | 16:30 | 16:30 | 18:30 | 18:30 |
| Commercial Street 21 | 08:32 | 08:32 | 10:32 | 10:32 | 12:32 | 12:32 | 14:32 | 14:32 | 16:32 | 16:32 | 18:32 | 18:32 |
| Portland Place | 08:33 | 08:33 | 10:33 | 10:33 | 12:33 | 12:33 | 14:33 | 14:33 | 16:33 | 16:33 | 18:33 | 18:33 |
| The Shay Stadium | 08:33 | 08:33 | 10:33 | 10:33 | 12:33 | 12:33 | 14:33 | 14:33 | 16:33 | 16:33 | 18:33 | 18:33 |
| First Bus Depot | 08:34 | 08:34 | 10:34 | 10:34 | 12:34 | 12:34 | 14:34 | 14:34 | 16:34 | 16:34 | 18:34 | 18:34 |
| Spring Hall | 08:35 | 08:35 | 10:35 | 10:35 | 12:35 | 12:35 | 14:35 | 14:35 | 16:35 | 16:35 | 18:35 | 18:35 |
| Coronation Road | 08:36 | 08:36 | 10:36 | 10:36 | 12:36 | 12:36 | 14:36 | 14:36 | 16:36 | 16:36 | 18:36 | 18:36 |
| Stafford Road | 08:37 | 08:37 | 10:37 | 10:37 | 12:37 | 12:37 | 14:37 | 14:37 | 16:37 | 16:37 | 18:37 | 18:37 |
| Dryclough Lane | 08:37 | 08:37 | 10:37 | 10:37 | 12:37 | 12:37 | 14:37 | 14:37 | 16:37 | 16:37 | 18:37 | 18:37 |
| Calderdale Royal Hospital | 08:38 | 08:38 | 10:38 | 10:38 | 12:38 | 12:38 | 14:38 | 14:38 | 16:38 | 16:38 | 18:38 | 18:38 |
| Exley Bank | 08:39 | 08:39 | 10:39 | 10:39 | 12:39 | 12:39 | 14:39 | 14:39 | 16:39 | 16:39 | 18:39 | 18:39 |
| Salterhebble Junction | 08:39 | 08:39 | 10:39 | 10:39 | 12:39 | 12:39 | 14:39 | 14:39 | 16:39 | 16:39 | 18:39 | 18:39 |
| Greetland Rd Bridge | 08:41 | 08:41 | 10:41 | 10:41 | 12:41 | 12:41 | 14:41 | 14:41 | 16:41 | 16:41 | 18:41 | 18:41 |
| West Vale Sports Ground | 08:41 | 08:41 | 10:41 | 10:41 | 12:41 | 12:41 | 14:41 | 14:41 | 16:41 | 16:41 | 18:41 | 18:41 |
| Alfred Street | 08:42 | 08:42 | 10:42 | 10:42 | 12:42 | 12:42 | 14:42 | 14:42 | 16:42 | 16:42 | 18:42 | 18:42 |
| Elizabeth Street | 08:43 | 08:43 | 10:43 | 10:43 | 12:43 | 12:43 | 14:43 | 14:43 | 16:43 | 16:43 | 18:43 | 18:43 |
| Dean Street | 08:43 | 08:43 | 10:43 | 10:43 | 12:43 | 12:43 | 14:43 | 14:43 | 16:43 | 16:43 | 18:43 | 18:43 |
| Queen Street | 08:43 | 08:43 | 10:43 | 10:43 | 12:43 | 12:43 | 14:43 | 14:43 | 16:43 | 16:43 | 18:43 | 18:43 |
| Stainland Road Medical Centre | 08:44 | 08:44 | 10:44 | 10:44 | 12:44 | 12:44 | 14:44 | 14:44 | 16:44 | 16:44 | 18:44 | 18:44 |
| Little Bradfey | 08:44 | 08:44 | 10:44 | 10:44 | 12:44 | 12:44 | 14:44 | 14:44 | 16:44 | 16:44 | 18:44 | 18:44 |
| Bradley Lane | 08:45 | 08:45 | 10:45 | 10:45 | 12:45 | 12:45 | 14:45 | 14:45 | 16:45 | 16:45 | 18:45 | 18:45 |
| Burrwood Court | 08:46 | 08:46 | 10:46 | 10:46 | 12:46 | 12:46 | 14:46 | 14:46 | 16:46 | 16:46 | 18:46 | 18:46 |
| Chapel Street | 08:47 | 08:47 | 10:47 | 10:47 | 12:47 | 12:47 | 14:47 | 14:47 | 16:47 | 16:47 | 18:46 | 18:46 |
| Holywell Inn D | 08:47 | 08:47 | 10:47 | 10:47 | 12:47 | 12:47 | 14:47 | 14:47 | 16:47 | 16:47 | 18:46 | 18:46 |
| Bradley View | 08:47 | 08:47 | 10:47 | 10:47 | 12:47 | 12:47 | 14:47 | 14:47 | 16:47 | 16:47 | 18:47 | 18:47 |
| Laneside | 08:48 | 08:48 | 10:48 | 10:48 | 12:48 | 12:48 | 14:48 | 14:48 | 16:48 | 16:48 | 18:47 | 18:47 |
| West View | 08:48 | 08:48 | 10:48 | 10:48 | 12:48 | 12:48 | 14:48 | 14:48 | 16:48 | 16:48 | 18:47 | 18:47 |
| Cross Field | 08:48 | 08:48 | 10:48 | 10:48 | 12:48 | 12:48 | 14:48 | 14:48 | 16:48 | 16:48 | 18:48 | 18:48 |
| St Andrew's Church | 08:49 | 08:49 | 10:49 | 10:49 | 12:49 | 12:49 | 14:49 | 14:49 | 16:49 | 16:49 | 18:48 | 18:48 |
| Drury Lane | 08:49 | 08:49 | 10:49 | 10:49 | 12:49 | 12:49 | 14:49 | 14:49 | 16:49 | 16:49 | 18:48 | 18:48 |
| Fall Spring Gardens | 08:50 | 08:50 | 10:50 | 10:50 | 12:50 | 12:50 | 14:50 | 14:50 | 16:50 | 16:50 | 18:49 | 18:49 |
| Bowling Green Academy | 08:51 | 08:51 | 10:51 | 10:51 | 12:51 | 12:51 | 14:51 | 14:51 | 16:51 | 16:51 | 18:50 | 18:50 |
| The Hame | 08:51 | 08:51 | 10:51 | 10:51 | 12:51 | 12:51 | 14:51 | 14:51 | 16:51 | 16:51 | 18:50 | 18:50 |
| Knowle Top | 08:52 | 08:52 | 10:52 | 10:52 | 12:52 | 12:52 | 14:52 | 14:52 | 16:52 | 16:52 | 18:51 | 18:51 |
| Sowood Community Centre | 08:52 | 08:52 | 10:52 | 10:52 | 12:52 | 12:52 | 14:52 | 14:52 | 16:52 | 16:52 | 18:51 | 18:51 |
| Park Lane | 08:53 | 08:53 | 10:53 | 10:53 | 12:53 | 12:53 | 14:53 | 14:53 | 16:53 | 16:53 | 18:52 | 18:52 |
| East View | 08:53 | 08:53 | 10:53 | 10:53 | 12:53 | 12:53 | 14:53 | 14:53 | 16:53 | 16:53 | 18:52 | 18:52 |
| Far Sowood | 08:54 | 08:54 | 10:54 | 10:54 | 12:54 | 12:54 | 14:54 | 14:54 | 16:54 | 16:54 | 18:53 | 18:53 |
| Park View | 08:55 | 08:55 | 10:55 | 10:55 | 12:55 | 12:55 | 14:55 | 14:55 | 16:55 | 16:55 | 18:54 | 18:54 |
| Glenside | 08:55 | 08:55 | 10:55 | 10:55 | 12:55 | 12:55 | 14:55 | 14:55 | 16:55 | 16:55 | 18:54 | 18:54 |
| Outlane Bowling Club | 08:55 | 08:55 | 10:55 | 10:55 | 12:55 | 12:55 | 14:55 | 14:55 | 16:55 | 16:55 | 18:54 | 18:54 |
| Stainland Road | 08:56 | 08:56 | 10:56 | 10:56 | 12:56 | 12:56 | 14:56 | 14:56 | 16:56 | 16:56 | 18:55 | 18:55 |
| Mulehouse Lane | 08:56 | 08:56 | 10:56 | 10:56 | 12:56 | 12:56 | 14:56 | 14:56 | 16:56 | 16:56 | 18:55 | 18:55 |
| Swan Lane | 08:56 | 08:56 | 10:56 | 10:56 | 12:56 | 12:56 | 14:56 | 14:56 | 16:56 | 16:56 | 18:55 | 18:55 |
| Mount Roundabout | 08:58 | 08:58 | 10:58 | 10:58 | 12:58 | 12:58 | 14:58 | 14:58 | 16:58 | 16:58 | 18:57 | 18:57 |
| Moorlands Road | 08:59 | 08:59 | 10:59 | 10:59 | 12:59 | 12:59 | 14:59 | 14:59 | 16:59 | 16:59 | 18:57 | 18:57 |
| Wilmar Drive | 08:59 | 08:59 | 10:59 | 10:59 | 12:59 | 12:59 | 14:59 | 14:59 | 16:59 | 16:59 | 18:58 | 18:58 |
| Pennine Crescent | 09:00 | 09:00 | 11:00 | 11:00 | 13:00 | 13:00 | 15:00 | 15:00 | 17:00 | 17:00 | 18:58 | 18:58 |
| Salendine Centre | 09:00 | 09:00 | 11:00 | 11:00 | 13:00 | 13:00 | 15:00 | 15:00 | 17:00 | 17:00 | 18:59 | 18:59 |
| Dunsmore Drive | 09:01 | 09:01 | 11:01 | 11:01 | 13:01 | 13:01 | 15:01 | 15:01 | 17:01 | 17:01 | 18:59 | 18:59 |
| Salendine Nook Schools | 09:01 | 09:01 | 11:01 | 11:01 | 13:01 | 13:01 | 15:01 | 15:01 | 17:01 | 17:01 | 19:00 | 19:00 |
| Hill Top Drive | 09:02 | 09:02 | 11:02 | 11:02 | 13:02 | 13:02 | 15:02 | 15:02 | 17:02 | 17:02 | 19:00 | 19:00 |
| Norcross Avenue | 09:02 | 09:02 | 11:02 | 11:02 | 13:02 | 13:02 | 15:02 | 15:02 | 17:02 | 17:02 | 19:01 | 19:01 |
| Oakes Road South | 09:03 | 09:03 | 11:03 | 11:03 | 13:03 | 13:03 | 15:03 | 15:03 | 17:03 | 17:03 | 19:01 | 19:01 |
| Hunston Avenue | 09:04 | 09:04 | 11:04 | 11:04 | 13:04 | 13:04 | 15:04 | 15:04 | 17:04 | 17:04 | 19:02 | 19:02 |
| Hawes Avenue | 09:05 | 09:05 | 11:05 | 11:05 | 13:05 | 13:05 | 15:05 | 15:05 | 17:05 | 17:05 | 19:03 | 19:03 |
| Royd Croft | 09:05 | 09:05 | 11:05 | 11:05 | 13:05 | 13:05 | 15:05 | 15:05 | 17:05 | 17:05 | 19:03 | 19:03 |
| Chesil Bank | 09:06 | 09:06 | 11:06 | 11:06 | 13:06 | 13:06 | 15:06 | 15:06 | 17:06 | 17:06 | 19:04 | 19:04 |
| Carr Street | 09:07 | 09:07 | 11:07 | 11:07 | 13:07 | 13:07 | 15:07 | 15:07 | 17:07 | 17:07 | 19:05 | 19:05 |
| Bay Close | 09:08 | 09:08 | 11:08 | 11:08 | 13:08 | 13:08 | 15:08 | 15:08 | 17:08 | 17:08 | 19:06 | 19:06 |
| Bay Horse Roundabout | 09:09 | 09:09 | 11:09 | 11:09 | 13:09 | 13:09 | 15:09 | 15:09 | 17:09 | 17:09 | 19:07 | 19:07 |
| Marsh Liberal Club | 09:09 | 09:09 | 11:09 | 11:09 | 13:09 | 13:09 | 15:09 | 15:09 | 17:09 | 17:09 | 19:07 | 19:07 |
| Smiths Avenue | 09:10 | 09:10 | 11:10 | 11:10 | 13:10 | 13:10 | 15:10 | 15:10 | 17:10 | 17:10 | 19:08 | 19:08 |
| Marsh Co-op | 09:10 | 09:10 | 11:10 | 11:10 | 13:10 | 13:10 | 15:10 | 15:10 | 17:10 | 17:10 | 19:08 | 19:08 |
| Eldon Road | 09:11 | 09:11 | 11:11 | 11:11 | 13:11 | 13:11 | 15:11 | 15:11 | 17:11 | 17:11 | 19:09 | 19:09 |
| Gledholt Roundabout | 09:12 | 09:12 | 11:12 | 11:12 | 13:12 | 13:12 | 15:12 | 15:12 | 17:12 | 17:12 | 19:10 | 19:10 |
| Cedar Street | 09:13 | 09:13 | 11:13 | 11:13 | 13:13 | 13:13 | 15:13 | 15:13 | 17:13 | 17:13 | 19:11 | 19:11 |
| Vernon Avenue | 09:14 | 09:14 | 11:14 | 11:14 | 13:14 | 13:14 | 15:14 | 15:14 | 17:14 | 17:14 | 19:12 | 19:12 |
| Greenhead Park | 09:14 | 09:14 | 11:14 | 11:14 | 13:14 | 13:14 | 15:14 | 15:14 | 17:14 | 17:14 | 19:12 | 19:12 |
| Greenhead Road | 09:15 | 09:15 | 11:15 | 11:15 | 13:15 | 13:15 | 15:15 | 15:15 | 17:15 | 17:15 | 19:13 | 19:13 |
| Huddersfield Bus Stations | 09:18 | 09:18 | 11:18 | 11:18 | 13:18 | 13:18 | 15:18 | 15:18 | 17:18 | 17:18 | 19:16 | 19:16 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off