Deeside Industrial Park Zone 1 – Tenth Avenue
10 journeys · 2026-09-06
| Calling point | 05:20 | 06:01 | 07:01 | 08:01 | 12:20 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 |
|---|---|---|---|---|---|---|---|---|---|---|
| Deeside Industrial Park Zone 1 | 05:45 | 06:01p | 07:01p | 08:01p | 12:45 | 13:01p | 14:01p | 15:01p | 16:01p | 17:01p |
| Parkway | 05:47 | 06:05 | 07:05 | 08:05 | 12:47 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 |
| GDC Building | 05:47 | 06:05 | 07:05 | 08:05 | 12:47 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 |
| Manetti | 05:47 | 06:05 | 07:05 | 08:05 | 12:47 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 |
| Newtech Square | 05:48 | 06:06 | 07:06 | 08:06 | 12:48 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 |
| Triumph Actuation | 05:48 | 06:06 | 07:06 | 08:06 | 12:48 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 |
| Volvo Trucks & Buses | 05:49 | 06:07 | 07:07 | 08:07 | 12:49 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 |
| Deeside Industrial Park Iceland | 05:50 | 06:07 | 07:07 | 08:07 | 12:50 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 |
| UPS Deeside | 05:52 | 06:09 | 07:09 | 08:09 | 12:52 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 |
| Tenth Avenue | 05:53s | 06:10 | 07:10 | 08:10 | 12:53s | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 |
| Tenth Avenue Stop 2 | — | 06:10 | 07:10 | 08:10 | — | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 |
| Tenth Avenue Stop 3 | — | 06:10 | 07:10 | 08:10 | — | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 |
| Rockliffe Lane | — | 06:16 | 07:16 | 08:16 | — | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 |
| Papermill Lane | — | 06:17 | 07:17 | 08:17 | — | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 |
| Leadbrook Drive | — | 06:17 | 07:17 | 08:17 | — | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 |
| Yacht | — | 06:18 | 07:18 | 08:18 | — | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 |
| Caeser Avenue | — | 06:18 | 07:18 | 08:18 | — | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 |
| Albert Avenue | — | 06:18 | 07:18 | 08:18 | — | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 |
| Kings Avenue | — | 06:18 | 07:18 | 08:18 | — | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 |
| Trelawney Avenue | — | 06:19 | 07:19 | 08:19 | — | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 |
| Swan Hotel | — | 06:19 | 07:19 | 08:19 | — | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 |
| The Ship Hotel | 05:20p | 06:20 | 07:20 | 08:20 | 12:20p | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
| Swan Hotel | 05:20 | 06:20 | 07:20 | 08:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
| Trelawney Avenue | 05:20 | 06:20 | 07:20 | 08:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
| Tradesman`s Arms | 05:20 | 06:20 | 07:20 | 08:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
| Chester Road | 05:21 | 06:21 | 07:21 | 08:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 |
| Caesar Avenue | 05:21 | 06:21 | 07:21 | 08:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 |
| Yacht | 05:21 | 06:21 | 07:21 | 08:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 |
| Leadbrook Drive | 05:21 | 06:21 | 07:21 | 08:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 |
| Papermill Lane | 05:22 | 06:22 | 07:22 | 08:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 |
| Rockliffe Lane | 05:22 | 06:22 | 07:22 | 08:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 |
| Cemetery Gates | 05:23 | 06:23 | 07:23 | 08:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 |
| Kelsterton Lane | 05:24 | 06:24 | 07:24 | 08:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 |
| Deeside College | 05:24 | 06:24 | 07:24 | 08:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 |
| Halfway House | 05:25 | 06:25 | 07:25 | 08:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
| Swan Inn | 05:25 | 06:25 | 07:25 | 08:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
| Garthorpe Avenue | 05:26 | 06:26 | 07:26 | 08:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 |
| Hare & Hounds | 05:26 | 06:26 | 07:26 | 08:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 |
| Deans Place | 05:27 | 06:27 | 07:27 | 08:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 |
| Boathouse Inn | 05:28 | 06:28 | 07:28 | 08:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 |
| Wepre War Memorial | 05:30 | 06:30 | 07:30 | 08:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
| Chester Rd West | 05:32 | 06:32 | 07:32 | 08:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 |
| Ash Grove | 05:32 | 06:32 | 07:32 | 08:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 |
| Deeside Retail Park | 05:34 | 06:34 | 07:34 | 08:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 |
| Deeside Leisure Centre | 05:35 | 06:35 | 07:35 | 08:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
| Station Road Q4 | 05:37 | 06:37 | 07:37 | 08:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 |
| Expressway Business Park | 05:38 | 06:38 | 07:38 | 08:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
| Sealand School | 05:40 | 06:40 | 07:40 | 08:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
| Post Office | 05:40 | 06:40 | 07:40 | 08:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
| Drome Corner | 05:42 | 06:42 | 07:42 | 08:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 |
| Deva Business Park | 05:43 | 06:43 | 07:43 | 08:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 |
| Cycle Bridge | 05:43 | 06:43 | 07:43 | 08:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 |
| Welsh Road | 05:44 | 06:44 | 07:44 | 08:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 |
| Deeside Industrial Park Zone 1 | — | 06:45 | 07:45 | 08:45 | — | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
| Parkway | — | 06:47 | 07:47 | 08:47 | — | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 |
| GDC Building | — | 06:47 | 07:47 | 08:47 | — | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 |
| Manetti | — | 06:47 | 07:47 | 08:47 | — | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 |
| Newtech Square | — | 06:48 | 07:48 | 08:48 | — | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 |
| Triumph Actuation | — | 06:48 | 07:48 | 08:48 | — | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 |
| Volvo Trucks & Buses | — | 06:49 | 07:49 | 08:49 | — | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 |
| Deeside Industrial Park Iceland | — | 06:50 | 07:50 | 08:50 | — | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
| UPS Deeside | — | 06:52 | 07:52 | 08:52 | — | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 |
| Tenth Avenues | — | 06:53 | 07:53 | 08:53 | — | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 |
| Deeside Industrial Park Zone 1 | 05:45 | 06:01p | 07:01p | 08:01p | 12:45 | 13:01p | 14:01p | 15:01p | 16:01p | 17:01p |
| Parkway | 05:47 | 06:05 | 07:05 | 08:05 | 12:47 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 |
| GDC Building | 05:47 | 06:05 | 07:05 | 08:05 | 12:47 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 |
| Manetti | 05:47 | 06:05 | 07:05 | 08:05 | 12:47 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 |
| Newtech Square | 05:48 | 06:06 | 07:06 | 08:06 | 12:48 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 |
| Triumph Actuation | 05:48 | 06:06 | 07:06 | 08:06 | 12:48 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 |
| Volvo Trucks & Buses | 05:49 | 06:07 | 07:07 | 08:07 | 12:49 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 |
| Deeside Industrial Park Iceland | 05:50 | 06:07 | 07:07 | 08:07 | 12:50 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 |
| UPS Deeside | 05:52 | 06:09 | 07:09 | 08:09 | 12:52 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 |
| Tenth Avenue | 05:53s | 06:10 | 07:10 | 08:10 | 12:53s | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off