The Square – Lower Plume School
1 journey · 2026-09-07
| Calling point | 07:30 |
|---|---|
| The Squarep | 07:30 |
| Fire Station | 07:30 |
| Cemetery | 07:30 |
| Gorwell Lodge | 07:32 |
| Spring Farm | 07:34 |
| D'Arcy Way | 07:34 |
| The Red Lion | 07:35 |
| Tolleshunt D'Arcy Cemetery | 07:35 |
| Maldon Road | 07:36 |
| Church Road | 07:38 |
| Goldhanger House | 07:40 |
| Rectory Corner | 07:41 |
| Head Street | 07:41 |
| Osea Road | 07:47 |
| Mill Beach Caravan Park | 07:47 |
| Mill Beach Hotel | 07:48 |
| Wharf Road | 07:49 |
| Basin Road | 07:51 |
| Heybridge Basin | 07:54 |
| Basin Road | 07:56 |
| Coopers Avenue | 07:57 |
| Lawling Avenue | 07:57 |
| Goldhanger Road | 07:58 |
| Bentalls Shopping Centre | 07:59 |
| Church | 08:00 |
| Bates Road | 08:01 |
| The Causeway | 08:03 |
| The White Horse | 08:08 |
| Upper Plume School | 08:10 |
| Washington Road | 08:11 |
| Fambridge Close | 08:12 |
| Cross Road West | 08:12 |
| Cross Road East | 08:13 |
| Lower Plume Schools | 08:15 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off