Valley Tce-North Bitchburn Bank – School Bus Park
1 મુસાફરી · 2026-09-08
| કોલિંગ પોઈન્ટ | 07:43 |
|---|---|
| Valley Tce-North Bitchburn Bankp | 07:43 |
| Valley Terrace | 07:43 |
| Old Colliery | 07:43 |
| Institute | 07:43 |
| Low Side Farm | 07:43 |
| Wadsworth Farm | 07:43 |
| Nos 35-38 Addison Rd | 07:43 |
| Pixley Hill Cottages | 07:44 |
| Green Rising | 07:44 |
| Green | 07:45 |
| School - Church | 07:45 |
| Club - Post Office | 07:45 |
| Lane Ends | 07:45 |
| Helmington Hall | 07:45 |
| St Johns Gardens | 07:51 |
| Cherry Tree | 07:51 |
| Burn Farm | 07:51 |
| Hunwick Lane - Leisure Centre | 07:53 |
| North Lane | 07:59 |
| Railway Terrace | 07:59 |
| Co-operative Terrace | 08:00 |
| Alma Terrace | 08:00 |
| St Thomas Church | 08:00 |
| Grange Farm | 08:01 |
| Garden Terrace | 08:01 |
| Post Office - Sun Inn | 08:05 |
| Front Street-The Paddock | 08:05 |
| Park Terrace | 08:09 |
| Helme Park Garage | 08:09 |
| Bridge Street | 08:10 |
| Monument | 08:10 |
| New Row Road End | 08:12 |
| Redgate Head | 08:13 |
| Redgate House Farm | 08:14 |
| Upper Town | 08:14 |
| Market Place | 08:18 |
| Hamsterley Road End | 08:18 |
| School Bus Parks | 08:20 |
p “ફકત પીક અપ” – બસ ફકત મુસાફરોને પીક અપ કરવા માટે જ રોકાશે
s “ફકત સેટ ડાઉન” – બસ ફકત મુસાફરોને ઉતરવા માટે જ રોકાશે