Ó 05:20 ar Oct 7, 2026
Imeachtaí scoite sceidealta
Taispeánadh 50| Turais bus | Chun | Sceidealta | Am atá beartaithe |
|---|
| 5 | Oxford City Centre, Railway Station | 05:27 | — |
|---|
| 12 | Oxford City Centre Speedwell Street (S1) | 05:36 | — |
|---|
| 1 | Oxford City Centre Railway Station | 05:37 | — |
|---|
| 12 | Oxford City Centre Speedwell Street (S1) | 05:43 | — |
|---|
| 5 | Oxford City Centre, Railway Station | 05:47 | — |
|---|
| 1 | Oxford City Centre Railway Station | 05:57 | — |
|---|
| 9 | Oxford City Centre Speedwell Street (S1) | 05:59 | — |
|---|
| 5 | Oxford City Centre, Railway Station | 06:07 | — |
|---|
| 5A | Oxford City Centre, Speedwell Street | 06:10 | — |
|---|
| 1 | Oxford City Centre Railway Station | 06:12 | — |
|---|
| 5 | Oxford City Centre, Railway Station | 06:17 | — |
|---|
| 100 | Oxford City Centre, Speedwell Street | 06:17 | — |
|---|
| 1 | Oxford City Centre Railway Station | 06:22 | — |
|---|
| 9 | Oxford City Centre Speedwell Street (S1) | 06:24 | — |
|---|
| 5 | Oxford City Centre, Railway Station | 06:27 | — |
|---|
| 1 | Oxford City Centre Railway Station | 06:29 | — |
|---|
| 5A | Oxford City Centre, Speedwell Street | 06:30 | — |
|---|
| 100 | Oxford City Centre, Speedwell Street | 06:32 | — |
|---|
| 12 | Oxford City Centre Speedwell Street (S1) | 06:36 | — |
|---|
| 5 | Oxford City Centre, Railway Station | 06:37 | — |
|---|
| 11 | Oxford City Centre, Speedwell Street | 06:41 | — |
|---|
| 1 | Oxford City Centre Railway Station | 06:43 | — |
|---|
| 5 | Oxford City Centre, Railway Station | 06:47 | — |
|---|
| 5A | Oxford City Centre, Speedwell Street | 06:50 | — |
|---|
| 9 | Oxford City Centre Speedwell Street (S1) | 06:51 | — |
|---|
| 100 | Oxford City Centre, Speedwell Street | 06:52 | — |
|---|
| 1 | Oxford City Centre Railway Station | 06:53 | — |
|---|
| 5 | Oxford City Centre, Railway Station | 06:57 | — |
|---|
| 1 | Oxford City Centre Railway Station | 07:03 | — |
|---|
| 12 | Oxford City Centre Speedwell Street (S1) | 07:06 | — |
|---|
| 5 | Oxford City Centre, Railway Station | 07:07 | — |
|---|
| 5A | Oxford City Centre, Speedwell Street | 07:07 | — |
|---|
| 1 | Oxford City Centre Railway Station | 07:13 | — |
|---|
| 5 | Oxford City Centre, Railway Station | 07:17 | — |
|---|
| 100 | Oxford City Centre, Speedwell Street | 07:17 | — |
|---|
| 1 | Oxford City Centre Railway Station | 07:23 | — |
|---|
| 9 | Oxford City Centre Speedwell Street (S1) | 07:26 | — |
|---|
| 5 | Oxford City Centre, Railway Station | 07:27 | — |
|---|
| 5A | Oxford City Centre, Speedwell Street | 07:27 | — |
|---|
| 1 | Oxford City Centre Railway Station | 07:33 | — |
|---|
| 12 | Oxford City Centre Speedwell Street (S1) | 07:35 | — |
|---|
| 5 | Oxford City Centre, Railway Station | 07:37 | — |
|---|
| 100 | Oxford City Centre, Speedwell Street | 07:37 | — |
|---|
| 1 | Oxford City Centre Railway Station | 07:43 | — |
|---|
| 5 | Oxford City Centre, Railway Station | 07:47 | — |
|---|
| 5A | Oxford City Centre, Speedwell Street | 07:47 | — |
|---|
| 11 | Oxford City Centre, Speedwell Street | 07:51 | — |
|---|
| 1 | Oxford City Centre Railway Station | 07:53 | — |
|---|
| 5 | Oxford City Centre, Railway Station | 07:57 | — |
|---|
| 100 | Oxford City Centre, Speedwell Street | 08:00 | — |
|---|
Fanann na luachanna beartaithe, ionchais agus breathnaithe go neamhcheangailte. Ní chuirtear breathnuithe folmha i láthair riamh mar ar-am.