Newtown College – Bus Station
7 journeys · 2026-09-07
| Calling point | 07:00 | 09:50 | 10:50 | 12:50 | 14:50 | 16:10 | 16:27 |
|---|---|---|---|---|---|---|---|
| Newtown Collegep | — | — | — | — | — | 16:10 | — |
| Flying Shuttle | — | — | — | — | — | 16:12 | — |
| Hill View Close | — | — | — | — | — | 16:14 | — |
| Newtown Bus Station Stand 2 | 07:00p | — | — | — | — | 16:19 | — |
| Pool Road | 07:01 | — | — | — | — | 16:20 | — |
| Morrisons Newtown | 07:02 | — | — | — | — | 16:21 | — |
| Bettws Turn | 07:07 | — | — | — | — | 16:26 | — |
| Bryn-y-maes | 07:09 | — | — | — | — | 16:27 | — |
| Station House | 07:11 | — | — | — | — | 16:29 | — |
| Post Office | 07:11 | — | — | — | — | 16:29 | — |
| Dol-Y-Felin | 07:12 | — | — | — | — | 16:30 | — |
| Hen-domen House | — | — | — | — | — | 16:38 | — |
| Montgomery Town Hall | — | — | — | — | — | 16:41 | — |
| Hem Crossroads | — | — | — | — | — | 16:45 | — |
| Can-y-Lan | — | — | — | — | — | 16:47 | — |
| Village Hall | — | — | — | — | — | 16:48 | — |
| The Cock Hotel | — | — | — | — | — | 16:50 | — |
| Clicewydd | — | — | — | — | — | 16:52 | — |
| Post Office | 07:16 | — | — | — | — | — | — |
| Nag`s Head Hotel | 07:19 | — | — | — | — | — | — |
| Lion Hotel | 07:22 | — | — | — | — | — | — |
| Berriew Turn | 07:23 | — | — | — | — | — | — |
| Coed-y-Dinas | 07:29 | — | — | — | — | 16:55 | — |
| Berriew Street | 07:33 | — | — | — | — | 16:59 | — |
| Post Office | 07:33 | — | — | — | — | 16:59 | — |
| Glan Lledan Cottages | 07:34 | — | — | — | — | 17:00 | — |
| Church Bank | 07:34 | — | — | — | — | 17:00 | — |
| Welshpool Bus Station Stand C | 07:36dep 07:40 | 09:50p | 10:50p | 12:50p | 14:50p | 17:02dep 17:05 | — |
| Church Bank | 07:34 | — | — | — | — | 17:00 | — |
| Medical Centre | 07:41 | 09:51 | 10:51 | 12:51 | 14:51 | 17:06 | — |
| Erw Wen | 07:41 | 09:51 | 10:51 | 12:51 | 14:51 | 17:06 | — |
| The Flash Leisure Centre | 07:42 | 09:52 | 10:52 | 12:52 | 14:52 | 17:07 | — |
| Green Dragon Inn | 07:46 | 09:56 | 10:56 | 12:56 | 14:56 | 17:11 | — |
| Heldre Turn | 07:47 | 09:57 | 10:57 | 12:57 | 14:57 | 17:12 | — |
| Criggion Lane | 07:50 | 10:00 | 11:00 | 13:00 | 15:00 | 17:15 | — |
| Breidden Hotel | 07:55 | 10:05 | 11:05 | 13:05 | 15:05 | 17:20 | — |
| Marche Lane Jct | 08:00 | 10:10 | 11:10 | 13:10 | 15:10 | 17:25 | — |
| Castle | 08:04 | 10:14 | 11:14 | 13:14 | 15:14 | 17:29 | — |
| Cross Gates Hotel | 08:07 | 10:17 | 11:17 | 13:17 | 15:17 | 17:32 | — |
| Butt Lane | 08:08 | 10:18 | 11:18 | 13:18 | 15:18 | 17:33 | — |
| Welshpool Road Jct | 08:12 | 10:23 | 11:23 | 13:23 | 15:23 | 17:37 | — |
| The Onslow | 08:14 | 10:25 | 11:25 | 13:25 | 15:25 | 17:39 | — |
| Collingwood Jct | 08:14 | 10:25 | 11:25 | 13:25 | 15:25 | 17:39 | — |
| Sandown Crescent Jct | 08:14 | 10:25 | 11:25 | 13:25 | 15:25 | 17:40 | — |
| Racecourse Lane Jct | 08:15 | 10:26 | 11:26 | 13:26 | 15:26 | 17:40 | — |
| Ward Block (Entrance 1) | — | 10:27 | 11:27 | 13:27 | 15:27 | 17:42 | — |
| Hospital | 08:16 | 10:27 | 11:27 | 13:27 | 15:27 | 17:42 | — |
| Chestnut Close | 08:16 | 10:28 | 11:28 | 13:28 | 15:28 | 17:43 | — |
| Oakfield Road Jct | 08:17 | 10:29 | 11:29 | 13:29 | 15:29 | 17:44 | — |
| Shelton Road Jct | 08:18 | 10:29 | 11:29 | 13:29 | 15:29 | 17:44 | — |
| Richmond Drive Jct | 08:18 | 10:30 | 11:30 | 13:30 | 15:30 | 17:45 | — |
| Barracks | 08:20 | 10:31 | 11:31 | 13:31 | 15:31 | 17:46 | — |
| Granville Street Jct | 08:21 | 10:31 | 11:31 | 13:31 | 15:31 | 17:46 | — |
| Bricklayers Arms | 08:22 | 10:32 | 11:32 | 13:32 | 15:32 | 17:47 | — |
| St Georges Court Jct | 08:24 | 10:33 | 11:33 | 13:33 | 15:33 | 17:48 | — |
| New Street Jct | 08:24 | 10:33 | 11:33 | 13:33 | 15:33 | 17:48 | — |
| Old School | 08:25 | 10:33 | 11:33 | 13:33 | 15:33 | 17:48 | — |
| Collegep | — | — | — | — | — | — | 16:27 |
| Armoury Gardens | — | — | — | — | — | — | 16:28 |
| Shirehall | — | — | — | — | — | — | 16:29 |
| The Bell PH | — | — | — | — | — | — | 16:30 |
| Newhall Gardens Jct | — | — | — | — | — | — | 16:30 |
| The Dun Cow | — | — | — | — | — | — | 16:31 |
| Abbey Church | — | — | — | — | — | — | 16:32 |
| Mansers | — | — | — | — | — | — | 16:32 |
| St. Julians Friars | — | — | — | — | — | — | 16:34 |
| Market Hall | — | — | — | — | — | — | 16:36 |
| Shoplatch P&R | — | — | — | — | — | — | 16:37 |
| Rowleys House | — | — | — | — | — | — | 16:38 |
| Bus Stations | 08:32 | 10:37 | 11:37 | 13:37 | 15:37 | 17:52 | 16:42 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off