Railway Approach – Campus
14 journeys · 2026-09-07
| Calling point | 07:00 | 07:00 | 07:00 | 07:01 | 07:01 | 09:00 | 09:00 | 09:01 | 12:15 | 12:15 | 12:16 | 14:30 | 14:30 | 14:31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Railway Approach | 07:00 | 07:00 | 07:00 | — | — | 09:00 | 09:00 | — | 12:15 | 12:15 | — | 14:30 | 14:30 | — |
| Tesco | 07:01 | 07:01 | 07:01 | 07:01 | 07:01 | 09:01 | 09:01 | 09:01 | 12:16 | 12:16 | 12:16 | 14:31 | 14:31 | 14:31 |
| Fishmongers Tavern | 07:01 | 07:01 | 07:01 | 07:01 | 07:01 | 09:02 | 09:02 | 09:02 | 12:16 | 12:16 | 12:16 | 14:31 | 14:31 | 14:31 |
| Brook Road | 07:02 | 07:02 | 07:02 | 07:02 | 07:02 | 09:03 | 09:03 | 09:03 | 12:17 | 12:17 | 12:17 | 14:32 | 14:32 | 14:32 |
| Britons Lane | 07:03 | 07:03 | 07:03 | 07:03 | 07:03 | 09:04 | 09:04 | 09:04 | 12:18 | 12:18 | 12:18 | 14:33 | 14:33 | 14:33 |
| Beeston Hall | 07:04 | 07:04 | 07:04 | 07:04 | 07:04 | 09:04 | 09:04 | 09:04 | 12:19 | 12:19 | 12:19 | 14:34 | 14:34 | 14:34 |
| Church Close | 07:05 | 07:05 | 07:05 | 07:05 | 07:05 | 09:05 | 09:05 | 09:05 | 12:20 | 12:20 | 12:20 | 14:35 | 14:35 | 14:35 |
| Post Office | 07:06 | 07:06 | 07:06 | 07:06 | 07:06 | 09:06 | 09:06 | 09:06 | 12:21 | 12:21 | 12:21 | 14:36 | 14:36 | 14:36 |
| Golf Close | 07:07 | 07:07 | 07:07 | 07:07 | 07:07 | 09:07 | 09:07 | 09:07 | 12:22 | 12:22 | 12:22 | 14:37 | 14:37 | 14:37 |
| Woodhill Park | 07:08 | 07:08 | 07:08 | 07:08 | 07:08 | 09:08 | 09:08 | 09:08 | 12:23 | 12:23 | 12:23 | 14:38 | 14:38 | 14:38 |
| Stores | 07:09 | 07:09 | 07:09 | 07:09 | 07:09 | 09:09 | 09:09 | 09:09 | 12:24 | 12:24 | 12:24 | 14:39 | 14:39 | 14:39 |
| Wyndham Park | 07:10 | 07:10 | 07:10 | 07:10 | 07:10 | 09:10 | 09:10 | 09:10 | 12:25 | 12:25 | 12:25 | 14:40 | 14:40 | 14:40 |
| Clifton Park | 07:12 | 07:12 | 07:12 | 07:12 | 07:12 | 09:11 | 09:10 | 09:11 | 12:27 | 12:26 | 12:27 | 14:41 | 14:42 | 14:42 |
| Westcliff Avenue | 07:13 | 07:12 | 07:13 | 07:13 | 07:13 | 09:12 | 09:11 | 09:12 | 12:28 | 12:27 | 12:28 | 14:42 | 14:43 | 14:43 |
| Travel Hub | 07:20 | 07:20 | 07:20 | 07:20 | 07:20 | 09:18 | 09:18 | 09:18 | 12:35 | 12:35 | 12:35 | 14:49 | 14:49 | 14:49 |
| Church | 07:21 | 07:21 | 07:21 | 07:21 | 07:21 | 09:20 | 09:20 | 09:20 | 12:36 | 12:37 | 12:36 | 14:50 | 14:50 | 14:50 |
| Vicarage Road | 07:22 | 07:22 | 07:22 | 07:22 | 07:22 | 09:21 | 09:21 | 09:21 | 12:37 | 12:38 | 12:37 | 14:51 | 14:51 | 14:51 |
| Halsey House | 07:23 | 07:23 | 07:23 | 07:23 | 07:23 | 09:22 | 09:22 | 09:22 | 12:38 | 12:39 | 12:38 | 14:52 | 14:52 | 14:52 |
| Cromer Academy | 07:23 | 07:23 | 07:23 | 07:23 | 07:23 | — | 09:22 | — | — | — | — | 14:52 | 14:52 | 14:52 |
| Oliver Court | — | — | — | — | — | 09:23 | — | 09:23 | 12:39 | 12:40 | 12:39 | — | — | — |
| Hospital | — | — | — | — | — | 09:24 | — | 09:24 | 12:41 | 12:41 | 12:41 | — | — | — |
| Post Office | — | — | — | — | — | 09:25 | — | 09:25 | 12:42 | 12:42 | 12:42 | — | — | — |
| Suffield Court | — | — | — | — | — | 09:25 | — | 09:25 | 12:42 | 12:42 | 12:42 | — | — | — |
| Station Road | 07:24 | 07:24 | 07:24 | 07:24 | 07:24 | 09:25 | 09:25 | 09:25 | 12:42 | 12:42 | 12:42 | 14:53 | 14:53 | 14:53 |
| The Avenue | 07:25 | 07:25 | 07:25 | 07:25 | 07:25 | 09:26 | 09:26 | 09:26 | 12:43 | 12:43 | 12:43 | 14:54 | 14:54 | 14:54 |
| Houses | 07:26 | 07:26 | 07:26 | 07:26 | 07:26 | 09:27 | 09:27 | 09:27 | 12:44 | 12:44 | 12:44 | 14:55 | 14:55 | 14:55 |
| New Road | 07:27 | 07:27 | 07:27 | 07:27 | 07:27 | 09:28 | 09:28 | 09:28 | 12:45 | 12:45 | 12:45 | 14:56 | 14:56 | 14:56 |
| Manor Farm | 07:28 | 07:28 | 07:28 | 07:28 | 07:28 | 09:29 | 09:29 | 09:29 | 12:46 | 12:46 | 12:46 | 14:57 | 14:57 | 14:57 |
| New Inn | 07:31 | 07:31 | 07:31 | 07:31 | 07:31 | 09:32 | 09:32 | 09:32 | 12:49 | 12:49 | 12:49 | 15:01 | 15:01 | 15:01 |
| turn | 07:33 | 07:33 | 07:33 | 07:33 | 07:33 | — | 09:34 | — | — | 12:51 | — | 15:03 | 15:03 | 15:03 |
| Craft Centre | 07:35 | 07:35 | 07:35 | 07:35 | 07:35 | — | 09:37 | — | — | 12:54 | — | 15:06 | 15:06 | 15:06 |
| High Noon Road | 07:36 | 07:36 | 07:36 | 07:36 | 07:36 | — | 09:38 | — | — | 12:55 | — | 15:07 | 15:07 | 15:07 |
| Bure Meadows | 07:42 | 07:42 | 07:42 | 07:42 | 07:42 | 09:43 | 09:43 | 09:43 | 13:00 | 13:00 | 13:00 | 15:12 | 15:12 | 15:12 |
| Forster Way | 07:43 | 07:43 | 07:43 | 07:43 | 07:43 | 09:44 | 09:44 | 09:44 | 13:01 | 13:01 | 13:01 | 15:13 | 15:13 | 15:13 |
| Tesco | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | 09:45 | 09:45 | 09:45 | 13:02 | 13:02 | 13:02 | 15:14 | 15:14 | 15:14 |
| Motel | 07:46 | 07:46 | 07:46 | 07:46 | 07:46 | 09:46 | 09:46 | 09:46 | 13:03 | 13:03 | 13:03 | 15:15 | 15:15 | 15:15 |
| Airport Park & Ride | — | 08:00 | — | — | — | — | 10:00 | — | — | 13:17 | — | 15:27 | — | — |
| Tesco Express | 08:01 | 08:01 | 08:01 | 08:01 | 08:01 | 10:01 | 10:01 | 10:01 | 13:18 | 13:18 | 13:18 | 15:28 | 15:28 | 15:28 |
| Heath Crescent | 08:01 | 08:01 | 08:01 | 08:01 | 08:01 | 10:01 | 10:01 | 10:01 | 13:18 | 13:18 | 13:18 | 15:28 | 15:29 | 15:29 |
| Brabazon Road | 08:02 | 08:02 | 08:02 | 08:02 | 08:02 | 10:01 | 10:01 | 10:01 | 13:18 | 13:18 | 13:18 | 15:29 | 15:29 | 15:29 |
| Waldemar Avenue | 08:02 | 08:02 | 08:02 | 08:02 | 08:02 | 10:02 | 10:02 | 10:02 | 13:19 | 13:19 | 13:19 | 15:29 | 15:30 | 15:30 |
| The Boundary | 08:03 | 08:03 | 08:03 | 08:03 | 08:03 | 10:03 | 10:03 | 10:03 | 13:20 | 13:20 | 13:20 | 15:30 | 15:31 | 15:31 |
| Mile Cross Road | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | 10:04 | 10:04 | 10:04 | 13:21 | 13:21 | 13:21 | 15:31 | 15:32 | 15:32 |
| Mecca Bingo | 08:05 | 08:05 | 08:05 | 08:05 | 08:05 | 10:05 | 10:05 | 10:05 | 13:22 | 13:22 | 13:22 | 15:33 | 15:33 | 15:33 |
| Half Mile Road | 08:06 | 08:06 | 08:06 | 08:06 | 08:06 | 10:06 | 10:06 | 10:06 | 13:23 | 13:23 | 13:23 | 15:34 | 15:34 | 15:34 |
| Penn Grove | 08:07 | 08:07 | 08:07 | 08:07 | 08:07 | 10:07 | 10:07 | 10:07 | 13:24 | 13:24 | 13:24 | 15:35 | 15:35 | 15:35 |
| Drayton Road | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 10:08 | 10:08 | 10:08 | 13:25 | 13:25 | 13:25 | 15:36 | 15:36 | 15:36 |
| Wingfield Road | 08:09 | 08:09 | 08:09 | 08:09 | 08:09 | 10:09 | 10:09 | 10:09 | 13:26 | 13:26 | 13:26 | 15:37 | 15:37 | 15:37 |
| Edward Street | 08:10 | 08:10 | 08:10 | 08:10 | 08:10 | 10:10 | 10:10 | 10:10 | 13:27 | 13:27 | 13:27 | 15:38 | 15:38 | 15:38 |
| Anglia Square | 08:12 | 08:12 | 08:12 | 08:12 | 08:12 | 10:12 | 10:12 | 10:12 | 13:29 | 13:29 | 13:29 | 15:39 | 15:39 | 15:39 |
| Upper King Streets | 08:14 | 08:14 | 08:14 | 08:14 | 08:14 | 10:14 | 10:14 | 10:14 | 13:31 | 13:31 | 13:31 | 15:41 | 15:41 | 15:41 |
| Castle Meadows | 08:16 | 08:16 | 08:16 | 08:16 | 08:16 | 10:16 | 10:16 | 10:16 | 13:33 | 13:33 | 13:33 | 15:43 | 15:43 | 15:43 |
| Bus Station | 08:21 | 08:21 | 08:19 | 08:21 | 08:19 | 10:19 | 10:19 | 10:19 | 13:36 | 13:36 | 13:36 | 15:46 | 15:46 | 15:46 |
| St Stephens Square | 08:23 | 08:23 | — | 08:23 | — | — | — | — | — | — | — | — | — | — |
| Ipswich Grove | 08:24 | 08:24 | — | 08:24 | — | — | — | — | — | — | — | — | — | — |
| Campus | 08:25 | 08:25 | — | 08:25 | — | — | — | — | — | — | — | — | — | — |
s “set down only” – the bus will only stop to drop passengers off