Berry Street and King Street – Owens Street and Gene Friend Way
Mga biyahe ng 25 · 2026-09-08
| Punto ng pagtawag | 05:59 | 06:19 | 06:39 | 06:57 | 07:15 | 07:33 | 07:51 | 08:09 | 08:27 | 08:45 | 09:03 | 09:33 | 09:50 | 10:10 | 14:30 | 15:00 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 18:00 | 18:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 455 MBBS (Nektar) | 06:36 | 06:56 | 07:16 | 07:34 | 07:52 | 08:11 | 08:32 | 08:50 | 09:08 | 09:25 | 09:45 | 10:15 | 10:32 | 10:52 | 14:30 | 15:00 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 18:00 | 18:30 |
| 730 TFB (Chase Center) | 06:38 | 06:58 | 07:18 | 07:36 | 07:54 | 08:13 | 08:34 | 08:52 | 09:10 | 09:27 | 09:47 | 10:17 | 10:34 | 10:54 | 14:32 | 15:02 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 18:02 | 18:32 |
| 16th @ Illinois | 06:39 | 06:59 | 07:19 | 07:37 | 07:55 | 08:14 | 08:35 | 08:53 | 09:11 | 09:28 | 09:48 | 10:18 | 10:35 | 10:55 | 14:33 | 15:03 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 18:03 | 18:33 |
| 16th Street and 4th Street | 06:41 | 07:01 | 07:21 | 07:39 | 07:57 | 08:16 | 08:37 | 08:55 | 09:13 | 09:30 | 09:50 | 10:20 | 10:37 | 10:57 | 14:35 | 15:05 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 18:05 | 18:35 |
| Owens Street and Gene Friend Way | 06:52 | 07:10 | 07:28 | 07:46 | 08:04 | 08:22 | 08:40 | 08:57 | 09:27 | 09:44 | 10:04 | 10:22s | 10:39s | 10:59s | 14:37 | 15:07 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 18:07 | 18:37 |
| Berry Street and King Street | 05:59 | 06:19 | 06:39 | 06:57 | 07:15 | 07:33 | 07:51 | 08:09 | 08:27 | 08:45 | 09:03 | 09:33 | 09:50 | 10:10 | 14:42 | 15:12 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:12 | 18:42 |
| Berry Street at Mission Creek | 06:01 | 06:21 | 06:41 | 06:59 | 07:17 | 07:35 | 07:53 | 08:11 | 08:29 | 08:47 | 09:05 | 09:35 | 09:52 | 10:12 | 14:44 | 15:14 | 15:44 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:15 | 18:45 |
| TransBay (181 Fremont) | 06:12 | 06:32 | 06:52 | 07:10 | 07:28 | 07:46 | 08:05 | 08:23 | 08:41 | 08:59 | 09:19 | 09:49 | 10:06 | 10:26 | 14:56 | 15:26 | 15:56 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:29 | 18:59 |
| Mission @ Spear (Embarcadero) | 06:16 | 06:36 | 06:56 | 07:14 | 07:32 | 07:50 | 08:10 | 08:28 | 08:46 | 09:03 | 09:23 | 09:53 | 10:10 | 10:30 | 15:00 | 15:30 | 16:00 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:33 | 19:03 |
| 500 Howard Street (Transbay) | 06:19 | 06:39 | 06:59 | 07:17 | 07:35 | 07:53 | 08:14 | 08:32 | 08:50 | 09:07 | 09:27 | 09:57 | 10:14 | 10:34 | 15:04 | 15:34 | 16:04 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:37 | 19:07 |
| 4th @ Library (Caltrain) | 06:31 | 06:51 | 07:11 | 07:29 | 07:47 | 08:06 | 08:27 | 08:45 | 09:03 | 09:20 | 09:40 | 10:10 | 10:27 | 10:47 | 15:17 | 15:47 | 16:19 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:52 | 19:22 |
| Long Bridge Street and Corinne Woods Way | 06:33 | 06:53 | 07:13 | 07:31 | 07:49 | 08:08 | 08:29 | 08:47 | 09:05 | 09:22 | 09:42 | 10:12 | 10:29 | 10:49 | 15:19 | 15:49 | 16:21 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:54 | 19:24 |
| 455 MBBS (Nektar) | 06:36 | 06:56 | 07:16 | 07:34 | 07:52 | 08:11 | 08:32 | 08:50 | 09:08 | 09:25 | 09:45 | 10:15 | 10:32 | 10:52 | 14:30 | 15:00 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 18:00 | 18:30 |
| 730 TFB (Chase Center) | 06:38 | 06:58 | 07:18 | 07:36 | 07:54 | 08:13 | 08:34 | 08:52 | 09:10 | 09:27 | 09:47 | 10:17 | 10:34 | 10:54 | 14:32 | 15:02 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 18:02 | 18:32 |
| 16th @ Illinois | 06:39 | 06:59 | 07:19 | 07:37 | 07:55 | 08:14 | 08:35 | 08:53 | 09:11 | 09:28 | 09:48 | 10:18 | 10:35 | 10:55 | 14:33 | 15:03 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 18:03 | 18:33 |
| 16th Street and 4th Street | 06:41 | 07:01 | 07:21 | 07:39 | 07:57 | 08:16 | 08:37 | 08:55 | 09:13 | 09:30 | 09:50 | 10:20 | 10:37 | 10:57 | 14:35 | 15:05 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 18:05 | 18:35 |
| Owens Street and Gene Friend Way | 06:52 | 07:10 | 07:28 | 07:46 | 08:04 | 08:22 | 08:40 | 08:57 | 09:27 | 09:44 | 10:04 | 10:22s | 10:39s | 10:59s | 14:37 | 15:07 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 18:07 | 18:37 |
s “set down only” – ang bus ay hihinto lamang upang pababain ang mga pasahero