Woodhall Lane – St Mary's School
1 journey · 2026-09-07
| Calling point | 07:10 |
|---|---|
| Woodhall Lanep | 07:10 |
| Woodhall Pk Grove | 07:10 |
| Woodhall Lane Sports Ground | 07:10 |
| Woodhall Plantation | 07:11 |
| Ravenscliffe Farm | 07:11 |
| Woodhall Lane Crossfield Farm | 07:12 |
| Woodhall Road | 07:12 |
| Woodhall Road Holly Park Mills | 07:13 |
| Woodhall Rd Thornhill Street | 07:13 |
| Calverley Town Gate | 07:14 |
| Victoria Park | 07:15 |
| Salisbury Street | 07:15 |
| St Stephen's Road | 07:16 |
| Fraser Road | 07:18 |
| New Line | 07:19 |
| Redcar Road C | 07:20 |
| Greengates Crossroads | 07:20 |
| Albion Mills | 07:22 |
| Leeds Road Albion Rd | 07:22 |
| Marlborough Road | 07:23 |
| Fourlands Drive | 07:24 |
| Mitchell Lane | 07:25 |
| Immanuel College | 07:26 |
| Thackley Corner B | 07:28 |
| Aire Street | 07:29 |
| Crag Hill Road | 07:31 |
| Cyprus Drive | 07:35 |
| Overdale Drive | 07:35 |
| Cote Farm Lane | 07:36 |
| Glenholme | 07:36 |
| Busy Lane | 07:37 |
| St Mary's Schools | 08:20 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off