MILL RD/EBBITTS ST – E 57 ST/LEXINGTON AV
Mga biyahe ng 21 · 2026-09-08
| Punto ng pagtawag | 04:50 | 05:10 | 05:30 | 05:40 | 05:50 | 06:00 | 06:10 | 06:20 | 06:28 | 06:36 | 06:44 | 06:52 | 07:02 | 07:12 | 07:22 | 07:32 | 07:45 | 08:00 | 08:15 | 08:30 | 09:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILL RD/EBBITTS STp | 04:50 | 05:10 | 05:30 | 05:40 | 05:50 | 06:00 | 06:10 | 06:20 | 06:28 | 06:36 | 06:44 | 06:52 | 07:02 | 07:12 | 07:22 | 07:32 | 07:45 | 08:00 | 08:15 | 08:30 | 09:00 |
| MILL RD/TYSENS LNp | 04:50 | 05:10 | 05:30 | 05:40 | 05:50 | 06:00 | 06:10 | 06:20 | 06:28 | 06:36 | 06:44 | 06:52 | 07:03 | 07:13 | 07:23 | 07:33 | 07:46 | 08:00 | 08:15 | 08:30 | 09:00 |
| HYLAN BLVD/CANNON BLVDp | 04:53 | 05:13 | 05:33 | 05:43 | 05:53 | 06:03 | 06:13 | 06:23 | 06:31 | 06:39 | 06:47 | 06:55 | 07:06 | 07:16 | 07:26 | 07:36 | 07:49 | 08:03 | 08:18 | 08:33 | 09:03 |
| HYLAN BLVD/EBBITTS STp | 04:53 | 05:13 | 05:33 | 05:43 | 05:53 | 06:03 | 06:13 | 06:23 | 06:31 | 06:39 | 06:47 | 06:55 | 07:06 | 07:16 | 07:26 | 07:36 | 07:49 | 08:03 | 08:18 | 08:33 | 09:03 |
| HYLAN BLVD/NEW DORP LNp | 04:54 | 05:15 | 05:35 | 05:45 | 05:55 | 06:05 | 06:15 | 06:25 | 06:33 | 06:41 | 06:49 | 06:57 | 07:08 | 07:18 | 07:28 | 07:38 | 07:51 | 08:05 | 08:20 | 08:35 | 09:05 |
| HYLAN BLVD/LINCOLN AVp | 04:57 | 05:18 | 05:38 | 05:48 | 05:58 | 06:08 | 06:18 | 06:28 | 06:36 | 06:44 | 06:52 | 07:00 | 07:11 | 07:21 | 07:31 | 07:41 | 07:54 | 08:08 | 08:23 | 08:38 | 09:08 |
| HYLAN BLVD/JEFFERSON AVp | 04:58 | 05:19 | 05:39 | 05:49 | 05:59 | 06:10 | 06:20 | 06:30 | 06:38 | 06:46 | 06:54 | 07:02 | 07:13 | 07:23 | 07:33 | 07:43 | 07:56 | 08:10 | 08:25 | 08:40 | 09:10 |
| HYLAN BLVD/BUEL AVp | 05:00 | 05:21 | 05:41 | 05:51 | 06:01 | 06:12 | 06:22 | 06:32 | 06:40 | 06:48 | 06:56 | 07:04 | 07:15 | 07:25 | 07:35 | 07:45 | 07:58 | 08:12 | 08:27 | 08:42 | 09:12 |
| HYLAN BLVD/CROMWELL AVp | 05:01 | 05:22 | 05:42 | 05:52 | 06:02 | 06:13 | 06:23 | 06:33 | 06:41 | 06:49 | 06:57 | 07:05 | 07:16 | 07:26 | 07:36 | 07:46 | 07:59 | 08:13 | 08:28 | 08:43 | 09:13 |
| HYLAN BLVD/EVERGREEN AVp | 05:02 | 05:23 | 05:43 | 05:53 | 06:03 | 06:15 | 06:25 | 06:35 | 06:43 | 06:51 | 06:59 | 07:07 | 07:18 | 07:28 | 07:38 | 07:48 | 08:01 | 08:15 | 08:30 | 08:45 | 09:15 |
| HYLAN BLVD/QUINTARD STp | 05:04 | 05:25 | 05:45 | 05:55 | 06:05 | 06:17 | 06:27 | 06:37 | 06:45 | 06:53 | 07:01 | 07:09 | 07:20 | 07:30 | 07:40 | 07:50 | 08:03 | 08:17 | 08:32 | 08:47 | 09:17 |
| HYLAN BLVD/MALLORY AVp | 05:06 | 05:27 | 05:47 | 05:57 | 06:07 | 06:19 | 06:29 | 06:39 | 06:47 | 06:55 | 07:03 | 07:11 | 07:22 | 07:32 | 07:42 | 07:52 | 08:05 | 08:19 | 08:34 | 08:49 | 09:19 |
| STEUBEN ST/WEST FINGERBOARD RDp | 05:07 | 05:28 | 05:48 | 05:58 | 06:08 | 06:20 | 06:30 | 06:40 | 06:48 | 06:56 | 07:05 | 07:13 | 07:24 | 07:34 | 07:44 | 07:54 | 08:06 | 08:20 | 08:35 | 08:50 | 09:20 |
| HYLAN BLVD/NARROWS RD SOUTHp | 05:08 | 05:29 | 05:49 | 05:59 | 06:09 | 06:21 | 06:31 | 06:41 | 06:49 | 06:57 | 07:07 | 07:15 | 07:26 | 07:36 | 07:46 | 07:56 | 08:08 | 08:22 | 08:37 | 08:52 | 09:22 |
| NARROWS RD SOUTH/FINGERBOARD RDp | 05:11 | 05:32 | 05:52 | 06:02 | 06:12 | 06:24 | 06:34 | 06:44 | 06:52 | 07:00 | 07:11 | 07:19 | 07:30 | 07:40 | 07:50 | 08:00 | 08:11 | 08:25 | 08:40 | 08:55 | 09:25 |
| Gowanus Exp./6 Av (N.B.) | 05:17 | 05:38 | 05:58 | 06:09 | 06:19 | 06:31 | 06:43 | 06:53 | 07:01 | 07:09 | 07:20 | 07:28 | 07:39 | 07:49 | 07:59 | 08:11 | 08:22 | 08:36 | 08:51 | 09:06 | 09:36 |
| fdr/battery pl | 05:26 | 05:47 | 06:07 | 06:20 | 06:30 | 06:42 | 06:57 | 07:07 | 07:15 | 07:23 | 07:34 | 07:42 | 07:53 | 08:03 | 08:13 | 08:27 | 08:38 | 08:52 | 09:07 | 09:22 | 09:52 |
| fdr/catherine slip | 05:28 | 05:49 | 06:09 | 06:22 | 06:32 | 06:44 | 07:00 | 07:10 | 07:18 | 07:26 | 07:37 | 07:45 | 07:56 | 08:06 | 08:16 | 08:31 | 08:42 | 08:56 | 09:11 | 09:26 | 09:56 |
| E 23 ST/1 AVs | 05:33 | 05:54 | 06:14 | 06:28 | 06:38 | 06:50 | 07:07 | 07:17 | 07:25 | 07:33 | 07:44 | 07:52 | 08:03 | 08:13 | 08:23 | 08:40 | 08:51 | 09:05 | 09:20 | 09:35 | 10:05 |
| E 23 ST/2 AVs | 05:33 | 05:54 | 06:14 | 06:28 | 06:38 | 06:50 | 07:08 | 07:18 | 07:26 | 07:34 | 07:45 | 07:53 | 08:04 | 08:14 | 08:24 | 08:41 | 08:52 | 09:06 | 09:21 | 09:36 | 10:06 |
| E 23 ST/3 AVs | 05:34 | 05:55 | 06:15 | 06:29 | 06:39 | 06:51 | 07:09 | 07:19 | 07:27 | 07:35 | 07:46 | 07:54 | 08:05 | 08:15 | 08:25 | 08:42 | 08:53 | 09:07 | 09:22 | 09:37 | 10:07 |
| E 23 ST/PARK AV SOUTHs | 05:35 | 05:56 | 06:16 | 06:30 | 06:40 | 06:52 | 07:10 | 07:20 | 07:28 | 07:36 | 07:47 | 07:55 | 08:07 | 08:17 | 08:27 | 08:44 | 08:55 | 09:09 | 09:24 | 09:40 | 10:10 |
| MADISON AV/E 34 STs | 05:39 | 06:00 | 06:20 | 06:34 | 06:44 | 06:56 | 07:16 | 07:26 | 07:34 | 07:42 | 07:53 | 08:01 | 08:13 | 08:23 | 08:33 | 08:50 | 09:01 | 09:15 | 09:30 | 09:47 | 10:17 |
| MADISON AV/E 41 STs | 05:41 | 06:02 | 06:22 | 06:36 | 06:46 | 06:58 | 07:18 | 07:28 | 07:36 | 07:44 | 07:55 | 08:03 | 08:17 | 08:27 | 08:37 | 08:54 | 09:05 | 09:19 | 09:34 | 09:50 | 10:20 |
| MADISON AV/E 48 STs | 05:43 | 06:04 | 06:24 | 06:38 | 06:48 | 07:00 | 07:21 | 07:31 | 07:39 | 07:47 | 07:58 | 08:06 | 08:20 | 08:30 | 08:40 | 08:57 | 09:08 | 09:22 | 09:37 | 09:54 | 10:24 |
| MADISON AV/E 54 STs | 05:45 | 06:06 | 06:26 | 06:40 | 06:50 | 07:02 | 07:24 | 07:34 | 07:42 | 07:50 | 08:01 | 08:09 | 08:23 | 08:33 | 08:43 | 09:00 | 09:11 | 09:25 | 09:40 | 09:58 | 10:28 |
| E 57 ST/MADISON AVs | 05:46 | 06:07 | 06:27 | 06:41 | 06:51 | 07:03 | 07:25 | 07:35 | 07:43 | 07:51 | 08:02 | 08:10 | 08:25 | 08:35 | 08:45 | 09:02 | 09:13 | 09:27 | 09:42 | 09:59 | 10:29 |
| E 57 ST/LEXINGTON AVs | 05:48 | 06:09 | 06:29 | 06:43 | 06:53 | 07:05 | 07:27 | 07:37 | 07:45 | 07:53 | 08:04 | 08:12 | 08:27 | 08:37 | 08:47 | 09:04 | 09:15 | 09:29 | 09:44 | 10:02 | 10:32 |
p “pick up only” – ang bus ay hihinto lamang upang sunduin ang mga pasahero
s “set down only” – ang bus ay hihinto lamang upang pababain ang mga pasahero