(Corby) Railway Station Forecourt – Windsor Street
9 journeys · 2026-09-07
| Calling point | 06:53 | 07:25 | 08:48 | 09:48 | 10:54 | 12:54 | 13:54 | 15:05 | 16:29 |
|---|---|---|---|---|---|---|---|---|---|
| (Corby) Railway Station Forecourtp | 06:53 | — | 08:48 | 09:48 | — | — | — | — | 16:29 |
| (Corby) Kingdom Hall | 06:54 | — | 08:49 | 09:49 | — | — | — | — | 16:30 |
| (Corby) Conservative Club | 06:55 | — | 08:50 | 09:50 | — | — | — | — | 16:31 |
| (Corby) Surgery | 06:56 | — | 08:51 | 09:51 | — | — | — | — | 16:32 |
| (Corby) George Street Stop D | 07:05 | — | 08:54 | 09:54 | 10:54p | 12:54p | 13:54p | 15:05p | 16:35 |
| Dorset Road | 07:06 | — | 08:55 | 09:55 | 10:55 | 12:55 | 13:55 | 15:06 | 16:36 |
| Beanfield Avenue | 07:07 | — | 08:56 | 09:56 | 10:56 | 12:56 | 13:56 | 15:07 | 16:37 |
| (Cottingham) Spread Eagle PH | 07:11 | — | — | 10:00 | 11:00 | 13:00 | 14:00 | 15:11 | 16:41 |
| Telephone Box | 07:14 | — | — | 10:03 | 11:03 | 13:03 | 14:03 | 15:15 | 16:45 |
| Bringhurst Turn | 07:14 | — | — | 10:03 | 11:03 | 13:03 | 14:03 | 15:15 | 16:45 |
| Church Bank | 07:18 | — | — | 10:07 | 11:07 | 13:07 | 14:07 | 15:18 | 16:48 |
| Plough Inn | 07:23 | — | — | 10:12 | 11:12 | 13:12 | 14:12 | 15:23 | 16:53 |
| Welland Close | 07:23 | — | — | 10:13 | 11:12 | 13:13 | 14:13 | 15:24 | 16:54 |
| Sondes Arms PH | — | — | 08:58 | — | — | — | — | — | — |
| Rock'ham The Cottons | — | — | 09:00 | — | — | — | — | — | — |
| Gretton Village Hall | 07:35 | — | 09:06 | — | 11:18 | — | — | — | — |
| Stoke Road | 07:42 | — | 09:13 | 10:17 | 11:25 | 13:17 | 14:17 | 15:28 | 16:58 |
| Uppingham - Community College | 07:44 | — | 09:15 | 10:19 | 11:27 | 13:19 | 14:19 | 15:30 | 17:00 |
| Orange Street | 07:45 | — | 09:16 | 10:20 | 11:28 | 13:20 | 14:20 | 15:31 | 17:01 |
| North Street East | 07:48dep 07:50 | — | 09:17dep 09:18 | 10:23 | 11:31 | 13:23 | 14:23 | 15:34dep 15:35 | 17:04 |
| Ayston Road | 07:52 | — | 09:19 | 10:23 | 11:31 | 13:23 | 14:23 | 15:36 | 17:04 |
| Wheatley Avenue | 07:52 | — | 09:19 | 10:23 | 11:31 | 13:23 | 14:23 | 15:37 | 17:05 |
| Surgery | 07:53 | — | 09:20 | 10:24 | 11:32 | 13:24 | 14:24 | 15:37 | 17:05 |
| Glaston Road | 07:57 | — | 09:24 | 10:28 | 11:36 | 13:28 | 14:28 | 15:41 | 17:09 |
| Cemetery Lane | 07:59 | — | — | — | 11:38 | 13:30 | 14:30 | — | 17:12 |
| Middle Street | — | — | — | 10:32 | — | — | — | 15:45 | — |
| Stocks Hill | 08:01 | — | — | 10:37 | 11:40 | 13:32 | 14:32 | 15:50 | 17:13 |
| Cemetery Lane | 08:01 | — | — | 10:37 | 11:40 | 13:32 | 14:32 | 15:50 | 17:13 |
| Gunthorpe Turn | 08:03 | — | 09:29 | 10:39 | 11:42 | 13:34 | 14:34 | 15:52 | 17:15 |
| Hambleton Road | 08:04 | — | 09:30 | 10:40 | 11:43 | 13:35 | 14:35 | 15:53 | 17:16 |
| Council Offices | 08:08 | — | 09:34 | 10:44 | 11:47 | 13:39 | 14:39 | 15:57 | 17:20 |
| Market Place | 08:08 | — | 09:34 | 10:44 | 11:47 | 13:39 | 14:39 | 15:57 | 17:20 |
| Bus Station | 08:10 | 07:25p | 09:34dep 09:36 | 10:46dep 10:50 | 11:50dep 11:54 | 13:42dep 13:45 | 14:42dep 14:45 | 16:00dep 16:03 | 17:22dep 17:27 |
| Rail Station | 08:10 | 07:25 | 09:36 | 10:50 | 11:54 | 13:45 | 14:45 | 16:03 | 17:27 |
| Huntsmans Drive | 08:11 | 07:26 | 09:37 | 10:51 | 11:55 | 13:46 | 14:46 | 16:04 | 17:28 |
| Pasture Lane | 08:12 | 07:27 | 09:38 | 10:52 | 11:56 | 13:47 | 14:47 | 16:05 | 17:29 |
| Rutland College | 08:12 | 07:27 | 09:38 | 10:52 | 11:56 | 13:47 | 14:47 | 16:05 | 17:29 |
| Jubilee Drive | 08:16 | 07:31 | — | 10:56 | 12:00 | 13:51 | 14:51 | 16:09 | 17:33 |
| Oakham Enterprise Park | 08:20 | 07:35 | — | 11:00 | 12:04 | 13:55 | 14:55 | 16:13 | 17:36 |
| Ashwell Garage | 08:23 | 07:38 | — | 11:03 | 12:07 | 13:58 | 14:58 | 16:16 | 17:39 |
| Station Road | 08:26 | 07:41 | — | 11:06 | 12:10 | 14:01 | 15:01 | 16:19 | 17:42 |
| The Nook | 08:27 | 07:42 | — | 11:07 | 12:11 | 14:02 | 15:02 | 16:20 | 17:43 |
| Main Street | 08:29 | 07:44 | — | 11:09 | 12:13 | 14:04 | 15:04 | 16:22 | 17:45 |
| Melton Road | — | — | 09:42 | — | — | — | — | — | — |
| Standlands | 08:30 | 07:45 | 09:47 | 11:10 | 12:14 | 14:05 | 15:05 | 16:23 | 17:46 |
| New Road | 08:36 | 07:51 | 09:53 | 11:16 | 12:20 | 14:11 | 15:11 | 16:29 | 17:52 |
| Cross Lane | 08:36 | 07:51 | 09:53 | 11:16 | 12:20 | 14:11 | 15:11 | 16:29 | 17:52 |
| Essex Close | 08:37 | 07:52 | 09:54 | 11:17 | 12:21 | 14:12 | 15:12 | 16:30 | 17:53 |
| Gloucester Avenue | 08:38 | 07:53 | 09:55 | 11:18 | 12:22 | 14:13 | 15:13 | 16:31 | 17:54 |
| Victoria Street | 08:39 | 07:54 | 09:56 | 11:19 | 12:23 | 14:14 | 15:14 | 16:32 | 17:55 |
| Baldocks Lane | 08:39 | 07:54 | 09:56 | 11:19 | 12:23 | 14:14 | 15:14 | 16:32 | 17:55 |
| Rail Station | 08:40 | 07:55 | 09:57 | 11:20 | 12:24 | 14:15 | 15:15 | 16:33 | 17:56 |
| Crown Inn | 08:40 | 07:55 | 09:57 | 11:20 | 12:24 | 14:15 | 15:15 | 16:33 | 17:56 |
| College of Further Education | 08:42 | — | — | — | — | — | — | — | — |
| Health Centre | — | 07:56 | 09:58 | 11:21 | 12:25 | 14:16 | 15:16 | 16:34 | 17:57 |
| Windsor Streets | 08:46 | 07:57 | 09:59 | 11:22 | 12:26 | 14:17 | 15:17 | 16:35 | 17:58 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off