Barry Kwik Fit – Gwenog Court
7 journeys · 2026-09-07
| Calling point | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:20 |
|---|---|---|---|---|---|---|---|
| Barry Kwik Fitp | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:20 |
| Barry Civic Offices 2 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:21 |
| Hanover Street | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:23 |
| Devon Avenue | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:25 |
| Barry Kwik Fit | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:26 |
| Wyndham Street | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:26 |
| Wyndham Street | 09:20dep 09:23 | 10:20dep 10:25 | 11:20dep 11:25 | 12:20dep 12:25 | 13:20dep 13:25 | 14:20dep 14:25 | 15:27dep 15:32 |
| Tynewydd Inn | 09:24 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:33 |
| Orchard Drive | 09:25 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:34 |
| Jenner Park | 09:26 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:35 |
| Dyfan Road | 09:27 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:36 |
| Treharne Rd Upper | 09:28 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:37 |
| Ramsey Road | 09:28 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:37 |
| Pendine Close | 09:29 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:38 |
| Lower Merthyr Dyfan | 09:29 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:38 |
| Barry Rugby Club | 09:30 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:39 |
| Shakespeare Road | 09:30 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:39 |
| Chaucer Road | 09:31 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:40 |
| Winston Square | 09:32 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:41 |
| Winston Road | 09:32 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:41 |
| St David`s Church | 09:32 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:41 |
| Barry Hospital | 09:33 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:42 |
| Barry College | 09:34 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:43 |
| Aeron Close | 09:37 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:46 |
| Gwenog Courts | 09:39 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:48 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off