Baring Close – Bus Station
1 journey · 2026-09-09
| Calling point | 10:30 |
|---|---|
| Baring Closep | 10:30 |
| The Northbrook Arms | 10:30 |
| East Stratton Farm | 10:30 |
| Bridge over M3 | 10:32 |
| East Stratton Turn | 10:33 |
| Playing Fields | 10:38 |
| War Memorial | 10:38 |
| Stoke Charity | 10:45 |
| East Stoke Farm | 10:46 |
| Wallers Ash | 10:48 |
| Ox Drove Track | 10:49 |
| The King Charles | 10:51 |
| Tesco Express | 10:52 |
| Legion Lane | 10:53 |
| Nations Hill | 10:55 |
| Campion Way | 10:55 |
| Willis Waye | 10:56 |
| St Marys Church | 10:56 |
| Taylors Corner | 10:57 |
| School Lane | 10:58 |
| Worthy Road | 10:59 |
| Coram Close | 11:00 |
| Simonds Court | 11:00 |
| Park Road | 11:01 |
| Abbotts Road | 11:03 |
| Stoke Road | 11:03 |
| Colley Close | 11:03 |
| Stoke Road | 11:04 |
| Park Road | 11:05 |
| Warwick Court | 11:06 |
| Salcot Road | 11:06 |
| Arthur Road | 11:07 |
| Hyde Street | 11:08 |
| Hyde Church Lane | 11:09 |
| Worthy Lane | 11:09 |
| City Road | 11:10 |
| North Walls | 11:11dep 13:41 |
| Bus Stations | 13:45dep 16:15 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off