Uig Pier – Buchanan Bus Station
19 journeys · 2026-09-07
| Calling point | 06:00 | 06:00 | 07:45 | 08:00 | 09:10 | 09:10 | 09:30 | 10:10 | 10:10 | 11:40 | 12:40 | 12:40 | 13:40 | 14:10 | 14:40 | 15:40 | 15:40 | 17:10 | 18:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uig Pierp | — | — | — | — | — | — | 09:30 | — | — | — | — | — | — | 14:10 | — | — | — | — | — |
| Rha Bank | — | — | — | — | — | — | 09:31 | — | — | — | — | — | — | 14:11 | — | — | — | — | — |
| Police Station | — | — | — | — | — | — | 09:31 | — | — | — | — | — | — | 14:11 | — | — | — | — | — |
| Post Office | — | — | — | — | — | — | 09:32 | — | — | — | — | — | — | 14:12 | — | — | — | — | — |
| Sheadar Road End | — | — | — | — | — | — | 09:32 | — | — | — | — | — | — | 14:12 | — | — | — | — | — |
| Road End | — | — | — | — | — | — | 09:34 | — | — | — | — | — | — | 14:14 | — | — | — | — | — |
| Road End | — | — | — | — | — | — | 09:36 | — | — | — | — | — | — | 14:16 | — | — | — | — | — |
| Peinlich Junction | — | — | — | — | — | — | 09:38 | — | — | — | — | — | — | 14:18 | — | — | — | — | — |
| Road End | — | — | — | — | — | — | 09:41 | — | — | — | — | — | — | 14:21 | — | — | — | — | — |
| Road End | — | — | — | — | — | — | 09:42 | — | — | — | — | — | — | 14:22 | — | — | — | — | — |
| Road End | — | — | — | — | — | — | 09:44 | — | — | — | — | — | — | 14:24 | — | — | — | — | — |
| Keistle Road End | — | — | — | — | — | — | 09:45 | — | — | — | — | — | — | 14:25 | — | — | — | — | — |
| Road End | — | — | — | — | — | — | 09:46 | — | — | — | — | — | — | 14:26 | — | — | — | — | — |
| North Road End | — | — | — | — | — | — | 09:49 | — | — | — | — | — | — | 14:29 | — | — | — | — | — |
| A850 Junction | — | — | — | — | — | — | 09:50 | — | — | — | — | — | — | 14:30 | — | — | — | — | — |
| Road End | — | — | — | — | — | — | 09:51 | — | — | — | — | — | — | 14:32 | — | — | — | — | — |
| Drumuie Road End | — | — | — | — | — | — | 09:53 | — | — | — | — | — | — | 14:34 | — | — | — | — | — |
| Sluggans Industrial Estate | — | — | — | — | — | — | 09:56 | — | — | — | — | — | — | 14:37 | — | — | — | — | — |
| Co-Op | — | — | — | — | — | — | 09:56 | — | — | — | — | — | — | 14:37 | — | — | — | — | — |
| Somerled Squarep | — | — | — | 08:00 | — | — | 09:57dep 10:10 | — | — | — | — | — | — | 14:38dep 14:45 | — | — | — | — | — |
| Cemetery | — | — | — | 08:02 | — | — | 10:12 | — | — | — | — | — | — | 14:47 | — | — | — | — | — |
| Braes Road End | — | — | — | 08:04 | — | — | 10:14 | — | — | — | — | — | — | 14:49 | — | — | — | — | — |
| Hotel | — | — | — | 08:15 | — | — | 10:25 | — | — | — | — | — | — | 15:00 | — | — | — | — | — |
| Ferry Road End | — | — | — | 08:20dep 08:25p | — | — | 10:30 | — | — | — | — | — | — | 15:05 | — | — | — | — | — |
| Skye Golf Club | — | — | — | 08:26 | — | — | 10:31 | — | — | — | — | — | — | 15:06 | — | — | — | — | — |
| Road End | — | — | — | 08:35 | — | — | 10:40 | — | — | — | — | — | — | 15:15 | — | — | — | — | — |
| Picture House | — | — | — | 08:37 | — | — | 10:42 | — | — | — | — | — | — | 15:17 | — | — | — | — | — |
| Houses | — | — | — | 08:38 | — | — | 10:43 | — | — | — | — | — | — | 15:18 | — | — | — | — | — |
| Slipway | — | — | — | 08:39 | — | — | 10:44 | — | — | — | — | — | — | 15:19 | — | — | — | — | — |
| Post Officep | — | — | — | 08:45dep 08:50 | — | — | 10:50dep 10:55 | — | — | — | — | — | — | 15:25dep 15:28 | — | — | — | — | — |
| New Broadford Hospital | — | — | — | 08:52 | — | — | 10:57 | — | — | — | — | — | — | 15:30 | — | — | — | — | — |
| Claymore Bar | — | — | — | 08:54 | — | — | 10:59 | — | — | — | — | — | — | 15:32 | — | — | — | — | — |
| Hebridean Hotel | — | — | — | 08:55 | — | — | 11:00 | — | — | — | — | — | — | 15:33 | — | — | — | — | — |
| Armadale Road End | — | — | — | 08:56 | — | — | 11:01 | — | — | — | — | — | — | 15:34 | — | — | — | — | — |
| Breakish Road End West | — | — | — | 08:58 | — | — | 11:03 | — | — | — | — | — | — | 15:36 | — | — | — | — | — |
| Camp Site | — | — | — | 09:00 | — | — | 11:05 | — | — | — | — | — | — | 15:38 | — | — | — | — | — |
| Shorefront Shelter | — | — | — | 09:06 | — | — | 11:11 | — | — | — | — | — | — | 15:44 | — | — | — | — | — |
| Kings Arms Hotel | — | — | — | 09:06 | — | — | 11:11 | — | — | — | — | — | — | 15:44 | — | — | — | — | — |
| MacKinnon House Hotel | — | — | — | 09:07 | — | — | 11:12 | — | — | — | — | — | — | 15:45 | — | — | — | — | — |
| Harbour Slipwayp | — | — | — | 09:11dep 09:16 | — | — | 11:16dep 11:21 | — | — | — | — | — | — | 15:49dep 15:54 | — | — | — | — | — |
| Camp Site Road End | — | — | — | 09:20 | — | — | 11:25 | — | — | — | — | — | — | 15:58 | — | — | — | — | — |
| Balmacara Hotel | — | — | — | 09:22 | — | — | 11:27 | — | — | — | — | — | — | 16:00 | — | — | — | — | — |
| Village Hall | — | — | — | 09:23 | — | — | 11:28 | — | — | — | — | — | — | 16:01 | — | — | — | — | — |
| Business Park | — | — | — | 09:24 | — | — | 11:29 | — | — | — | — | — | — | 16:02 | — | — | — | — | — |
| Road End | — | — | — | 09:26 | — | — | 11:31 | — | — | — | — | — | — | 16:04 | — | — | — | — | — |
| Road End | — | — | — | 09:28 | — | — | 11:33 | — | — | — | — | — | — | 16:06 | — | — | — | — | — |
| Bridge Road End | — | — | — | 09:30 | — | — | 11:35 | — | — | — | — | — | — | 16:08 | — | — | — | — | — |
| Houses | — | — | — | 09:37 | — | — | 11:42 | — | — | — | — | — | — | 16:15 | — | — | — | — | — |
| Restaurant | — | — | — | 09:39 | — | — | 11:44 | — | — | — | — | — | — | 16:17 | — | — | — | — | — |
| Junction | — | — | — | 09:41 | — | — | 11:46 | — | — | — | — | — | — | 16:19 | — | — | — | — | — |
| Inn | — | — | — | 09:58 | — | — | 12:03 | — | — | — | — | — | — | 16:36 | — | — | — | — | — |
| Junction | — | — | — | 10:10 | — | — | 12:15 | — | — | — | — | — | — | 16:48 | — | — | — | — | — |
| School | — | — | — | 10:29 | — | — | 12:34 | — | — | — | — | — | — | 17:07 | — | — | — | — | — |
| Hotel | — | — | — | 10:29 | — | — | 12:34 | — | — | — | — | — | — | 17:07 | — | — | — | — | — |
| Seven Heads Store | — | — | — | 10:32 | — | — | 12:37 | — | — | — | — | — | — | 17:10 | — | — | — | — | — |
| Laggan Swing Bridge | — | — | — | 10:33 | — | — | 12:38 | — | — | — | — | — | — | 17:11 | — | — | — | — | — |
| Youth Hostel | — | — | — | 10:34 | — | — | 12:39 | — | — | — | — | — | — | 17:12 | — | — | — | — | — |
| Laggan Locks | — | — | — | 10:36 | — | — | 12:41 | — | — | — | — | — | — | 17:14 | — | — | — | — | — |
| Whispering Pines | — | — | — | 10:42 | — | — | 12:47 | — | — | — | — | — | — | 17:20 | — | — | — | — | — |
| Glen Gloy Road End | — | — | — | 10:48 | — | — | 12:53 | — | — | — | — | — | — | 17:26 | — | — | — | — | — |
| Road End | — | — | — | 10:51 | — | — | 12:56 | — | — | — | — | — | — | 17:29 | — | — | — | — | — |
| Braelea | — | — | — | 10:54 | — | — | 12:59 | — | — | — | — | — | — | 17:32 | — | — | — | — | — |
| Spean Crescent | — | — | — | 10:55 | — | — | 13:00 | — | — | — | — | — | — | 17:33 | — | — | — | — | — |
| Road End | — | — | — | 11:01 | — | — | 13:06 | — | — | — | — | — | — | 17:39 | — | — | — | — | — |
| Happy Valley South | — | — | — | 11:03 | — | — | 13:08 | — | — | — | — | — | — | 17:41 | — | — | — | — | — |
| Glenmhor Terrace | — | — | — | 11:09 | — | — | 13:14 | — | — | — | — | — | — | 17:44 | — | — | — | — | — |
| North Road Retail Park | — | — | — | 11:10 | — | — | 13:15 | — | — | — | — | — | — | 17:45 | — | — | — | — | — |
| Ben Nevis Industrial Estate | — | — | — | 11:12 | — | — | 13:17 | — | — | — | — | — | — | 17:46 | — | — | — | — | — |
| Inverlochy Junction | — | — | — | 11:12 | — | — | 13:17 | — | — | — | — | — | — | 17:47 | — | — | — | — | — |
| Nevis Bank Lane | — | — | — | 11:13 | — | — | 13:18 | — | — | — | — | — | — | 17:47 | — | — | — | — | — |
| Leisure Centre | — | — | — | 11:14 | — | — | 13:19 | — | — | — | — | — | — | 17:48 | — | — | — | — | — |
| Belford Hospital | — | — | — | 11:14 | — | — | 13:19 | — | — | — | — | — | — | 17:48 | — | — | — | — | — |
| Bus Stationp | 06:00 | 06:00 | 07:45 | 11:16dep 11:40 | 09:10 | 09:10 | 13:21dep 13:40 | 10:10 | 10:10 | 11:40 | 12:40 | 12:40 | 13:40 | 17:49dep 18:10 | 14:40 | 15:40 | 15:40 | 17:10 | 18:10 |
| Yacht Club | 06:02 | 06:02 | 07:47 | 11:42 | 09:12 | 09:12 | 13:42 | 10:12 | 10:12 | 11:42 | 12:42 | 12:42 | 13:42 | 18:12 | 14:42 | 15:42 | 15:42 | 17:12 | 18:12 |
| Alltonside Guest House | 06:04 | 06:04 | 07:49 | 11:44 | 09:14 | 09:14 | 13:44 | 10:14 | 10:14 | 11:44 | 12:44 | 12:44 | 13:44 | 18:14 | 14:44 | 15:44 | 15:44 | 17:14 | 18:14 |
| Croit Anna Hotel | 06:05 | 06:05 | 07:50 | 11:45 | 09:15 | 09:15 | 13:45 | 10:15 | 10:15 | 11:45 | 12:45 | 12:45 | 13:45 | 18:15 | 14:45 | 15:45 | 15:45 | 17:15 | 18:15 |
| Birchbrae Lodges Road End | 06:16 | 06:16 | 08:01 | 11:56 | 09:26 | 09:26 | 13:56 | 10:26 | 10:26 | 11:56 | 12:56 | 12:56 | 13:56 | 18:26 | 14:56 | 15:56 | 15:56 | 17:26 | 18:26 |
| Inchree Road End | 06:17 | 06:17 | 08:02 | 11:57 | 09:27 | 09:27 | 13:57 | 10:27 | 10:27 | 11:57 | 12:57 | 12:57 | 13:57 | 18:27 | 14:57 | 15:57 | 15:57 | 17:27 | 18:27 |
| Village Stores | 06:20 | 06:20 | 08:05 | 12:00 | 09:30 | 09:30 | 14:00 | 10:30 | 10:30 | 12:00 | 13:00 | 13:00 | 14:00 | 18:30 | 15:00 | 16:00 | 16:00 | 17:30 | 18:30 |
| Kinlochleven Road End | 06:23 | 06:23 | 08:08 | 12:03 | 09:33 | 09:33 | 14:03 | 10:33 | 10:33 | 12:03 | 13:03 | 13:03 | 14:03 | 18:33 | 15:03 | 16:03 | 16:03 | 17:33 | 18:33 |
| Chisholms Garage | 06:27 | 06:27 | 08:12 | 12:07 | 09:37 | 09:37 | 14:07 | 10:37 | 10:37 | 12:07 | 13:07 | 13:07 | 14:07 | 18:37 | 15:07 | 16:07 | 16:07 | 17:37 | 18:37 |
| Tourist Information | 06:28 | 06:28 | 08:13 | 12:08 | 09:38 | 09:38 | 14:08 | 10:38 | 10:38 | 12:08 | 13:08 | 13:08 | 14:08 | 18:38 | 15:08 | 16:08 | 16:08 | 17:38 | 18:38 |
| Hotel | 06:31 | 06:31 | 08:16 | 12:11 | 09:41 | 09:41 | 14:11 | 10:41 | 10:41 | 12:11 | 13:11 | 13:11 | 14:11 | 18:41 | 15:11 | 16:11 | 16:11 | 17:41 | 18:41 |
| Visitor Centre | 06:33 | 06:33 | 08:18 | 12:13 | 09:43 | 09:43 | 14:13 | 10:43 | 10:43 | 12:13 | 13:13 | 13:13 | 14:13 | 18:43 | 15:13 | 16:13 | 16:13 | 17:43 | 18:43 |
| Chairlift Road End | 06:50 | 06:50 | 08:35 | 12:30 | 10:00 | 10:00 | 14:30 | 11:00 | 11:00 | 12:30 | 13:30 | 13:30 | 14:30 | 19:00 | 15:30 | 16:30 | 16:30 | 18:00 | 19:00 |
| Hotel | 07:06 | 07:06 | 08:51 | 12:46 | 10:16 | 10:16 | 14:46 | 11:16 | 11:16 | 12:46 | 13:46 | 13:46 | 14:46 | 19:16 | 15:46 | 16:46 | 16:46 | 18:16 | 19:16 |
| Pine Trees Leisure Park | 07:17 | 07:17 | 09:02s | 12:57 | 10:27dep 10:32p | 10:27dep 10:32p | 14:57 | 11:27 | 11:27 | 12:57 | 13:57 | 13:57 | 14:57 | 19:27 | 15:57 | 16:57 | 16:57 | 18:27 | 19:27 |
| Pine Trees Leisure Park | — | — | 09:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Public Toilets | 07:25dep 07:30p | 07:25dep 07:30p | 09:15p | 13:05dep 13:10p | 10:40 | 10:40 | 15:05dep 15:10p | 11:35dep 11:40p | 11:35dep 11:40p | 13:05dep 13:10p | 14:05dep 14:10p | 14:05dep 14:10p | 15:05dep 15:10p | 19:35dep 19:40p | 16:05dep 16:10p | 17:05dep 17:10p | 17:05dep 17:10p | 18:35dep 18:40p | 19:35dep 19:40p |
| Hotel | 07:40 | 07:40 | 09:25 | 13:20 | 10:50 | 10:50 | 15:20 | 11:50 | 11:50 | 13:20 | 14:20 | 14:20 | 15:20 | 19:50 | 16:20 | 17:20 | 17:20 | 18:50 | 19:50 |
| Hotel | 07:44 | 07:44 | 09:29 | 13:24 | 10:54 | 10:54 | 15:24 | 11:54 | 11:54 | 13:24 | 14:24 | 14:24 | 15:24 | 19:54 | 16:24 | 17:24 | 17:24 | 18:54 | 19:54 |
| Loch Sloy Power Station | 07:53 | 07:53 | 09:38 | 13:33 | 11:03 | 11:03 | 15:33 | 12:03 | 12:03 | 13:33 | 14:33 | 14:33 | 15:33 | 20:04 | 16:33 | 17:33 | 17:33 | 19:04 | 20:04 |
| Hotel car park | 08:01 | 08:01 | 09:46 | 13:41 | 11:11 | 11:11 | 15:41 | 12:11 | 12:11 | 13:41 | 14:41 | 14:41 | 15:41 | 20:11 | 16:41 | 17:41 | 17:41 | 19:11 | 20:11 |
| Hotel | 08:08 | 08:08 | 09:53 | 13:48 | 11:18 | 11:18 | 15:48 | 12:18 | 12:18 | 13:48 | 14:48 | 14:48 | 15:48 | 20:18 | 16:48 | 17:48 | 17:48 | 19:18 | 20:18 |
| Bypass | 08:13 | 08:13 | 09:58 | 13:53 | 11:23 | 11:23 | 15:53 | 12:23 | 12:23 | 13:53 | 14:53 | 14:53 | 15:53 | 20:23 | 16:53 | 17:53 | 17:53 | 19:23 | 20:23 |
| Arden Lodge | 08:20 | 08:20 | 10:05 | 14:00 | 11:30 | 11:30 | 16:00 | 12:30 | 12:30 | 14:00 | 15:00 | 15:00 | 16:00 | 20:30 | 17:00 | 18:00 | 18:00 | 19:30 | 20:30 |
| Duck Bay | 08:22 | 08:22 | 10:07 | 14:02 | 11:32 | 11:32 | 16:02 | 12:32 | 12:32 | 14:02 | 15:02 | 15:02 | 16:02 | 20:32 | 17:02 | 18:02 | 18:02 | 19:32 | 20:32 |
| Lower Stoneymollan Road | 08:24 | 08:24 | 10:09 | 14:04 | 11:34 | 11:34 | 16:04 | 12:34 | 12:34 | 14:04 | 15:04 | 15:04 | 16:04 | 20:34 | 17:04 | 18:04 | 18:04 | 19:34 | 20:34 |
| Barloan Toll | 08:31 | 08:31 | 10:16 | 14:11 | 11:41 | 11:41 | 16:11 | 12:41 | 12:41 | 14:11 | 15:11 | 15:11 | 16:11 | 20:41 | 17:11 | 18:11 | 18:11 | 19:41 | 20:41 |
| Kilbowie Roundabout Eastbound | 08:41 | 08:41 | — | — | 11:51 | 11:51 | — | 12:51 | 12:51 | — | 15:21 | 15:21 | — | 20:51 | 17:21 | 18:21 | 18:21 | 19:51 | 20:51 |
| Heathcot Place | 08:43 | 08:43 | — | — | 11:53 | 11:53 | — | 12:53 | 12:53 | — | 15:23 | 15:23 | — | 20:53 | 17:23 | 18:23 | 18:23 | 19:53 | 20:53 |
| Anniesland Cross | 08:51 | 08:51 | — | — | 12:01 | 12:01 | — | 13:01 | 13:01 | — | 15:31 | 15:31 | — | 21:01 | 17:31 | 18:31 | 18:31 | 20:00 | 21:01 |
| Gartnavel Hospital | 08:54 | 08:54 | — | — | 12:04 | 12:04 | — | 13:04 | 13:04 | — | 15:34 | 15:34 | — | 21:03 | 17:34 | 18:34 | 18:34 | 20:03 | 21:03 |
| Saltoun Street | 08:58 | 08:58 | — | — | 12:08 | 12:08 | — | 13:08 | 13:08 | — | 15:41 | 15:41 | — | 21:06 | 17:41 | 18:38 | 18:38 | 20:06 | 21:06 |
| Terminal Building | — | — | 10:37 | 14:32 | — | — | 16:32 | — | — | 14:32 | — | — | 16:32 | — | — | — | — | — | — |
| Washington Road | — | — | 10:42 | 14:37 | — | — | 16:37 | — | — | 14:37 | — | — | 16:37 | — | — | — | — | — | — |
| Buchanan Bus Stations | 09:09 | 09:09 | 11:00 | 14:55 | 12:19 | 12:19 | 17:01 | 13:19 | 13:19 | 14:55 | 15:54 | 15:54 | 17:01 | 21:14 | 17:54 | 18:49 | 18:49 | 20:14 | 21:14 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off