Wiliamson Avenue – Woodland Street
5 journeys · 2026-09-07
| Calling point | 09:30 | 10:30 | 11:30 | 13:00 | 14:00 |
|---|---|---|---|---|---|
| Wiliamson Avenuep | 09:30 | 10:30 | 11:30 | 13:00 | 14:00 |
| Mill View | 09:30 | 10:30 | 11:30 | 13:00 | 14:00 |
| Broomfield Road | 09:31 | 10:31 | 11:31 | 13:01 | 14:01 |
| St Nicholas Avenue | 09:32 | 10:32 | 11:32 | 13:02 | 14:02 |
| Community Church | 09:33 | 10:33 | 11:33 | 13:03 | 14:03 |
| Peascroft Road | 09:34 | 10:34 | 11:34 | 13:04 | 14:04 |
| Pinfold Avenue shops | 09:35 | 10:35 | 11:35 | 13:05 | 14:05 |
| Hughson Grove | 09:35 | 10:35 | 11:35 | 13:05 | 14:05 |
| The Ford Green | 09:36 | 10:36 | 11:36 | 13:06 | 14:06 |
| St Mary's Church | 09:36 | 10:36 | 11:36 | 13:06 | 14:06 |
| Ford Green House | 09:37 | 10:37 | 11:37 | 13:07 | 14:07 |
| Hadfield Green | 09:38 | 10:38 | 11:38 | 13:08 | 14:08 |
| Hayes Street | 09:38 | 10:38 | 11:38 | 13:08 | 14:08 |
| Moorland View | 09:39 | 10:39 | 11:39 | 13:09 | 14:09 |
| Moorland View | 09:39 | 10:39 | 11:39 | 13:09 | 14:09 |
| Hadfield Green | 09:40 | 10:40 | 11:40 | 13:10 | 14:10 |
| Regina Street | 09:40 | 10:40 | 11:40 | 13:10 | 14:10 |
| Livingstone Street | 09:41 | 10:41 | 11:41 | 13:11 | 14:11 |
| North West Terrace | 09:42 | 10:42 | 11:42 | 13:12 | 14:12 |
| Moorland Road | 09:42 | 10:42 | 11:42 | 13:12 | 14:12 |
| Dartmouth Street | 09:43 | 10:43 | 11:43 | 13:13 | 14:13 |
| Hamil Road | 09:43 | 10:43 | 11:43 | 13:13 | 14:13 |
| Shaftesbury Avenue | 09:44 | 10:44 | 11:44 | 13:14 | 14:14 |
| Haywood Hospital | 09:45 | 10:45 | 11:45 | 13:15 | 14:15 |
| Haywood Hospital | 09:45 | 10:45 | 11:45 | 13:15 | 14:15 |
| Haywood Road | 09:45 | 10:45 | 11:45 | 13:15 | 14:15 |
| Haywood Road | 09:46 | 10:46 | 11:46 | 13:16 | 14:16 |
| Norris Road | 09:48 | 10:48 | 11:48 | 13:18 | 14:18 |
| Sherwin Road | 09:48 | 10:48 | 11:48 | 13:18 | 14:18 |
| Thornley Road | 09:49 | 10:49 | 11:49 | 13:19 | 14:19 |
| Sacred Heart Church | 09:51 | 10:51 | 11:51 | 13:21 | 14:21 |
| The Boulevard | 09:54 | 10:54 | 11:54 | 13:24 | 14:24 |
| High Street | 09:54 | 10:54 | 11:54 | 13:24 | 14:24 |
| High Street | 09:56 | 10:56 | 11:56 | 13:26 | 14:26 |
| Washington Street | 09:57 | 10:57 | 11:57 | 13:27 | 14:27 |
| Gibson Street | 09:57 | 10:57 | 11:57 | 13:27 | 14:27 |
| Woodland Streets | 10:00 | 11:00 | 12:00 | 13:28 | 14:28 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off