Colliery Inn – Mill Inn - Stockton Road
1 journey · 2026-09-07
| Calling point | 07:39 |
|---|---|
| Colliery Innp | 07:39 |
| Store Clock | 07:39 |
| Ripon Terrace | 07:40 |
| Knaresborough Road | 07:41 |
| Church Lane | 07:41 |
| Cenotaph | 07:42 |
| Station Road | 07:43 |
| Station Road South | 07:43 |
| Station Estate South | 07:44 |
| Station Estate North | 07:45 |
| Wellfield Road | 07:46 |
| Wellfield Road Club | 07:46 |
| Hostel | 07:47 |
| Barnes Road | 07:47 |
| Webb Avenue | 07:48 |
| Burnip Road | 07:49 |
| Toft Crescent | 07:49 |
| Mann Crescent | 07:50 |
| Truro Avenue | 07:50 |
| Bude Square | 07:51 |
| Penryn Avenue | 07:52 |
| Pit Road | 07:52 |
| Woods Terrace | 07:53 |
| Store Clock | 07:54 |
| Colliery Inn | 07:55dep 07:58 |
| Crossings | 07:58 |
| Shopping Centre | 08:01 |
| Road End | 08:02 |
| Times Inn | 08:04 |
| Dalton Heights Roundabout | 08:05 |
| Mount Pleasant | 08:06 |
| Westlea shops | 08:06 |
| Eastlea Store | 08:07 |
| Mill Inn - Stockton Roads | 08:09 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off